KENTUCKY STATE TOURNAMENT 9/4-5/1971*
Millville, Ky.

Held Labor Day weekend: Sept. 4th - 6th.

CLASS A FINALS
Bill Henn		Bellevue		3	0	68.9%
Ed Curran		Paris			2	1	67.3%
Howard Hamilton		Georgetown		1	2	66.1%
Stan Lovelace		Covington		0	3	57.8%

CLASS A-1 MEN
Stan Lovelace		Covington		7	0	65.6%
Howard Hamilton		Georgetown		5	2	65.3%
Willard Howard		Lexington		4	3	62.4%
Curtis Smith		Frankfort		3	4	61.7%
Ralph Mason		Beechwood		3	4	57.7%
Sheldon Grigsby		Georgetown		3	4	57.4%
Steve Reynolds		Newport			2	5	51.7%
Grover Karsner		Georgetown		1	6	52.4%

CLASS A-2 MEN
Ed Curran		Paris			7	0	69.9%
Bill Henn		Bellevue		6	1	71.0%
Al Love			Walton			4	3	57.4%
Jim Noble		Louisville		3	4	58.7%
Marvin Glass		Georgetown		3	4	54.9%
Robert Simpson		Nicholasville		3	4	54.9%
Jim Hilton		Georgetown		3	4	53.0%
Harold McPhearson	Ft. Mitchell		0	7	43.4%

CLASS B MEN
Ezra Sanders		Millville		5	1	52.0%
Jim Hill		Frankfort		5	1	47.5%
Bill Woodward		Paris			4	2	45.0%
Billy Oaks		Nicholasville		3	3	48.2%
C. Henn			Covington		2	4	48.8%
John Hankins		Hebron			1	5	43.9%
Ross Sanders		Millville		1	5	43.8%
D. Prather		Silver Grove				Forfeit

CLASS C MEN
Ken Monroe		Frankfort		6	1	47.7%
Chester Black		Frankfort		5	2	40.5%
Jim Hall		Lexington		4	3	43.3%
Elmer Webb		Cold Springs		4	3	40.3%
William Jacobs		Millville		4	3	37.3%
J. Wethington		Walton			3	4	38.9%
R. Wainscott		Frankfort		2	5	36.2%
L. Goodwin		Silver Grove		0	7	26.6%

CLASS D MEN
Leroy Ellis		Frankfort		4	0	39.4%
Frank Jacobs		Independence		3	1	35.6%
N. Kelley		Lexington		2	2	32.9%
Hanks Houchin		Lawrenceburg		1	3	32.4%
Simon Kelley		Lexington		0	4	20.0%
Vernon Wood		Georgetown				Forfeit

CLASS E MEN
Leonard Greer		Lexington		5	0	36.9%
Dan Hillard		Frankfort		3	2	40.8%
P. Lee			Frankfort		3	2	36.5%
R. Abney		Indian Fields		2	3	38.8%
E. Henn			Covington		1	4	33.1%
Bob Snider		Ft. Thomas		1	4	30.5%

CLASS F MEN
Earl Johnson		Mt. Olivet		4	1	40.4%
Don Goetz		Highland Heights	3	2	39.6%
S. Wood			Sadieville		3	2	39.0%
Bill McGinity		Lexington		3	2	35.8%
Nash Updike		Frankfort		1	4	28.8%
C. Burton		Lexington		1	4	27.0%

CLASS G MEN
Chad Hundley		Lexington		5	0	39.4%
Paul Coleman		Highland Heights	4	1	34.9%
Britt Sanders		Millville		2	3	33.8%
Roy Kidwell		Lexington		2	3	26.7%
Danny Webb		Cold Springs		1	4	30.7%
C. Henn			Covington		1	4	28.5%

CLASS H  MEN
Charles Fleckinstein	Lexington		5	0	40.9%
Dean Sanders		Millville		4	1	35.0%
Joe Rice Jr.		Lexington		3	2	34.5%
R. Sorrell		Paris			2	3	25.0%
W. Dawson		Georgetown		1	4	24.1%
D. Roberts		Versailles		0	5	21.5%

CLASS I  MEN
Joe Rice Sr.		Lexington		4	0	35.8%
John White		Mt. Olivet		3	1	39.0%
D. Price		Silver Grove		2	2	29.8%
W. Littral		Lexington		1	3	20.8%
J. Henn			Covington		0	4	15.3%
D. Moore		Erlanger				Forfeit

CLASS J  MEN
R.L. Harney		Lexington		3	0	30.8%
Jack Watson		Lexington		2	1	22.7%
Stanley Willard		Frankfort		1	2	21.4%
Spercel Fayne		Frankfort		0	3	07.6%

CLASS A WOMEN
Christine Kelley	Lexington		3	0	50.0%
Nancy Brooks		Sadieville		2	1	42.0%
Edith Hill		Frankfort		1	2	39.7%
Evelyn Gardner		Frankfort		0	3	28.3%
Norma Johnson		Frankfort				Forfeit

CLASS B WOMEN
Evelyn Sullivan		Waddy			2	2	35.4%
Lurleane Oaks		Nicholasville		2	2	31.6%
S. Dawson		Georgetown		2	2	31.6%
Kitty Hilton		Georgetown		2	2	29.2%
J. Simpson		Nicholasville		2	2	27.4%	

The ladies in Class B became the first in Kentucky's history to have a five-way
Tie with only five entrants. First place was decided by percentage.

CLASS A JUNIOR BOYS
Jack Elliott		Wilmore			7	0	39.9%
Lonnie Mefford		Lexington		5	2	31.9%
Dennis Ellis		Frankfort		4	3	37.3%
Wayne Curran		Paris			4	3	29.6%
Tony Wash		Frankfort		4	3	28.3%
Ricky Curran		Paris			2	5	28.4%
Billy Oaks		Nicholasville		2	5	27.2%
Jim Curran		Paris			0	7	20.1%

CLASS B JUNIOR BOYS
Phillip Crump		Paris			3	1	30.5%
Don Sorrell		Paris			3	1	19.9%
T. Hundley		Lexington		2	2	26.6%
T. Hundley		Lexington		2	2	23.8%
J. Carpenter		Millville		0	4	15.1%
J. Woolums						        Forfeit		

CLASS C JUNIOR BOYS
Larry Curran		Paris			4	0	16.9%
Mike Caudle		Millville		3	1	18.0%
P. Johnson		Frankfort		2	2	18.4%
J. Sorrell		Paris			1	3	09.4%
M. Mason		Beechwood		0	4	06.2%

CLASS A JUNIOR GIRLS
Donna Blakeman 		Georgetown		4	1	18.6%
Nancy Mefford		Lexington		3	2	25.9%
Carol Glass		Georgetown		3	2	18.5%
A. Simpson		Nicholasville		3	2	17.4%
M. Lee			Frankfort		2	3	17.4%
Debra Oaks		Nicholasville		0	5	06.9%





KENTUCKY STATE DOUBLES - October, 1971	

CLASS A
1st - 	Ed Curran/Willard Howard	
2nd- 	Robert Simpson/Steve Reynolds		

The runner-up spot was decided in a 3-way playoff.


CLASS B
1st-    Bill McGinity/Bill Woodward	7-0
2nd- 	Ken Monroe/Shirley Jacobs	6-1


The 1971 Doubles had 32 total entries.

The 1971 State Doubles was scheduled for September 9th and the Maggie & Jiggs on the 10th.

Due to an all-day downpour the event was rescheduled to a date in October.
The same conditions were present for the rescheduled day, but it was voted on by the pitchers 
to play in the rain. It was mentioned as “one of the wettest tournaments ever.”

The Maggie & Jiggs was cancelled.