KENTUCKY STATE TOURNAMENT 8/30-31/1975
Dayton, Ky.

Held on the Day-Bell Indoor Courts.

CLASS A MEN
Bill Henn	Bellevue	10	1	68.7%
Irvin Schupp	Louisville	10	1	66.0%
Jim Noble	Louisville	8	3	61.5%
Stan Lovelace	Covington	7	4	58.4%
Ralph Mason	Owenton		7	4	56.9%
Fran Rogg	Dayton		7	4	54.4%
Marvin Glass	Georgetown	7	4	53.9%
Steve Reynolds	Newport		3	8	49.3%
Ross Sanders	Frankfort	3	8	42.2%
Bill McGinity	Lexington	2	9	44.5%
Robert Simpson	Nicholasville	2	9	43.3%
Frank Fillhardt	Silver Grove	0	11	Forfeit 

Schupp defeated Henn 52-27 in the final round robin game to force a playoff.
Schupp's lone round robin loss was to Fran Rogg 40-52. Henn defeated Schupp two
straight games in the 2 out of 3 playoff,  50-38 & 54-28.

CLASS B MEN
Omar Blacketer	Louisville	9	0	45.9%
Tony Wash	Frankfort	7	3	40.1%
Chick Henn	Covington	6	4	40.5%
Joe Rowland	Burlington	6	4	40.5%
Lonnie Geiman	Highland Hgts.	6	4	39.9%
Cliff Henn	Highland Hgts.	6	4	39.9%
John Hankins	Louisville	5	5	38.3%
Ed Henn		Elsmere		5	5	37.4%
Ezra Sanders	Frankfort	4	6	28.2%
Jake Jacobs	Frankfort	4	6	30.0%
Simon Kelley	Lexington	2	8	28.5%

CLASS C MEN
Paul Lee	Lexington	7	0	43.8%
Jack Burgess	Barbourville	5	2	35.0%
Jim Hill	Frankfort	4	3	33.5%
Gene Webster	Stamping Ground	4	3	33.1%
Larry Rose 	Butler		3	4	36.4%
Jerry Shrum	Lexington	3	4	32.9%
Leo Goodwin	Silver Grove	2	5	29.4%
Lou Arnzen	Newport		0	7	Forfeit	

CLASS D MEN
Danny Moore	Bellevue	7	0	45.6%
Bill Gordon	Louisville	6	1	37.3%
Bob Snider	Ft. Thomas	4	3	30.9%
Bill Kenton	Highland Hgts.	3	4	30.1%
Don Moore	Bellevue	3	4	26.6%
Jim King	Lexington	2	5	28.5%
Hank Houchin	Lawrenceburg	2	5	25.0%
Dan Webb	Alexandria	1	6	27.1%

CLASS E MEN
Al Geiman	Cold Spring	4	1	31.9%
Britt Sanders	Frankfort	4	1	32.7%
Jack Watson	Lexington	3	2	24.5%
Ken Roten	Frankfort	2	3	22.4%
Byron McWilliam	Barbourville	1	4	24.2%
Rich Adams	Dayton		1	4	14.1%

Geiman defeats Sanders.
	
CLASS F MEN
Charles Burton	Lexington	5	0	30.9%
Jim Ahrens	Bellevue	3	2	25.8%
Louis Messex	Louisville	3	2	25.0%
William Mason	Stamping Ground	2	3	21.8%
Harold Roberts 	Alexandria	2	3	20.5%
Joseph Stein			0	5	Forfeit

CLASS G MEN
Fred Gordon	Louisville	5	0	39.7%
Carl Ruth	Georgetown	4	1	30.3%
Don Price	Silver Grove	3	2	32.0%
Marvin Parson	Louisville	2	3	15.5%
Bob Arnzen	Ft. Thomas	1	4	10.8%
Harvey Durham			0	5	Forfeit 

CLASS A WOMEN
Claracy Bell	Lexington	2	0	39.0%
Dottie Beckner	Dayton		0	2	21.2%

JUNIOR BOYS
Mike Mason	Owenton		2	0	22.0%
Robbie Moore	Bellevue	1	1	22.5%
Donnie Henn	Bellevue	0	2	12.0%
Danny Durham				        Forfeit

INTERMEDIATE BOYS
Clyde Bell	Lexington	4	0	44.4%
T.M. Hudley	Lexington	1	3	34.7%
Mike Caudle	Frankfort	1	3	29.5%
Russ Durham				        Forfeit