KENTUCKY STATE TOURNAMENT 9/4-5/1982
Tollesboro, Ky.

CLASS A MEN
Rube Blevins		7-0	67.1%
Ed Henry		5-2	69.0%
Boop Rogg		4-3	66.8%
Stan Lovelace		4-3	60.2%
Jim Noble		4-3	56.9%	  
Bill Henn		2-5	53.7%
John Stevenson		2-5	50.4%	
Harold Copher		0-7	50.7% 	

High Game- Boop Rogg		77.8%

CLASS B MEN
Omar Blacketer		6-1	62.3%
Ray Spence		5-2	57.4%
John Hankins		5-2	55.0%
Cliff Henn		5-2	47.7%
Louis Chelf		3-4	49.3%
Donald Nockerts		2-5	49.7%
Russ Dunigan		2-5	44.6%
Warren Tarvin		0-7	41.3%

CLASS C MEN
Jim Easton		5-2	52.8%
Wilford "Chick" Henn	5-2	55.3%
Robert Simpson		4-3	53.9%
Lee Portwood		4-3	50.7%
Gilbert Preston		4-3	47.3%
Les Moore		2-5	52.7%
Ray York		2-5	50.0%
Steve Reynolds		2-5	44.0%

CLASS D MEN
Austin Tomlin 		6-1	49.7%
Russ Dunigan		6-1	47.9%
Ed Mason		6-1	47.7%
Jim Easton		4-3	46.8%
Ed Bottom		3-4	42.5%
Stan Kemper		2-5	39.9%
Hiram Henderson		1-6	36.8%
Bob Snider		0-7	34.9%

CLASS E MEN
Bill Litteral		6-1	44.9%
Forrest Cooper		5-2	42.2%
Bob Williams		4-3	42.0%
Jim Henderson		4-3	40.1%
Bill Garrett		4-3	37.1%
Francis Nockerts	3-4	41.4%
John Streible		2-5	34.8%

CLASS F MEN
Ed Henn			5-2	43.0%
Don Hayes		5-2	41.5%
Jeff Henn		5-2	44.5%
Wm. Kenton		5-2	40.5%
Jimmy Walker		3-4	40.0%
Denney Shelley		2-5	38.2%
Ralph Sharp		2-5	37.5%
Les Simpson		2-5	37.5%

CLASS G MEN
Mike Donohew		6-1	38.8%
Gene Clevenger		5-2	45.4%
Archie Adams		5-2	39.5%
Russ Hornback		4-3	39.7%
Clyde Whisman		4-3	38.9%
Clarence Gullion	3-4	34.7%
Joe Johnson		1-6	33.0%
Ed Walker		0-7	23.9%

CLASS H MEN
Dewayne Johnson		6-1	42.0%
Simon Kelley		6-1	47.3%
Elmer Webb		5-2	37.8%
Danny Webb		4-3	37.4%
Mitch Duncan		3-4	37.3%
Gary Jackson		2-5	32.4%
Jerry L. Smith		1-6	36.2%
Paul Lee		1-6	30.8%

CLASS I MEN
Jr. Jones		6-1	37.7%
Herb Lovelace		5-2	38.8%
David Beck		5-2	30.3%
Jake Jacobs		4-3	31.1%
Gilbert Strode		4-3	29.7%
Howard Cox		3-4	30.1%
Jim Hill		1-6	19.1%
	
CLASS J MEN
Bill Price		7-0	39.2%
Corbett Cooper		6-1	31.9%
Robin Turner		4-3	27.1%
Ben Burrows		3-4	32.5%
Everrett Lovelace	3-4	27.7%
Wm. Evans		3-4	22.8%
Tony Campbell		2-5	28.5%

CLASS K MEN
Ed Helphinstine		6-1	24.2%
Irv Worthington		6-1	26.2%
Miles Cooper		5-2	22.1%
Chris Beck		4-3	23.6%
Ronald Wine		2-5	21.6%
Jimmy Johnson		2-5	17.2%
John Schnitzler		2-5	16.1%
Gary Stull		1-6	18.2%

CLASS L MEN
Glenn Smith		5-0	36.3%
Doug Chenot		4-1	22.2%
Carlos Webb		3-2	16.1%
James Gulley		2-3	08.0%
Eddie Reid		1-4	15.3%

CLASS A WOMEN
Trina Wallace		5-0	46.4%
Shirley Moore		4-1	59.6%
Lorene Campbell		3-2	44.0%
Mable Hornback		2-3	44.9%
Lillian Minnich		1-4	35.8%
Karlyn Kelley		0-5	31.6%

High Game- Shirley Moore	68.4%

CLASS B WOMEN
Wanda Wine		4-1	42.1%
Sue Hale		4-1	45.4%
Mamie Clarkson		3-2	34.1%
Sandy Clevenger		2-3	36.6%
Bea Bottom		2-3	31.5%
Helen Blacketer		0-5	15.9%

CLASS C WOMEN
Sheila Moore		5-0	28.2%
Kathy Nockerts		3-2	23.7%
Agnes Snider		3-2	23.6%
Judy Worthington	2-3	19.2%
Gloria Helphinstine	2-3	16.8%
Judy Turner		0-5	06.1%

CLASS A JUNIOR BOYS
Ed Helphinstine		7-0	36.9%
D. Black		6-1	36.6%
Randy Hankins		5-2	36.6%
K. Strode		4-3	26.8%
Philip Gulley		3-4	24.8%
Dwane Kegley		2-5	20.4%
Tony Hankins		1-6	14.5%
Tony Webb		0-7	11.7%

High Game- Randy Hankins	59.1%