KENTUCKY STATE TOURNAMENT 9/3-4/1983
Alexandria, Ky.

CLASS A MEN
Ed Henry		6-1	59.7%
Rube Blevins		5-2	63.5%
Jim Noble		5-2	59.2%
Omar Blacketer		5-2	58.3%
John Stevenson		3-4	54.2%
John Hankins		3-4	52.2%
Lou Pottinger		1-6	43.7%	
Richard Barrett		0-7	37.5%
	
High Game- Omar Blacketer	73.0%

CLASS B MEN
Bill Henn		6-1	61.9%
Willard Drane		6-1	55.6%
Dallas Walters		5-2	56.2%
Stan Lovelace		4-3	56.1%
Jim Easton		3-4	54.7%
Jim Steele		2-5	43.1%
Bill Litteral		1-6	46.1%
Fran Rogg		1-6	36.1%
	
CLASS C MEN
Cliff Henn		6-1	61.9%
Bob Simpson		5-2	57.1%
Warren Tarvin		5-2	51.7%
Tib Turner		3-4	56.5%
Ed Curran		3-4	51.3%
Austin Tomlin		3-4	50.6%
Ray York		3-4	47.4%
Gilbert Preston		0-7	38.4%
	
CLASS D MEN
Paul Coleman		5-2	58.3%
Don Nockerts		5-2	47.9%
Robert Moore		5-2	50.3%
Harold Holland		4-3	52.9%
Ed Mason		4-3	49.7%
Jeff Henn		3-4	51.5%
Joe Dryer		2-5	40.3%
Paul Rogg		0-7	38.3%

CLASS E MEN
Chick Henn		7-0	55.0%
Richard Caudle		6-1	49.3%
Jim Henderson		5-2	54.3%
Russ Dunigan		3-4	47.4%
Ross Sanders		3-4	46.0%
David Ward		2-5	41.6%
Paul Lee		1-6	38.6%
Gene Webster		1-6	31.7%

CLASS F MEN
Denny Malone		6-1	49.6%
Mitchell Duncan		5-2	48.0%
Elmer Lainhart		4-3	41.1%
Forrest Cooper		3-4	40.3%
William Garrett		3-4	37.6%
Russ Hornback		3-4	34.7%
Hiram Henderson		2-5	35.5%
Brit Sanders		2-5	31.8%

CLASS G MEN
Steve Reynolds		5-2	44.4%
Bob Williams		5-2	44.1%
Glen Clevenger		5-2	41.2%
Jake Jacobs		4-3	40.9%
Curtis Lainhart		4-3	39.8%
Wm. Lloyd Evans		3-4	37.6%
John Streible		2-5	36.8%
Bill Price		0-7	24.1%

CLASS H MEN
Clyde Decker		6-1	44.4%
Ralph Sharp		6-1	34.6%
Archie Adams		5-2	39.3%
B. Kenton		4-3	30.8%
Ronald Bohannon		3-4	39.6%
Jerry Lee Smith		3-4	33.6%
Leslie Simpson		1-6	30.4%
B. Moher		0-7	25.3%

CLASS I MEN
Scott McVey		7-0	37.5%
Danny Webb		6-1	36.7%
Stanley Kemper		4-3	41.2%
Don Schneider		4-3	33.3%
Clyde Whisman		3-4	37.1%
Gilbert Strode		3-4	31.5%
Herbert Lovelace	1-6	21.4%
Tom Strinks		0-7	23.8%

CLASS J MEN
Larry Tiller		7-1	36.5%
Donald Norton		5-3	32.4%
Kenny Strode		5-3	31.9%
Howard Cox		5-3	26.7%
Lee Portwood		4-4	34.2%
Bobby Clark		4-4	30.9%
Bob Snider		3-5	34.0%
Nathan Kelley		2-6	27.0%
E. Lovelace		1-7	25.3%

CLASS K MEN
Lionel Geiman		5-0	33.0%
Otis Lainhart		3-2	28.2%
M. Rader		3-2	22.8%
Jim Hill		2-3	18.3%
Christopher Beck	1-4	18.6%
Ben Burrows		1-4	15.0%

CLASS L MEN
Marvin Simpkins		6-1	32.5%
Elza Ranes		6-1	29.0%
J. Mitcheltree		4-3	26.6%
Ike McClurg		4-3	23.0%
Brad Coleman		3-4	28.8%
Jim Leopold		2-5	23.1%
David McCarty		2-5	21.5%
Mell Zink		1-6	21.2%

CLASS M MEN
Tom Switzer		4-1	21.6%
Corbett Cooper		4-1	27.4%
Carlos Webb		3-2	18.4%
Eddie Helpinstine	2-3	20.4%
Wayne Henson		2-3	19.4%
Miles Cooper		0-5	16.8%

CLASS N MEN
Jay Morrison		5-0	25.9%
Bob Davidson		3-2	22.4%
Howard Kaufman		3-2	13.2%
Dan Hiance		2-3	13.4%
Jerry Brown		2-3	12.8%
Eddie Reid		0-5	09.5%

CLASS A WOMEN
Shirley Moore		5-0	61.1%
Mable Hornback		3-2	50.8%
Sue Hale		3-2	50.8%
Trina Wallace		2-3	50.3%
Charlotte Knabel	2-3	46.0%
Lillian Minnich		0-5	43.5%

High Game- Shirley Moore	76.0%

CLASS B WOMEN
Sandy Clevenger		4-1	38.0%
Kathy Nockerts		3-2	37.8%
Lois Webster		3-2	36.8%
Karlyn Kelley		3-2	34.0%
Patti Moher		1-4	26.6%
Bea Bottom		1-4	21.2%

CLASS C WOMEN
Agnes Snider		5-0	32.5%
Helen Blacketer		4-1	28.3%
Donna Henn		2-3	27.6%
Mary Tarvin		2-3	26.2%
Beverly Pylinski	1-4	25.2%
Ann Frankrone		1-4	21.1%

CLASS A JR. BOYS
Randy Hankins		5-0	46.6%
Duane McClurg		3-2	44.0%
Tony Webb		3-2	36.0%
Ed Helphinstine		3-2	34.0%
Tony Hankins		1-4	13.9%

High Game- Randy Hankins	52.4%

CLASS B JR. BOYS
Tom Rogg		5-0	27.0%
B. Harp			4-1	24.5%
D. Black		2-3	26.2%
Mike Williams		2-3	16.1%
Kevin Henn		2-3	16.0%
Johatan Farrow		0-5	04.0%