KENTUCKY STATE TOURNAMENT 8/31-9/1,1985
Georgetown, Ky.

CLASS A MEN
Ed Curran		6-1	58.8%
Ed Henry		5-2	69.5%
Omar Blacketer		5-2	63.5%
Bob Hudnall		4-3	56.9%
Bill Henn		3-4	59.1%
Jim Noble		3-4	57.5%
Denny Malone		1-6	58.5%
Stan Lovelace		1-6	54.3%
	
High Game- Ed Henry		86.1%

CLASS B MEN
Jeff Henn		7-0	66.6%
Randy Hankins		6-1	62.9%
Bob Moore		4-3	57.3%
Melvin Rader		4-3	53.6%
Austin Tomlin		3-4	50.5%
John Stevenson		2-5	50.3%
Cliff Henn		1-6	52.5%
Harold Holland		1-6	51.4%
	
CLASS C MEN
Bob Simpson		7-0	57.9%
Russ Dunigan		5-2	49.0%
Boop Rogg		4-3	50.6%
Francis Nockerts	4-3	44.9%
Ralph Mason		3-4	43.9%
John Hankins		2-5	45.7%
Chick Henn		2-5	38.6%
Gene Webster		1-6	41.9%

CLASS D MEN
Lou Pottinger		7-0	53.4%
Russ Dunigan		5-2	51.2%
Joe Minnich		4-3	45.6%
Ralph Mason		4-3	45.0%
Gene Webster		3-4	42.2%
Warren Tarvin		2-5	49.2%
Bill Litteral		2-5	43.1%
David Ward		1-6	39.2%		

CLASS E MEN
Forrest Cooper		6-1	47.9%
Paul Coleman		6-1	51.4%
Mitch Duncan		5-2	54.4%
James Brown		4-3	46.9%
Julius Willhoite	3-4	44.9%
Archie Adams		2-5	39.8%
Ron Bohannon		1-6	40.9%
Clyde Decker		1-6	36.8%

CLASS F MEN
Gilbert Strode		5-2	39.3%
Norman Fraley		5-2	39.7%
Elmer Lainhart		4-3	46.3%
Bill Garrett		4-3	40.9%
Paul Lee		3-4	37.5%
Lloyd Evans		3-4	34.9%
Sam Lowery		3-4	33.0%
Ed Mason		1-6	30.8%

CLASS G MEN
Ralph Sharp		6-1	38.9%
Don Schneider		5-2	43.8%
Russ Hornback		5-2	38.0%
Don Black		4-3	33.5%
Nathan Kelley		4-3	28.9%
Ben Burrows		2-5	30.9%
Jerry Smith		2-5	24.6%
Pacer			0-7	26.8%
	
CLASS H MEN
Odis Lainhart		6-1	38.8%
Bob Hardesty		4-3	34.9%
George Everhart		4-3	32.3%
Keith Allen		4-3	30.5%
Don Norton		3-4	35.1%
Bill Kenton		3-4	29.6%
Bill Price		2-5	24.3%
Les Simpson		2-5	17.9%

CLASS I MEN
David Gentry		7-0	35.6%
Miles Cooper		5-2	31.9%
Mark Craig		4-3	26.1%
Dan Webb		3-4	30.4%
Ike McClurg		3-4	29.4%
Randy Patton		3-4	28.9%
Howard Buckley		2-5	27.9%
Jim Leopold		1-6	26.2%
		
CLASS J MEN
Maurice Norton		6-0	32.6%
Cecil Bohannon		5-1	37.2%
Oliver Smith		3-3	25.2%
Tom Switzer		2-4	28.1%
Mike Fraley		2-4	22.1%
Carlos Webb		2-4	21.4%

CLASS K MEN
Monty Roberts		7-0	29.1%
Bob Snider		6-1	25.5%
Jerry Mitcheltree	5-2	21.7%
Hiram Henderson		3-4	21.0%
Lee Wade		3-4	18.4%
Tracy Estres		2-5	13.8%
Rob Gray		1-6	15.6%
Bill Moher		1-6	10.5%

CLASS L MEN
Jim Hill		3-1	25.9%
Jerry Brown		3-1	20.4%
Tom Craig		2-2	22.9%
Kent Strode		2-2	17.9%
Lee Portwood		0-4	13.1%

CLASS A WOMEN
Debbie Cooper		5-2	62.6%
Kathy Nockerts		5-2	53.5%
Charlotte Knabel	4-3	46.3%
Trina Wallace		3-4	54.3%
Norma Johnson		3-4	52.6%
Lois Webster		3-4	49.4%
Karlyn Kelley		3-4	43.6%	        
Mable Hornback		2-5	50.7%

High Game- Trina Wallace	81.8%

CLASS B WOMEN
Lillian Minnich		5-1	40.2%
Helen Blacketer		5-1	32.6%
Bessie Lane		4-2	33.0%
Gwen Sharp		4-2	30.8%
Bea Bottom		2-4	20.9%
Marie Guthrie		1-5	27.3%
Agnes Snider		0-6	16.1%

CLASS C WOMEN
Donna Henn		5-0	32.4%
Mamie Clarkson		4-1	30.7%
Janice Fraley		3-2	21.6%
Betty Henn		2-3	18.1%
Mellie Hellman		1-4	14.5%
Ann Frankrone		0-5	12.7%

CLASS A JUNIOR BOYS
Duane McClurg		5-1	59.3%
Tony Hankins		5-1	59.7%
Tony Webb		2-4	47.0%
Kevin Henn		0-6	13.5%

High Game- Duane McClurg	68.3%

CLASS B JUNIOR BOYS
Jonathan Roberts 	3-1	06.4%
Tom Craig Jr.		3-1	11.3%
Mark Craig Jr.		0-4	05.1%



KENTUCKY STATE DOUBLES 9/7/1985

CLASS A MEN
Ed Henry/Tib Turner			6-0
Ed Curran/Harold Holland		4-2
Omar Blacketer/Richard Barrett		4-2
Mitch Duncan/Bob Moore			4-2
Melvin Rader/ Stan Kemper		2-4
Bob Simpson/Jim Steele			1-5
Randy Hankins/Tony Hankins		0-6

CLASS B MEN
Archie Adams/Gene Webster		5-1
Russ Dunigan/Ed Mason			5-1
Ed Bottom/Gilbert Preston		4-2
James Brown/David Gentry		4-2
Julius Willhoite/Cecil Bohannon		2-4
Ben Burrows/Paul Lee			1-5
Gilbert Strode/Norman Fraley		0-6

CLASS C MEN
Hiram Henderson/Bill Garrett		7-0
Ike McClurg/Jerry Wright		6-1
Jim Hill/Larry Powell			4-3
Don Norton/Maurice Norton		4-3
Duane McClurg/Tony Webb			3-4
Dan Webb/Carlos Webb			1-6
Robert Owens/Bill Price			1-6

CLASS A WOMEN
Kathy Nockerts/Charlotte Knabel		3-1
Lois Webster/ Trina Wallace		1-3

CLASS B WOMEN
Marie Guthrie/ Bessie Lane		3-1
Bea Bottom/Mamie Clarkeson		1-3