KENTUCKY STATE TOURNAMENT 9/5-7/1987
Georgetown, Ky.

CLASS A
Ron Powell		8-1	71.7%
Bob Hudnall		8-1	65.6%
Ed Henry		8-1	65.9%	
Tony Hankins		5-4	61.8%	
Len Salings		5-4	61.1%
Harold Copher		4-5	61.0%
Denny Malone		3-6	55.8%
Ed Curran		3-6	55.6%
Randy Hankins		1-8	54.0%
Stan Lovelace		1-8	51.0%

High Game- Ron Powell		84.1%

Hudnall over Henry 40-21 in playoff one. 
Powell over Hudnall 41-25 for the Championship.

CLASS B
Francis Nockerts	8-1	60.0%
John Hankins		6-3	58.1%
Letroy Reed		6-3	54.0%
Bill Henn		5-4	59.6%
Willard Drane		5-4	55.6%
Jin Easton		5-4	54.3%
Jim Noble		3-6	48.7%
Gene Webster		3-6	47.9%
Bob Moore		2-7	51.5%
Harold Holland		2-7	48.2%

High Game- Bill Henn		77.3%

CLASS C
Melvin Rader		7-0	54.6%
Cliff Henn		5-2	55.4%
Gary Jackson		5-2	50.6%
Bob Simpson		4-3	44.8%
Jim Henderson		3-4	47.5%
Austin Tomlin		3-4	42.3%
Gene Clevenger		1-6	42.5%
Pacer (R. Barrett)	0-7	33.2%

High Game- Melvin Radar		68.8%

CLASS D
Russ Dunnigan		6-1	55.1%
Dallas Walters		6-1	53.6%
Omar Blacketer		4-3	46.1%
Ricky Curran		3-4	50.8%
Boop Rogg		3-4	50.0%
Chick Henn		2-5	51.1%
Don Nockerts		2-5	46.2%
Bill Garrett		2-5	45.8%

High Game- Bill Garrett		64.3%

CLASS E
Holmes Stiles		5-0	50.8%
Willard Howard		4-1	42.7%
Forrest Cooper		2-3	40.9%
Bill Litteral		2-3	38.2%
Charles Peters		1-4	39.7%
Frank Chaney		1-4	39.0%

High Game- Forrest Cooper	63.2%

CLASS F
Charles Fleckinstein	7-0	52.6%
Paul Coleman		6-1	49.4%
Warren Tarvin		4-3	38.0%
Jake Jacobs		4-3	34.5%
Paul Gunter		3-4	36.2%
Ray Webb		3-4	35.9%
Lou Pottinger		1-6	40.3%
Howard Cox		0-7	27.8%

High Game- Ch. Fleckinstein	63.2%

CLASS G
David Gould		5-0	40.8%
Monty Roberts		4-1	36.8%
Ike McClurg		3-2	38.9%
Mike Fraley		3-2	34.0%
Odis Lainhart		2-3	37.4%
(Pacer) Tony Webb	1-4	30.5%

High Game- Ike McClurg		46.4%

CLASS H
Mark Craig		4-1	43.8%
Ed Mason		4-1	37.6%
Norman Fraley		4-1	40.2%
Gilbert Strode		1-4	33.6%
Danny Webb		1-4	32.2%
Dwight Cook		1-4	24.1%

High Game- Mark Craig		54.8%

CLASS I
Paul Lee		5-0	47.0%
Don Schneider		4-1	40.6%
Larry Collins		3-2	39.2%
Archie Adams		2-3	36.9%
Neil Burden		1-4	32.7%
Ray Abdon		0-5	27.8%

High Game- Paul Lee		64.7%

CLASS J
Hershel Gilbert		6-1	42.4%
Don Ramsey		5-2	39.6%
Sam Lowery		5-2	36.1%
Brian Winkler		4-3	33.5%
Ed Plank		4-3	29.9%
Buford Doane		3-4	26.2%
Lee Works		1-6	28.8%
Jimmy Waller		1-6	23.8%

High Game- Hershel Gilbert	52.6%

CLASS K
Mitch Duncan		6-1	43.5%
Ron Bender		5-2	39.2%
Wayne Neal		5-2	33.6%
Bob Hardesty		4-3	36.6%
Ollie Covington		3-4	34.2%
Brad Coleman		2-5	32.8%
Jerry Elliott		2-5	30.6%
Oliver Smith		2-5	27.5%

High Game- Ollie Covington	72.7%

CLASS L
Bill Kenton		6-1	31.7%
Jerry Wright		5-2	35.4%
Fred Pizarro		5-2	33.6%
O. T. Reynolds		4-3	29.6%
Ben Burrows		4-3	27.9%
Miles Cooper		2-5	24.7%
Carroll Mathis		1-6	26.5%
Tracy Estes		1-6	23.9%

High Game- Fred Pizarro		47.6%

CLASS M
Jerry Elliott		4-1	29.0%
Cecil Bohannon		3-2	28.5%
Danny Webb		3-2	24.8%
Sammy McCombs	        2-3	28.3%
Lee Portwood		2-3	22.8%
Ray Abdon		1-4	19.8%

High Game- Danny Webb		37.5%

CLASS N
Lee Wade		4-1	22.7%
Howard Cox		3-2	29.3%
Tony Webb		3-2	22.7%
Ronnie Thomas		2-3	29.9%
Howard Buckley		2-3	22.4%
Mike Williams		1-4	22.0%

High Game- Lee Wade		47.8%

CLASS O
Julius Willhoite	5-0	33.5%
Bobby Martin		4-1	26.5%
Mike Dowdell		2-3	21.2%
Jimmy Waller		2-3	21.1%
Tracy Estes		2-3	21.0%
Jim Peavley		0-5	20.4%

High Game- Julius Willhoite	44.7%

CLASS P
Joe Siano		6-0	33.3%
Joe Wartman		4-2	27.1%
Richard Riggs		2-4	20.3%
Odis Shockley		0-6	20.5%

High Game- Joe Siano		39.3%

CLASS Q
Randy Bullock		4-0	21.6%
Bob Snider		3-1	12.2%
Ken Barker		2-2	13.9%
Chidley Dunlap		1-3	07.7%
Pacer (James Ball)	0-4	13.9%

High Game- Randy Bullock	27.8%

CLASS A WOMEN
Debbie Cooper		6-1	64.2%
Lois Webster		6-1	65.5%
Charlotte Knabel	4-3	52.2%
Norma Johnson		4-3	50.8%
Trina Wallace		3-4	57.2%
Sandra Clevenger	3-4	48.5%
Kathy Nockerts		2-5	50.6%
Karlyn Kelley		0-7	37.1%

High Game- Debbie Cooper 	80.4%

Best 2 out of 3 playoff. 
Game 1: Webster over Cooper 42-24
Game 2: Cooper over Webster 41-25
Game 3: Cooper over Webster 40-34

CLASS B WOMEN
Shelby Cook		6-1	43.9%
Marsha Clark		6-1	46.7%
Patti Moher		5-2	40.9%
Rita Reis		4-3	35.3%
Bea Bottom		3-4	30.0%
Karen Rimer		2-5	34.5%
Bessie Lane		1-6	35.3%
Pam Boon		1-6	28.8%

High Game- Marsha Clark		57.1%

CLASS C WOMEN
Barbara Elliott		7-0	44.8%
Carol Doane		5-2	30.2%
Marie Guthrie		5-2	24.4%
Gwen Sharp		4-3	31.8%
Beverly Baker		4-3	25.4%
Agnes Snider		2-5	26.7%
Mamie Clarkeson		1-6	17.2%
Bye			0-7	00.0%

High Game- Gwen Sharp		57.7%	
	
CLASS A JUNIOR BOYS
Brian Collins		6-0	48.0%
Barry Hurd		4-2	34.1%
Kevin Henn		2-4	32.1%
Bye			0-6	00.0%

High Game- Brian Collins	54.9%

CLASS B JUNIOR BOYS
Chris Webb		5-1	27.3%
Jonathan Roberts	4-2	23.5%
Carroll Mathis		3-3	22.6%
Bye			0-6	00.0%

High Game- Jonathan Roberts	40.0%

CLASS C JUNIOR BOYS
Scott Henn		3-0	10.0%
Kenneth Barker		2-1	06.0%
Keith Malone		1-2	02.6%
Tommy Franks		0-3	02.6%

High Game- ???

CLASS A JUNIOR GIRLS
Danielle Nockerts	3-0	11.6%
Angie Malone		2-1	01.6%
Nikki Hankins		1-2	01.6%
Bye			0-3	00.0%

High Game- Danielle Nockerts	13.3%





KENTUCKY STATE DOUBLES 9/12/1987
CLASS A
Ron Powell/Bob Hudnall		6-1
Denny Malone/Ed Henry		5-2
John Hankins/Melvin Rader	4-3
Len Salings/Richard Barrett	4-3
Ed Curran/Harold Holland	4-3
Harold Copher/Dallas Walters	2-5
Tony Hankins/Randy Hankins	2-5
Tib Turner/Bob Simpson		1-6

CLASS B
Omar Blacketer/Jim Noble	6-1
Francis Nockerts/Nockerts	6-1
Ron Smith/Larry Collins		4-3
Gene Webster/Archie Adams	3-4
Ray Webb/Frank Chaney		3-4
Ed Plank/Bob Moore		2-5
Russ Dunnigan/Bill Litteral	2-5
Don Black/Ron Bender		2-5

CLASS C
Ollie Covington/C. Fleckinstein	7-0
Jim Henderson/Howard Cox	6-2
S. McCombs Sr./S. McCombs Jr.	5-3
Buford Doane/David Gould	3-4
Carroll Mathis/Neil Burden	3-4
Ben Burrows/Dan Webb		2-5
Steve Thomas/Dwight Cook	2-5
Bill Garrett/Stan Stamper	1-6

CLASS D
Ron Thomas/Barry Hurd		5-2
Cecil Bohannon/Julius Willhoite	5-2
Sam Lowery/Randy Bullock	5-2
Mark Craig/Tracy Estes		5-2
Wayne Neal/Mike Williams	4-3
Joe Siano /Howard Buckley	3-4
Don Black/Jerry Smith		1-6
Jim Peavley/Jimmy Waller	0-7

CLASS A WOMEN
Lois Webster/Shelby Cook	3-0
Charlotte Knabel/Kathy Nockerts	0-3

CLASS B WOMEN
Marie Guthrie/Bessie Lane	3-0
Karen Rimer/Jackie Brewer	2-1
Jane Simpson/Donia McCombs	1-2
Carol Doane/Kathy Doane		0-3