KENTUCKY STATE TOURNAMENT 9/1-2/1990
Shepherdsville, Ky.

Held at the Bullitt Co. Fairgrounds.

CLASS A MEN
Charlie Meredith	9-0	73.1%
Ron Powell		8-1	77.4%
Tony Hankins		6-3	66.5%	
Hershel Gilbert		5-4	57.7%	
Harold Copher		4-5	66.0%
Ed Henry		4-5	63.1%
Stan Lovelace		3-6	58.0%
Matt Guy		3-6	55.8%
John Hankins		2-7	60.1%
Barry McClure		1-8	52.9%

High Game- Ron Powell		90.0%

CLASS B MEN
Tib Turner		6-1	61.3%
Russ Dunigan		6-1	58.1%
Forrest Cooper		4-3	52.9%
Bill Garrett		4-3	52.0%
Boop Rogg		3-4	51.2%
Mitch Duncan		2-5	50.9%
Bill Henn 		2-5	45.9%
Cliff Henn		1-6	42.9%

CLASS C MEN
Jim Henderson		6-1	51.4%
Lou Colpitts		4-3	51.2%
Bob Simpson		4-3	46.7%
Lundie Blevins		4-3	43.1%
Bill Litteral		3-4	42.2%
Frank Chaney		3-4	41.1%
Gene Webster		3-4	39.3%
Jim Wainscott		1-6	36.8%

CLASS D MEN
Don Black		6-2	55.2%
Randy Hankins		5-3	55.2%
Paul Gunter		5-3	48.6%
Howard Cox		5-3	47.2%
Dale Smith		5-3	45.2%
Jim Noble		4-4	47.5%
Monty Roberts 		4-4	45.0%
Holmes Stiles		1-7	39.1%
James Ball		1-7	36.8%

CLASS E MEN
Willard Drane		7-0	50.7%
Gene Clevenger		5-2	40.8%
Bryan Winkler		5-2	39.9%
Jim Derry		4-3	42.3%
Julius Willhoite	4-3	40.5%
Virgil Bowlin		2-5	25.8%
Charles Peters		1-6	40.3%
Bob Owen		0-7	18.1%

CLASS F MEN
Garry Jackson		5-2	45.8%
Neil Burden		5-2	44.4%
Fred Pizarro		4-3	41.2%
Carl Nalley		4-3	39.4%
Ralph Sharp		4-3	37.7%
Ollie Covington		4-3	36.2%
Johnny Jones		2-5	33.9%
Jake Jacobs		0-7	33.7%

CLASS G MEN
Stan Kemper		7-1	47.8%
Johnny Jones		6-2	41.8%
Norman O'Neal		5-3	37.8%
Don Schneider		4-4	37.1%
Lee Stansbury		4-4	34.7%
Jim Scott		4-4	33.0%
Fred Nalley		3-5	37.9%
Ed Mason		2-6	36.3%
Archie Adams		1-7	32.1%

CLASS H MEN
Paul Lee		5-1	35.1%
John Twehues		4-2	37.9%
Billy Hedges		4-2	33.5%
Lou Pottinger		3-3	35.1%
Barry Hurd		3-3	34.3%
David Ward		2-4	36.7%
Sammy McCombs	        0-6	26.2%

CLASS I MEN
Odis Lainhart		7-0	46.6%
Randy Johnson		5-2	48.1%
Glenn Shuck		4-3	46.4%
Ron Collins		4-3	39.6%
Rick Cowles		3-4	36.9%
Oliver Smith		3-4	35.1%
Curtis Peacock		2-5	30.8%
Mike Williams		0-7	30.7%

CLASS J MEN
Wayne Logsdon		5-2	39.3%
Roger Nalley		4-3	35.1%
Ken Clark		4-3	34.9%
Elmer Lainhart		4-3	29.9%
Tom Bussell		3-4	34.3%
Jim McCloud		3-4	30.8%
Jim Waller		3-4	28.5%
Randy Smith		2-5	24.2%

CLASS K MEN
Ed Plank		6-1	30.4%
Eugene Brown		5-2	25.9%
Jerry Hedges		4-3	29.1%
Jerry Elliott		4-3	25.3%
Steve Cornman		3-4	23.1%
Jessie Gentry		3-4	20.9%
Ben Burrows		2-5	20.3%
Wayne Nalley		1-6	17.6%

CLASS L MEN
David Gentry		4-1	37.9%
Billy Wade		4-1	34.5%
Tony Wainscott		4-1	28.6%
Sammy Nalley		1-4	28.5%
Ronnie Johnson		1-4	23.3%
Bob Owens		1-4	19.1%

CLASS M MEN
Jim Hill		4-1	29.7%
Billy Wade		4-1	23.4%
Mike Dowdell		3-2	23.6%
Billy Nalley		2-3	22.0%
Dan Van Sickle		1-4	18.3%
Gene Gilvin		1-4	16.1%

CLASS N MEN
Fred Elswick		4-1	30.1%
Norman Hatter		4-1	26.1%
Keith Smith		3-2	22.3%
Henry Nalley		2-3	23.9%
Bob Snider		1-4	14.5%
Jesse Gentry		1-4	10.9%

CLASS O MEN
Bob Varble		3-1	24.7%
Bob Cummings		3-1	21.7%
Rufuss Harris		2-2	20.5%
Tom Craig		1-3	21.9%
Steve Arnold		1-3	11.5%

CLASS P MEN
Randy Johnson		6-0	19.2%
Don Glass		5-1	19.4%
Frank Jones		4-2	15.0%
Curtis Lewis		3-3	11.2%
Mike McCubbins	        2-4	11.2%
Ellis Williamson	1-5	03.4%
Odis Shockley		0-6	02.5%

CLASS A WOMEN
Barbara Elliott		4-0	58.0%
Sissy Lewis		3-1	51.9%
Phyliss Varble		2-2	43.9%
Sandra Clevenger	1-3	48.6%
Norma Harrod		0-4	35.0%

High Game- Barbara Elliott	69.6%

CLASS B WOMEN
Barbara Nalley		5-1	36.9%
Bedie Derry		3-3	26.4%
Betty Henn		2-4	24.8%
Glenda Twehues	        2-4	20.7%

CLASS C WOMEN
Mary Bass		4-1	28.3%
Rosie Sparks		4-1	28.8%
Mary Nalley		3-2	29.3%
Cynthia Johnson	        3-2	25.2%
Agnes Snider		1-4	19.5%
Cathy Sams		0-5	23.3%

CLASS A JR. BOYS
Ron Meredith		5-1	73.2%
Greg Nalley		5-1	73.3%

High Game- Meredith & Nalley	83.3%

Meredith defeated Nalley in the playoff.

CLASS B JR. BOYS
Chris McCubbins	        2-4	21.6%
John Twehues		0-6	23.2%

High Game- John Twehues	        36.1%

CLASS A JR. GIRLS
Becky Kemper		4-0	14.4%

High Game- Becky Kemper	17.5%

CLASS B JR. GIRLS
Tonda Shockley		1-3	04.4%
Nikki Hankins		0-4	02.0%

High Game- Tonda Shockley	07.5%

CLASS A ELDER MEN
Francis Nockerts	4-0	63.4%
Omar Blacketer		2-2	54.0%
L. C. Florence		0-4	40.5%

High Game- Francis Nockerts	69.6%



KENTUCKY STATE  DOUBLES 9/8/1990

CLASS A
Barbara Elliott/Sissy Lewis	6-2 (Women's Champions)
Omar Blacketer/Francis Nockerts	6-2 (Men's Champions)
Russ Dunigan/Hershel Gilbert	6-2
Nalley/Nalley			5-3
Ed Henry/Webster		5-3
C. Fleckinstien/O. Covington	3-5
Hankins/Hankins			2-6
Cox/Henderson			2-6
Guy/McClurg			1-7

CLASS B
Jim Noble/Willard Drane		6-1
Paul Lee/James Ball		5-2
Bob Simpson/Archie Adams	5-2
Frank Chaney/Johnny Jones	5-2
Carl Nalley/Roger Nalley	4-3
L. C. Florence/Harry Ritchie	2-5
Jerry Hedges/Billy Hedges	1-6
Wayne Logsdon/Jim McCloud	0-7

CLASS C
William/Wolfe			6-1
Johnson/Nalley			5-2
Hill/O'Neal			5-2
Ellis/Van Sickle		5-2
Gentry/Brown			3-4
Smallwood/Lewis			2-5
Smallwood/Hatter		0-7