KENTUCKY STATE TOURNAMENT 9/5-6/1992
Richmond, Ky.

CLASS A
Charlie Meredith	8-1	78.8%
Ron Powell		8-1	76.1%
Tony Hankins		6-3	66.6%
Matt Guy		6-3	61.0%
Randy Hankins		5-4	62.8%
Stan Lovelace		4-5	62.9% 	     
John Hankins		3-6	57.7%	  
Bill Garrett		2-7	60.1%	      
Lundie Blevins		2-7	49.5%
Hershel Gilbert		1-8	47.1%	

High Game- Charlie Meredith	90.9%

Meredith defeated Powell in the playoff.

CLASS B
Forrest Cooper		5-2	50.3%
Barry McClure		5-2	47.9%
John Twehues Jr.	4-3	50.9%
Jim Henderson		4-3	43.2%
Russ Dunigan		3-4	48.4%
Jim Scott		3-4	42.4%
Lou Colpitts		2-5	45.4%
Jim Noble		2-5	35.8%

CLASS C
Johnnie Jones		6-1	53.1%
Gary Jackson		4-3	46.3%
Paul Lee		4-3	45.5%
Ray Webb		4-3	45.2%
Cliff Henn		4-3	40.0%
John Twehues Sr.	3-4	39.5%
Bob Simpson		2-5	43.1%
Steve Ingram		1-6	41.4%

CLASS D
Ollie Covington		8-0	42.7%
Norman O'Neal		5-3	43.5%
Holmes Stiles		5-3	43.1%
Hal Roberts 		5-3	40.2%
Dan Moose		5-3	38.3%
Charles Fleckinstein	4-4	44.1%
Ed Plank		3-5	39.6%
David Gentry		1-7	30.1%
Boop Rogg		0-8	31.1%
	
CLASS E
Ron Compton		7-1	46.7%
Delbert Mitchell	6-2	46.1%
Richard Felty		6-2	38.5%
Kenny Clark		5-3	38.6%
James Ball		4-4	42.8%
Howard Cox		4-4	38.7%
Norm Fraley		2-6	34.4%
Randall Johnson	        1-7	36.7%
Odis Lainhart		1-7	30.1%

CLASS F
Don Glass		6-0	38.4%
Joe Huff		5-1	45.6%
Gene Clevenger		3-3	36.4%
Eugene Brown		2-4	32.9%
David Ellis		2-4	32.5%
Jake Jacobs		2-4	31.0%
Jerry Hedges		1-5	25.7%

CLASS G
Mike Williams		5-2	38.9%
Neil Burden		4-3	36.5%
Sam McCombs		4-3	35.4%
Miles Cooper 		4-3	33.7%
Fred Nalley		3-4	31.4%
David Ward		3-4	30.5%
Dan Van Sickle		3-4	30.3%
Carl Nalley		2-5	34.6%

CLASS H
Curtis Peacock		6-1	32.2%
Ralph Sharp		5-2	37.8%
David Witt		4-3	40.1%
Phil Witt		4-3	38.8%
Tom Bussell		3-4	34.4%
Walter Williamson	3-4	33.7%
Gary Fair		2-5	29.2%
Doug Meier		1-6	31.2%

CLASS I
Don Rose		6-1	28.0%
Ray Abdon		6-1	30.4%
Fred Elswick		5-2	36.1%
Sam Nalley		4-3	26.4%
Fred Pizarro		3-4	26.5%
Jim Stamper		2-5	29.9%
Jerry Elliott		1-6	25.0%
Ben Burrows		1-6	23.1%

CLASS J
Buck Pasley		6-1	31.5%
Billy Wade		6-1	29.1%
R.O. Harris		5-2	24.6%
Art Guy			4-3	29.6%
Randall Smith		4-3	28.6%
Jesse Gentry		2-5	25.3%
Lou Pottinger		1-6	13.7%
Curtis Lewis		0-7	13.3%	

CLASS K
Ralph Miller		4-1	30.4%
Keith Smith		4-1	25.2%
Frank Jones		3-2	18.0%
Kerry Harp		2-3	15.2%
Henry Nalley		1-4	20.3%
Tracy Peters		1-4	19.3%

CLASS L
Ricky Devary		5-1	17.5%
Ed Nalley		4-2	21.7%
Tom Hall		4-2	12.8%
Mike Dowdell		2-4	18.7%
Richard Riggs		2-4	16.7%
Ellis Williamson	2-4	12.2%
Bill Nalley		2-4	10.7%

CLASS M
Wayne Thompson	        2-4	15.3%
Bob Rose		2-4	10.2%

CLASS A WOMEN
Lois Webster		5-0	71.3%
Trina Wallace		4-1	60.1%
Doris Lewis		3-2	58.4%
Barbara Elliott		2-3	53.2%
Sandra Clevenger	1-4	35.2%

High Game- Lois Webster	        87.5%

CLASS B WOMEN
Linda Kinser		5-0	48.9%
Mary Nalley		4-1	43.2%
Norma Harrod		3-2	45.5%
Glenda Twehues	        2-3	32.9%
Barbara Nalley		0-5	40.0%

CLASS C WOMEN
Gwen Sharp		4-2	40.3%
Karen RImer		3-3	39.8%
Charlotte Ellis		2-4	29.7%

CLASS D WOMEN
Sharon Isaacs		5-1	31.0%
Tennia Meier		5-1	26.0%
Mary Wisehart		2-4	19.5%
Agnes Snider		0-6	12.1%

CLASS A ELDER MEN
Omar Blacketer		4-2	55.0%
Frank Wilson		4-2	52.3%
L. C. Florence		1-5	48.6%

High Game- Omar Blacketer	60.9%

Blacketer over Wilson 42-38 in the playoff.

CLASS B ELDER MEN
Jim Hill		4-2	19.7%
Bob Snider		4-2	17.4%

CLASS A JUNIOR BOYS
Ron Meredith		5-0	77.8%

High Game- Ronnie Meredith	95.0%

(Meredith was the only Class a Junior Boy.
 He paced for percentage with the A Women.)

CLASS B JUNIOR BOYS
Kelly Clark		3-3	18.3%
Jason Brockman	        2-4	14.7%

High Game- Kelly Clark		30.4%

(Class B Junior Boys pitched with Class A & B Junior Girls.)

CLASS A JUNIOR GIRLS
Becky Kemper		6-0	42.2%

High Game- Becky Kemper	        53.1%

(Kemper was the only Class A Junior Girl. Kemper 
pitched for percentage in a Class with the B Junior
 Girl and B Junior Boys.)

CLASS B JUNIOR GIRLS
Tonda Shockley		1-5	16.3%

High Game- Tonda Shockley	20.0%

(Pitched with the A Junior Girl & the B Junior Boys.)


KENTUCKY STATE DOUBLES 9/12/1992

(Men's winners unknown)

Women's Winners
Barbara Elliott & Sissy Lewis