KENTUCKY STATE TOURNAMENT 9/3-4/1994
Ashland, Ky.

CLASS A
Don Titcomb		8-1	74.0%
Charlie Meredith	7-2	75.8%
Ron Powell		7-2	75.6%
Matt Guy		6-3	69.4%
Ronnie Meredith		5-4	68.3%
Ted Sauer		5-4	63.6%
Stan Lovelace		3-6	62.8%
Randy Hankins		3-6	58.9%
Tony Hankins		1-8	53.9%	        
Lundie Blevins		0-9	47.9%

High Game- Charlie Meredith	93.7%

CLASS B
Bill Garrett		7-0	55.1%
Forrest Cooper		5-2	54.6%
Jim Culver		4-3	54.0%
Greg Nalley		3-4	54.0%
Monty Roberts		3-4	52.0%
Walter Mullins		3-4	48.8%
Lou Colpitts		2-5	41.1%
Hershel Gilbert		1-6	44.3%


CLASS C
Jim Scott		5-0	49.6%
W. K. Sampson		4-1	55.2%
Jim Henderson		3-2	42.8%
Ed Plank		2-3	44.8%
Roger Nalley		1-4	37.2%

High Game- W.K. Sampson	        66.0%

(Jim Noble paced with Class C Men)


CLASS D
Bill Henn		7-0	50.3%
Lawrence Barrett	5-2	52.0%
Johnny Jones		5-2	49.4%
Bryan Winkler		3-4	44.3%
Paul Lee		3-4	44.0%
Ollie Covington		3-4	41.4%
Ralph Sharp		1-6	40.0%
Carl Akin		1-6	39.4%


CLASS E
David Ellis		6-1	39.1%
Paul Coleman		5-2	50.0%
Kenny Clark		5-2	40.2%
Fred Nalley		5-2	40.2%
David Gentry		3-4	35.4%
Frank Wilson		2-5	33.0%
Fred Pizarro		2-5	29.4%
Jerry Hedges		0-7	20.6%


CLASS F
Jerry Elliott		6-1	33.5%
Billy Wade		6-1	31.3%
Randall Johnson		5-2	34.8%
John Twehues		4-3	34.0%
Don Price		3-4	35.1%	
Jake Jacobs		3-4	23.0%
Phillip Witt		1-6	27.1%
Tom Bussell		0-7	15.4%

(Elliott over Wade in playoff)


CLASS G
Don Glass		8-0	42.3%
Alden Olsen		7-1	40.8%
Virgil Swanner		6-2	35.8%
David Witt		3-5	26.3%
Sam Nalley		3-5	26.8%
Carl Nalley		2-6	29.5%
Cecil Gentry		2-6	28.8%
Bruce Gibson		2-6	27.8%
Rufus Harris		2-6	24.8%

(*win/loss columns do no t match, discrepancy in the 
Carl Nalley- Rufus Harris game, winner unclear)


CLASS H
Ralph Miller		6-0	28.7%
Ben Burrows		4-2	20.7%
Henry Nalley		3-3	18.3%
Wayne Thompson		3-3	15.3%
Eddie Nalley		2-4	19.0%
Billy Nalley		2-4	16.0%
Jim Hill		1-5	13.7%


CLASS A WOMEN
Lois Webster		5-0	75.5%
Doris Lewis		3-2	62.6%
Barbara Elliott		3-2	58.8%
Mary Nalley		3-2	56.4%
Sally Mullins		1-4	46.9%

High Game- Lois Webster		82.6%

(Becky Kemper paced with Class A Women)


CLASS B WOMEN
Kathy Gentry		5-1	44.3%
Barbara Nalley		4-2	41.0%
Gwen Sharp		3-3	37.7%
Pacer			0-6	00.0%


CLASS C WOMEN
Betty Sallee		8-0	37.1%
Charlotte Ellis		6-2	37.8%
Aileen Garrett		6-2	34.1%
Sharron Isaacs		5-3	25.3%


CLASS D WOMEN
Jeanette Glass		4-4	19.4%
Jenny Hankins 		3-5	16.6%
Tonda Shockley		3-5	10.9%
Mary Wisehart		1-7	11.6%
Joyce Clark		0-8	04.7%	


CLASS A JUNIOR BOYS
Kelly Clark		4-0	28.5%
Greg Shockley		2-2	06.0%
Matt Shockley		0-4	02.5%

High Game- Kelly Clark		38.0%


CLASS A JUNIOR GIRLS
Becky Kemper		5-0	43.4%

High Game- Becky Kemper	        55.0%


CLASS A ELDER MEN
Jim Noble		5-0	75.2%

High Game- Jim Noble		84.0%



KENTUCKY STATE  DOUBLES 9/10/1994
Class A
Lois Webster/Paul Lee	(Champions)