KENTUCKY STATE  TOURNAMENT 9/1-2/2007
Chalybeate, Ky.

CLASS A
Tony Hankins		9-0	63.5%
Walter Mullins		7-2	58.5%
Bobby Brooks		7-2	56.0%
Bill Garrett		6-3	56.6%
Forrest Cooper		5-4	51.4%
Robert Taylor		4-5	50.0%
Jim Culver		3-6	49.8%
Bobby Robinson	        2-7	51.7%
Michael Worley		2-7	47.2%
Jim Peavley		0-9	25.3%
	
High Game- Tony Hankins		75.9%


CLASS B
Martin Wyatt		6-2	41.2%
Ronnie Smith 		5-3	42.0%
Lundie Blevins		5-2	27.4%
Don Phelps		4-3	46.3%
Forrest Cooper		4-3	41.7%
Jim Peavley		3-4	31.9%
Lionel Cottrell		2-5	31.7%
Pacer (B. Brooks)	0-7	54.9%       

High Game- Ronnie Smith		62.0%


CLASS C
Alan Chesser		4-1	36.0%
Eugene Brown		3-2	37.6%
Mike Bowling		3-2	37.2%
Lonnie Payne		2-3	36.0%
Mitch Duncan		2-3	31.6%
Randall Johnson		1-4	31.2%

High Game- Lonnie Payne		60.0%


CLASS D
Mark Worley		6-1	38.0%
Don Hayes		5-2	30.8%
Jim Allen		4-2	38.7%
David Wingfield		4-2	33.3%
Jeremy Eplin		2-4	20.7%
Fred Nalley		1-5	24.0%
William Wade		0-6	19.0%

High Game- Jim Allen		50.0%


CLASS E
John Neagle		6-1	32.6%
Kenny Creek		5-2	31.4%
Randy Wade		5-2	29.1%
Kendal Chenault		4-3	30.3%
Alton Stone		4-3	27.4%
Todd Marples		2-5	29.4%
David Ward		1-6	22.3%
Ivan Bault		1-6	21.7%

High Game- John Neagle	        50.0%
	    Randy Wade	        50.0%


CLASS F
Kenneth Mills		6-1	26.6%
Carl Mills		5-2	32.3%
Kenny Mills		5-2	28.5%
Robert Hall		5-2	26.8%
Billy Followell		3-4	23.4%
Joe Tranchida		3-4	16.9%
Dennis Grubbs		1-6	22.3%
Eddie Salleng		0-7	16.9%

High Game- Carl Mills		46.0%


CLASS G
Ricky Bell		4-2	26.7%
Dave Jansen		4-3	19.7%
Jesse Gentry		3-3	25.3%
Billy Scott		2-3	23.6%
Larry Oakley		2-3	23.6%
Doug Kinney		2-3	16.0%

High Game- Billy Scott		38.0%


CLASS H
Bill Humes		5-0	32.0%
Bryan Cummins		4-1	28.8%
Marlin Anness		3-2	28.4%
Arlo Honeycutt		2-3	14.8%
Buddy Lampkin		1-4	18.8%
Donald McGhee		0-5	12.0%

High Game- Bill Humes		38.0%
	    Marlin Anness	38.0%


CLASS I
Greg Hudson		5-0	17.6%
Albert Washington	4-1	20.4%
A. B. Webb		3-2	10.4%
Gene Moore		2-3	14.4%
Kevin Mills		1-4	09.6%
Lou Pottinger		0-5	09.6%

High Game- Albert Washington	32.0%


CLASS A WOMEN
Becky Kemper		6-0	75.5%
Vicki Belcher		4-2	44.5%
Sally Mullins		2-4	41.2%
Vicky Brown		0-6	33.5%

High Game- Becky Kemper	        83.3%


CLASS B WOMEN
Vicki Belcher		3-1	42.0%

High Game- Vicki Belcher	50.0%


CLASS C WOMEN
Sally Mullins		3-1	40.0%
Vicky Brown		2-2	41.0%
Jenny Jones		1-3	36.0%
Shelia Williams		1-3	33.5%

High Game- Jenny Jones	        50.0%


CLASS D WOMEN
Ailene Garrett		5-0	27.6%
Laurie Ritchie		4-1	22.8%
Kathy Salleng		3-2	32.8%
Debbie Chesser		2-3	17.2%
Betty Worley		1-4	06.4%
Dee Dee Hudson	        0-5	08.8%
	
High Game- Ailene Garrett	40.0%


CLASS A ELDERS
Jimmy Baker		4-0	59.8%
Cecil Cook		3-1	70.2%
Johnnie Jones		2-2	56.1%
Henry Bass		1-3	47.4%
Leamon Benningfield	0-4	44.5%

High Game- Cecil Cook		78.9%


CLASS B ELDERS
Ted Sauer		5-1	42.9%
Ralph White		4-2	41.0%
Billy Wade		0-6	16.3%

High Game- Ted Sauer		48.4%
	   Ralph White	        48.4%


CLASS A JUNIOR BOYS
Dustin Hunt		6-0	33.7%
Tyler Wade		3-3	19.1%
Lucas Worley		2-4	20.8%
Allan McGhee		1-5	17.9%

High Game- Dustin Hunt	        42.9%


CLASS B JUNIOR BOYS
Brandon Hesson	        5-1	10.3%
Ben Webb		4-2	10.3%
Seth Wingfield		3-2	08.8%
Alex Humes		1-4	05.2%
Jeremy Worley		1-4	04.0%

High Game- Brandon Hesson	16.0%
	    Ben Webb		16.0%


CLASS A 20FT. JUNIORS
Kodey Hart		2-3	04.8%

High Game- Kodey Hart	        08.0%
	

CLASS A JUNIOR GIRLS
Julie Thompson		4-0	35.5%

High Game- Julie Thompson	50.0%


CLASS B JUNIOR GIRLS
Courtney Lampkin	3-1	12.0%
Kessia Garrett		2-2	04.0%
Sarah Webb		1-3	01.5%
Lauren Hudson		0-4	01.5%

High Game- Courtney Lampkin	14.0%





KENTUCKY STATE  DOUBLES 9/8/2007
CLASS A
Jimmy Baker/Cecil Cook		        5-1		58.3%		(51.4%/65.4%)
Johnnie Jones/Bobby Robinson		3-3		51.6%		(50.7%/52.7%)
Henry Bass/Bobby Brooks		        2-4		48.2%		(50.0%/46.5%)
Jim Culver/Robert Taylor 		2-4		48.2%		(43.6%/52.9%)


CLASS B
Alton Stone/Martin Wyatt		5-2		32.3%		(29.4%/35.3%)
Lonnie McKinney/Ronnie Smith	        4-3		35.4%		(32.9%/38.1%)
Randy Wade/Julie Thompson		4-3		33.1%		(34.7%/31.7%)
Laurie Ritchie/Don Phelps		4-3		30.6%		(15.5%/44.5%)
Ralph White/Ivan Bault			4-3		28.2%		(41.2%/14.3%)
Mark Worley/Jim Allen			3-4		36.1%		(39.0%/33.3%)
Lionel Cottrell/Billy Scott		2-5		32.9%		(41.7%/23.5%)
Bill Garrett/Ailene Garrett		2-5		27.7%		(38.7%/16.5%)


CLASS C
Todd Marples/Jim Allen		        6-0		38.7%		(44.7%/32.7%)
Carl Mills/David Wingfield		5-1		35.3%		(39.3%/31.3%)
Kendal Chenault/Ted Sauer		3-3		29.0%		(31.8%/26.0%)
Alton Stone/Fred Nalley		        2-4		28.3%		(30.3%/26.3%)
Mitch Duncan/Dave Jansen		2-4		19.0%		(27.3%/10.7%)
Dennis Grubbs/Vicky Brown		2-4		25.3%		(20.8%/29.5%)
Alan Chesser/Debbie Chesser		1-5		26.7%		(38.9%/15.4%)


CLASS D
Bill Humes/Shelia Williams		7-1		28.0%		(22.3%/34.0%)
Kenneth Creek/John Neagle		5-2		28.9%		(32.2%/25.6%)
Eddie Salleng/Kathy Salleng		5-2		22.6%		(22.1%/23.0%)
Donald McGhee/Dustin Hunt		2-4		23.3%		(13.6%/33.6%)
Kenneth Mills/Kenny Mills		2-4		23.0%		(25.0%/21.0%)
Billy Followell/Calvin Lawson		1-5		22.0%		(21.7%/22.3%)
Mark Worley/Betty Worley		1-5		19.3%		(31.5%/07.8%)


CLASS E
Gene Moore/A.B. Webb		        6-0		11.7%		(15.3%/08.0%)
Buddy Lampkin/Courtney Lampkin	        5-1		10.7%		(15.3%/06.4%)
Lucas Worley/Jeremy Worley 		3-3		13.7%		(23.6%/03.9%)
Greg Hudson/Dee Dee Hudson		3-3		07.3%		(08.3%/06.2%)
Marlin Anness/Arlo Honeycutt		2-4		14.7%		(16.0%/13.2%)
Alex Humes/Sarah Webb		        1-5		07.3%		(12.8%/01.4%)
Ben Webb/Seth Wingfield		        1-5		07.0%		(06.6%/07.4%)