KENTUCKY STATE  TOURNAMENT 9/3-9/4/2011
Richmond, Ky.

Class A
Ricky Bell		8-2	62.5%
Charlie Meredith	8-3	60.9%
Tony Hankins		7-3	59.7%
Walter Mullins		6-3	61.3%
Randy Hankins		6-3	57.9%
John Neagle		4-5	55.2%
Don Phelps		4-5	54.3%
Forrest Cooper		3-6	48.5%
Bobby Robinson		1-8	49.8%
Jim Culver*		0-9	39.5%

High Game- Ricky Bell		76.2%

*Dropped out after 2 games. Remaining
 games finished by a pacer.

3-Way playoff. Meredith over T. Hankins
40-26. Bell over Meredith 40-38 in final game.


Class B
Bobby Robinson 		6-1	48.3%
Martin Wyatt		4-3	44.0%
Forrest Cooper		4-3	41.4%
Lionel Cottrell		4-3	41.4%
Alton Stone		4-3	40.3%
Lou Colpitts		3-4	35.1%
Robert Taylor		3-4	32.9%
Jim Peavley		0-7	28.9%

High Game- Bobby Robinson	62.0%


Class C
Dwight Gibson		6-1	36.0%
Gary Owens		5-2	35.4%
Edgar Sisson		5-2	35.1%
Richard Broadwater	4-3	33.7%
Jeremy Eplin		3-4	34.0%
Bill Humes		3-4	33.1%
Dow Buford		2-5	32.3%
Frank Irvin		0-7	30.3%

High Game- Jeremy Eplin		50.0%


Class D
Mark Worley		4-1	39.6%
Mitch Duncan		3-2	34.0%
Zenith Samuels		3-2	27.6%
Don Hayes		2-3	32.8%
Larry Hayes		2-3	30.0%
Eddie Salleng		1-4	25.2%

High Game- Mitch Duncan 	52.0%


Class E
Wayne Belcher		5-1	32.3%
Bryan Cummins		4-2	32.7%
Omer Howard		3-3	28.0%
A.B. Webb		3-3	27.0%
Marlin Anness		3-3	21.0%
Buddy Lampkin		2-4	22.3%
Frank Chaney		1-5	17.7%

High Game- Bryan Cummins	42.0%


Class F
Tony Wade		5-0	24.4%
Richard Martin		4-1	18.8%	
Arlo Honeycutt 		2-3	15.2%
Larry Anderson		2-3	15.2%
Archie Mattingly	2-3	12.4%	
Bill Cummins		0-5	03.6%

High Game- Tony Wade		32.0%


Class A Women     
Sally Mullins		6-0	58.7%
Becky Kemper		4-2	59.0%
Gayla Stewart		1-5	40.7%
Kathy Salleng		1-5	37.1%

High Game- Becky Kemper		75.0%


Class B Women   
Gayla Stewart		5-1	47.3%
Kathy Salleng		4-2	37.3%
Vicki Belcher		3-2	34.8%
Laurie Ritchie		2-3	35.2%
Jackie Greenwell	2-3	34.8%
Shelia Williams		0-5	31.6%

High Game- Gayla Stewart	52.0%

Stewart over Salleng 55-34 in the playoff.


Class C Women   
Marlene Honeycutt	3-1	11.5%
Tammy Neagle		1-3	11.5%

High Game- Tammy Neagle	        18.0%


Class A Elder Men
John Irvin		7-0	70.4%
Johnnie Jones		6-1	61.5%
Ted Sauer		5-2	59.7%
Jimmy Baker		3-4	52.5%
Cecil Cook		2-5	55.8%
Jim Luthy		2-5	54.3%
Bill Garrett		2-5	52.8%
Fred Nalley		1-6	49.0%

High Game- Johnnie Jones	76.7%


Class B Elder Men
Charles Browning	3-1	48.5%
Dick Ellis		2-2	51.5%
Lawrence Barrett	2-2	46.0%
Henry Bass		1-3	45.0%

High Game- Lawrence Barrett	60.0%

(Remaining 2 games called due to rain.)


Class C Elder Men
Bill Humes Sr.		5-1	33.3%
Ben Burrows		4-2	34.7%
Doug Kinney		2-4	31.0%
Gene Moore*		1-5	23.2%

High Game- Doug Kinney		48.0%

*Dropped out after 4 games. (heat)


Class D Elder Men
Charles Blanc		3-1	10.5%
Howard Eckler		1-3	10.5%

High Game- Charles Blanc	16.0%


Class A Junior Boys
Tyler Howard		6-0	65.9%
Alex Humes		3-3	57.0%
Ben Webb		0-6	52.0%

High Game- Tyler Howard		87.5%


Class B Junior Boys
Mike Clark		8-0	14.4%
Alex Hankins		6-2	10.9%
Andrew Anness		4-4	05.9%		
Zach Hankins		2-6	06.6%

High Game- Mike Clark		27.5%


Class A Junior Girls
Courtney Lampkin	3-0	31.5%
Emily Mullins		0-3	05.4%

High Game-  Courtney Lampkin	41.2%


Class A Junior Cadet
Braxton Worley*		8-0	08.6%	

High Game- Braxton Worley	15.0%

*Pitched with Junior Boys B.



KENTUCKY STATE  DOUBLES 9/10/2011
Class A
Ted Sauer/ Bill Garrett			6-1	58.3%	(61.7%/54.7%)
John Neagle/Alex Humes		        5-2	54.7%	(51.2%/58.7%)
Johnnie Jones/ Bobby Robinson		4-3	53.0%	(58.9%/46.9%)
John Irvin / Frank Irvin		4-3	48.9%	(57.3%/40.3%)
Tony Hankins/ Randy Hankins		3-4	53.1%	(50.0%/56.2%)
Walter Mullins/Forrest Cooper		3-4	49.7%	(56.6%/42.6%)
Henry Bass/Don Phelps			2-5	43.3%	(46.5%/40.2%)
Tyler Howard/Ben Webb		        1-6	43.9%	(60.4%/27.4%)


Class B
Ralph White /Ivan Bault			5-2	40.8%	(39.5%/42.1%)	
Fred Nalley/Alton Stone			4-3	43.7%	(45.6%/41.7%)
Jim Peavley/Lou Colpitts		3-3	38.3%	(42.8%/33.8%)
Ricky Bell/Vicki Belcher		1-5	43.9%	(38.1%/24.3%)

White  & Bault over Nalley & Stone 43-29 in playoff.


Class C
Lionel Cottrell/Bill Humes		7-1	33.7%	(42.5%/25.0%)
Eddie Salleng/Kathy Salleng		6-2	33.9%	(36.4%/31.5%)
Bill Humes Sr./Shelia Williams		3-5	29.3%	(28.4%/30.2%)
Jim Luthy/Howard Eckler		        2-6	33.7%	(49.4%/18.1%)
Robert Taylor/A.B. Webb		        2-6	26.6%	(31.2%/21.9%)


Class D
Mitch Duncan/Dave Jansen		5-2	28.6%	(41.7%/14.7%)	
Kevin Roark/Kelly Olberding		4-3	25.7%	(21.1%/30.6%)
Wayne Belcher/Buddy Lampkin		3-3	23.0%	(26.9%/18.9%)
Arlo Honeycutt/Marlene Honeycutt	1-5	12.7%	(09.6%/15.6%)

Duncan & Jansen over Roark & Olberding 32-31 in playoff.