KENTUCKY STATE TOURNAMENT 9/1-9/2/2012
Chalybeate, Ky.
Class A Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Charlie Meredith 76.05 0 320017 KY 9 0 383 267 0 4.28- 372 71.77
2. Tony Hankins 65.70 0 320156 KY 8 1 351 296 0 2.73- 470 62.98
3. Walter Mullins 65.21 0 320184 KY 6 3 316 250 0 7.08- 430 58.14
4. Don Phelps 56.59 0 320250 KY 5 4 327 266 0 1.64- 484 54.96
5. John Neagle 59.11 0 320268 KY 5 4 277 220 0 6.73- 420 52.38
6. Jim Culver 52.47 0 320022 KY 4 5 227 188 0 1.66- 370 50.81
7. Robert Robinson 52.85 0 320187 KY 4 5 244 193 0 4.85- 402 48.01
8. Randy Hankins 56.93 0 320122 KY 2 7 260 236 0 6.93- 470 50.21
9. Robert Taylor 46.84 0 320078 KY 2 7 226 164 0 4.79- 390 42.05
10. Ricky Bell 52.55 0 320241 KY 0 9 161 164 0 11.55- 400 41.00
High Game- Charlie Meredith 83.3%
Class B Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Robert Taylor 46.84 0 320078 KY 5 1 251 128 0 4.18- 300 42.67
2. Jim Culver 52.47 0 320022 KY 4 2 247 146 0 3.81- 300 48.67
3. Bobby Brooks 50.41 0 320197 KY 4 2 224 135 0 5.41- 300 45.00
4. Jim Peavley 52.00 0 320234 KY 3 3 167 128 0 9.90- 304 42.11
5. Perry Seys 44.00 0 320189 KY 3 3 204 124 0 2.67- 300 41.33
6. Martin Wyatt 47.95 0 320044 KY 1 5 161 109 0 11.62- 300 36.33
7. Lionel Cottrell 43.37 0 320097 KY 1 5 162 104 0 9.16- 304 34.21
High Game- Jim Peavley & Jim Culver 60.0%
Class C Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Dow Buford 39.00 0 320090 KY 7 1 251 141 0 5.06 320 44.06
2. Randy Wade 41.71 0 320257 KY 6 2 225 128 0 1.71- 320 40.00
3. Forrest Cooper 40.47 0 320033 KY 3 5 197 113 0 5.16- 320 35.31
4. Alton Stone 40.75 0 320296 KY 3 5 208 110 0 6.38- 320 34.38
5. Larry Hayes 39.03 0 320135 KY 1 7 157 96 0 9.03- 320 30.00
High Game- Randy Wade 57.5%
Class D Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Omer Howard 35.73 0 320143 KY 5 0 183 99 0 3.87 250 39.60
2. Lou Colpitts 37.23 0 320030 KY 4 1 175 100 0 2.77 250 40.00
3. Mitch Duncan 36.11 0 320077 KY 3 2 144 85 0 2.11- 250 34.00
4. Floyd Washer 37.52 0 320192 KY 2 3 140 89 0 1.92- 250 35.60
5. Dwight Gibson 37.11 0 320176 KY 1 4 126 84 0 3.51- 250 33.60
6. Pacer
High Game- Omer Howard 52.0%
Class E Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Eddie Salleng 33.16 0 320284 KY 4 1 175 82 0 0.88- 254 32.28
2. Zenith Samuels 31.78 0 320207 KY 3 2 182 82 0 1.02 250 32.80
3. Don Hayes 31.61 0 320287 KY 3 2 184 79 0 0.51- 254 31.10
4. Wayne Belcher 31.08 0 320206 KY 3 2 158 71 0 2.68- 250 28.40
5. Eugene Brown 33.04 0 320011 KY 2 3 165 72 0 5.14- 258 27.91
6. Bill Humes 31.96 0 320267 KY 0 5 73 25 0 21.96- 250 10.00
High Game- Zenith Samuels 44.0%
Class F Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Dale Snellen 27.50 0 320193 KY 5 1 239 91 0 2.04 308 29.55
2. Bryan Cummins 28.84 0 320159 KY 4 2 218 84 0 0.84- 300 28.00
3. Tony Wade 29.40 0 320118 KY 4 2 218 80 0 2.74- 300 26.67
4. Jesse Gentry 25.22 0 320136 KY 3 3 176 70 0 2.20- 304 23.03
5. Frank Chaney 27.42 0 320149 KY 2 4 188 82 0 0.45- 304 26.97
6. Marlin Anness 25.47 0 320105 KY 2 4 197 69 0 3.07- 308 22.40
7. Kevin Roark 25.55 0 320096 KY 1 5 140 61 0 5.22- 300 20.33
High Game- Dale Snellen 38.0%
Class G Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Archie Mattingly 18.35 0 320083 KY 5 1 198 46 0 3.02- 300 15.33
2. Joie Meredith 10.38 0 320225 KY 3 3 148 51 0 6.62 300 17.00
3. Buddy Lampkin 18.66 0 320263 KY 2 4 161 49 0 2.33- 300 16.33
4. Arlo Honeycutt 14.30 0 320298 KY 2 4 91 26 0 5.64- 300 8.67
High Game- Joie Meredith 26.0%
Class A Women
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Sally Mullins 63.04 0 320185 KY 6 0 245 179 0 6.04- 314 57.01
2. Becky Kemper 67.43 0 320182 KY 3 3 186 146 0 15.29- 280 52.14
3. Laurie Ritchie 50.94 0 320048 KY 3 3 172 144 0 1.97- 294 48.98
4. Julie Thompson 39.24 0 320155 KY 0 6 110 121 0 1.09 300 40.33
High Game- Sally Mullins & Laurie Ritchie 66.7%
Class B Women
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Laurie Ritchie 50.94 0 320048 KY 6 2 285 157 0 1.88- 320 49.06
2. Julie Thompson 39.24 0 320155 KY 5 3 207 129 0 1.07 320 40.31
3. Gayla Stewart 43.42 0 320153 KY 5 3 224 126 0 4.05- 320 39.38
4. Jackie Greenwell 39.54 0 320280 KY 4 4 174 114 0 3.92- 320 35.63
High Game- Laurie Ritchie 57.5%
Class C Women
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Kathy Salleng 36.34 0 320283 KY 5 1 223 95 0 4.68- 300 31.67
2. Vicki Belcher 35.30 0 320205 KY 3 3 222 98 0 2.64- 300 32.67
3. Sheila Williams 33.33 0 320007 KY 3 3 170 67 0 11.00- 300 22.33
4. Kelly Olberding 30.69 0 320085 KY 1 5 135 47 0 15.03- 300 15.67
High Game- Vicki Belcher 42.0%
Class A Elder Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Bob Hudnall 72.64 0 320027 KY 6 0 250 232 0 1.71 312 74.36
2. John Irvin 70.53 0 320132 KY 4 2 188 188 0 4.11- 280 67.14
3. Johnnie Jones 65.77 0 320047 KY 4 2 217 178 0 11.51- 328 54.27
4. Bill Garrett 66.10 0 320081 KY 3 3 167 129 0 12.35- 240 53.75
5. Cecil Cook 60.68 0 320026 KY 2 4 185 191 0 1.73- 324 59.25
6. Ted Sauer 65.85 0 320148 KY 1 3 112 127 0 11.11- 232 54.74
7. Jim Baker 63.33 0 320259 KY 1 5 133 129 0 17.26- 280 46.07
High Game- Bob Hudnall 80.0%
Class B Elder Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Leamon Benningfield 57.95 0 320086 KY 6 0 274 182 0 2.71 300 60.67
2. Charles Browning 56.68 0 320103 KY 3 3 222 157 0 4.35- 300 52.33
3. Fred Nalley 51.13 0 320106 KY 0 6 101 111 0 14.13- 300 37.00
High Game- L. Benningfield 72.0%
Class C Elder Men
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ivan Bault 43.47 0 320237 KY 5 1 198 86 0 7.64- 240 35.83
2. Pete Clemmons 32.83 0 320167 KY 4 2 149 80 0 0.50 240 33.33
3. Bill Humes, SR 42.06 0 320053 KY 0 6 98 49 0 21.65- 240 20.42
High Game- Ivan Bault 45.0%
Class A Mixed 30ft.
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Marlene Honeycutt 17.71 0 320294 KY 6 2 268 98 0 12.91 320 30.63
2. Gene Moore 25.73 0 320060 KY 5 3 224 85 0 0.83 320 26.56
3. Howard Eckler 15.07 0 320178 KY 5 3 172 58 0 3.05 320 18.13
4. Tammy Neagle 10.40 0 320269 KY 3 5 120 37 0 1.16 320 11.56
5. Charles Blanc 11.73 0 320035 KY 1 7 115 37 0 0.17- 320 11.56
High Game- Marlene Honeycutt 47.5%
Class A Junior Boys
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Tyler Howard 70.18 0 320292 KY 5 1 233 176 0 11.91- 302 58.28
2. Ben Webb 50.82 0 320063 KY 3 3 199 148 0 1.66 282 52.48
3. Mike Clark 42.36 0 320214 KY 2 4 185 149 0 6.65 304 49.01
4. Alex Humes 56.46 0 320297 KY 2 4 186 152 0 8.96- 320 47.50
High Game- Mike Clark 77.3%
Class B Junior Boys
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Alex Hankins 13.57 0 320208 KY 7 1 247 70 0 8.30 320 21.88
2. Zach Hankins 13.52 0 320209 KY 5 3 226 56 0 3.98 320 17.50
3. Andrew Anness 13.52 0 320170 KY 5 3 186 32 0 3.52- 320 10.00
4. Ethan Ferguson 3.75 0 320194 KY 2 6 64 10 0 0.63- 320 3.13
High Game- Alex Hankins 35.0%
Class A Junior Girls
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Courtney Lampkin 43.33 0 320262 KY 5 0 130 88 0 1.03- 208 42.30
High Game- Courtney Lampkin 45.4%
*pitched with Class B Women for percentage.
Class B Junior GIrls
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. MacKenzie Ferguson* 2.73 0 320195 KY 1 7 71 14 0 1.64 320 4.38
High Game- MacKenzie Ferguson 12.5%
*Pitched with Junior Boys B.
Class A Junior Cadets
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Seth ONan 12.40 0 320075 KY 3 0 80 20 0 2.75 132 15.15
2. Nick Mullins 7.09 0 320062 KY 1 2 59 11 0 0.24 200 7.33
3. James Webb* 2.77 0 320034 KY 0 2 1 0 0 2.77- 90 0.00
High Game- Seth O,Nan 16.0%
*dropped out after 2 games.
KENTUCKY STATE DOUBLES 9/8/2012
Class A
Ted Sauer/ Bill Garrett 5-0 61.1% (66.1%/56.1%)
John Irvin / Bob Hudnall 4-1 60.1% (54.9%/65.1%)
Johnnie Jones/ Tyler Howard 3-2 55.3% (53.5%/57.1%)
Charlie Meredith/Ben Webb 1-4 55.7% (71.8%/39.1%)
Tony Hankins/ Randy Hankins 1-4 52.6% (53.8%/51.5%)
John Neagle/Alex Humes 1-4 49.6% (45.4%/53.9%)
Class B
Bobby Brooks /Roger Williams 6-1 51.1% (56.0%/45.8%)
Don Phelps/Bobby Robinson 4-2 54.3% (58.3%/50.6%)
Charles Browning/Pete Clemmons 4-2 47.7% (51.9%/43.0%)
Fred Nalley/Alton Stone 2-3 32.8% (40.0%/25.0%)
Mike Clark/Floyd Washer 1-4 31.2% (35.2%/27.3%)
Tony Wade/Kevin Roark 0-5 20.0% (21.5%/18.3%)
3-Way Playoff. Brooks & Williams over Browning & Clemmons 49-14.
Brooks & Williams over Phelps & Robinson 33-28.
Class C
Mike Clark/Floyd Washer 6-1 33.1% (36.7%/29.4%)
Julie Thompson/Randy Wade 4-2 36.3% (37.7%/34.9%)
Dale Snellen/Bill Humes Sr. 4-2 36.0% (27.8%/43.6%)
Vicki Belcher/Alton Stone 2-3 33.2% (39.2%/26.7%)
Lionel Cottrell/Bill Humes 1-4 26.0% (38.9%/12.9%)
Joie Meredith/Ben Webb 0-5 23.6% (06.7%/39.2%)
3-Way Playoff. Clark & Washer over Snellen & Humes Sr. 34-25.
Clark & Washer over Thompson & Wade 49-23.
Class D
Kevin Roark/Kelly Olberding 6-0 25.7% (21.1%/30.6%)
Wayne Belcher/Tony Wade 3-3 27.3% (30.8%/24.0%)
Shelia Williams/Tammy Neagle 3-3 18.0% (21.7%/12.8%)
Gene Moore/A.B. Webb 0-6 19.3% (19.5%/19.2%)