KENTUCKY STATE TOURNAMENT 8/31-9/1/2013
Mt. Sterling, Ky.
State Singles Class A Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Charlie Meredith 81.70 KY 9 1 409 327 494 66.19
2. Tony Hankins 66.25 KY 8 2 403 356 554 64.26
3. Don Phelps 59.33 KY 6 3 322 234 428 54.67
4. Jody Dishman 52.94 KY 5 4 340 270 476 56.72
5. John Neagle 55.44 KY 4 5 304 226 440 51.36
6. Tommy Truesdell 46.98 KY 4 5 289 225 454 49.56
7. Randy Hankins 58.10 KY 3 6 294 240 446 53.81
8. Robert Robinson 50.22 KY 3 6 294 242 496 48.79
9. Bobby Brooks 50.83 KY 2 7 221 172 410 41.95
10. Jim Culver 52.83 KY 2 7 228 166 402 41.29
High Game- Charlie Meredith 83.3%
Meredith over Hankins 40-39 in the playoff.
State Singles Class B Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Robert Robinson 50.22 KY 7 2 267 178 360 49.44
2. Tommy Truesdell 46.98 KY 5 3 221 158 320 49.38
3. Omer Howard 43.73 KY 5 3 237 153 320 47.81
4. Perry Seys 45.69 KY 4 3 202 136 280 48.57
5. Robert Taylor 48.30 KY 4 3 175 121 280 43.21
6. Harold Copher 43.77 KY 2 5 167 112 280 40.00
7. Ricky Bell 45.84 KY 2 5 159 110 280 39.29
8. Jim Peavley 41.56 KY 1 6 178 123 280 43.93
High Game- Bobby Robinson 62.5%
3-Way playoff. Robinson over Howard 22-20.
Robinson over Truesdell 33-11.
State Singles Class C Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Lionel Cottrell 40.71 KY 6 1 252 124 280 44.29
2. Forrest Cooper 37.80 KY 5 2 214 99 240 41.25
3. Lou Colpitts 36.33 KY 4 3 199 99 280 35.36
4. Alton Stone 36.97 KY 4 3 197 93 280 33.21
5. Jeremy Eplin 34.00 KY 4 3 188 86 280 30.71
6. Randy Wade 40.65 KY 3 4 166 81 280 28.93
7. Floyd Washer 37.31 KY 1 6 134 57 240 23.75
8. Dale Snellen 37.17 KY 1 6 104 55 280 19.64
High Game- Lionel Cottrell 55.0%
State Singles Class D Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Larry Hayes 39.90 KY 6 1 324 156 350 44.57
2. Jeremy Eplin 34.00 KY 5 2 230 108 350 30.86
3. Tony Wade 29.91 KY 3 3 182 103 300 34.33
4. Eddie Salleng 33.84 KY 3 3 216 93 300 31.00
5. Wayne Belcher 32.64 KY 2 4 173 87 300 29.00
6. A.B. Webb 29.72 KY 2 4 161 87 300 29.00
7. Eugene Brown 28.39 KY 1 5 160 54 300 18.00
High Game- Larry Hayes 58.0%
Hayes over Eplin 49-17 in the playoff.
State Singles Class E Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Richard Broadwater 27.94 KY 6 0 251 98 300 32.67
2. Dan Bradford 26.66 KY 4 2 220 101 300 33.67
3. Dave Steffen 19.90 KY 4 2 221 78 300 26.00
4. Michael Oakley 21.52 KY 4 2 171 74 300 24.67
5. Jesse Gentry 22.20 KY 2 4 137 58 300 19.33
6. Bryan Cumminis 24.70 KY 1 5 134 66 300 22.00
7. Buddy Lampkin 23.14 KY 0 6 83 40 300 13.33
High Game- Dan Bradford 42.0%
State Singles Class F Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Richard Martin 18.45 KY 6 2 252 72 320 22.50
2. Arlo Honeycutt 10.91 KY 5 3 182 52 320 16.25
3. Archie Mattingly 17.87 KY 5 3 162 34 320 10.63
4. Brad Rexroat 16.47 KY 4 4 140 39 320 12.19
5. Josh Martin 7.00 KY 0 8 88 22 320 6.88
High Game- Richard Martin 30.0%
State Singles Class A Elder Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Bob Hudnall 74.47 KY 5 0 206 184 276 66.67
2. Ted Sauer 64.95 KY 4 1 174 138 254 54.33
3. Bill Garrett 61.66 KY 2 3 146 127 210 60.48
4. Cecil Cook 58.22 KY 2 3 141 130 248 52.42
5. Johnnie Jones 62.00 KY 1 4 143 117 250 46.80
6. Jimmie Baker 58.09 KY 1 4 156 131 286 45.80
High Game- Bob Hudnall 81.8%
State Singles Class B Elder Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Henry Bass 51.08 KY 7 1 211 135 280 48.21
2. Don Hayes 51.26 KY 5 3 186 126 280 45.00
3. Fred Nalley 50.63 KY 5 3 176 116 280 41.43
4. Frank Chaney 49.58 KY 3 5 160 125 280 44.64
5. Pete Clemmons 45.72 KY 0 8 62 45 160 28.13
High Game- Henry Bass 62.5%
State Singles Class C Elder Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Ralph White 36.47 KY 5 1 205 121 300 40.33
2. Dick Ellis 43.97 KY 4 2 251 151 300 50.33
3. Bill Humes SR 37.25 KY 3 2 177 99 250 39.60
4. Ivan Bault 44.35 KY 2 3 139 84 250 33.60
5. Ed Plank 44.36 KY 1 4 141 78 250 31.20
6. Bill Humes 37.17 KY 1 4 132 67 250 26.80
High Game- Dick Ellis 68.0%
White over Ellis 36-29 in the playoff.
State Singles Class D Elder Men
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Gene Moore 29.21 KY 4 1 178 48 250 19.20
2. Lou Pottinger 24.54 KY 3 2 124 35 250 14.00
3. Howard Eckler 17.22 KY 0 4 72 15 200 7.50
High Game- Gene Moore 26.0%
Moore over Pottinger 40-20 in the playoff.
State Singles Class A Women
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Laurie Ritchie 50.60 KY 5 1 224 123 244 50.41
2. Gayla Stewart 40.00 KY 4 2 182 100 286 34.96
3. Julie Thompson 46.68 KY 3 2 173 96 220 43.64
4. Sheila Williams 40.20 KY 2 3 129 78 202 38.61
5. Sally Mullins 53.43 KY 1 4 141 80 214 37.38
6. Kathy Salleng 41.40 KY 1 4 129 75 218 34.40
High Game- Julie Thompson 77.3%
Ritchie over Stewart 42-13 in the playoff.
State Singles Class B Women
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Sheila Williams 40.20 KY 5 1 147 79 184 42.93
2. Kathy Salleng 41.40 KY 4 2 121 75 184 40.76
3. Gayla Stewart 40.00 KY 2 4 99 73 180 40.56
4. Vicki Belcher 35.22 KY 1 5 79 57 180 31.67
High Game- Shelia Williams 60.0%
State Singles Class C Women
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Karen Meredith 13.27 KY 3 2 155 43 250 17.20
2. Marlene Honeycutt 19.88 KY 3 3 153 39 300 13.00
3. Donna Hudgins 6.94 KY 2 3 114 27 250 10.80
High Game- Karen Meredith 24.0%
M. Honeycutt 24.0%
3-way playoff. Honeycutt over Hudgins 36-23.
Meredith over Honeycutt 43-16.
State Singles Class A Junior Boys
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Ben Webb 70.63 KY 5 1 240 207 300 69.00
2. Tyler Howard 62.43 KY 4 2 202 189 296 63.85
3. Alex Humes 58.42 KY 3 3 201 190 318 59.75
4. Mike Clark 48.42 KY 0 6 103 111 254 43.70
High Game- Ben Webb 81.5%
State Singles Class B Junior Boys
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Zach Hankins 17.87 KY 4 1 201 53 250 21.20
2. Leland Fuller 7.97 KY 3 2 109 22 250 8.80
3. Alex Hankins 20.89 KY 0 4 42 16 200 8.00
High Game- Zach Hankins 36.0%
Hankins over Fuller 36-16 in the playoff.
State Singles Class A Junior Cadets
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Seth O'Nan 15.88 KY 6 0 155 42 188 22.34
2. Leslie Washer 6.66 KY 4 2 132 16 268 5.97
3. Abby Rose 7.50 KY 4 2 126 17 340 5.00
4. Caden Snellen 4.05 KY 3 3 138 22 370 5.95
5. Hadden Fuller 2.67 KY 3 3 107 17 290 5.86
6. Nicolas Mullins 5.61 KY 1 5 96 6 326 1.84
7. James Webb 1.05 KY 0 6 11 1 222 0.45
High Game- Seth O'Nan 40.0%
(No Jr. Girls Title For 2013, Division was not represented)
KENTUCKY STATE DOUBLES 9/7/2013
Class A
Randy Hankins/ Ben Webb 5-1 58.7% (57.1%/60.4%)
Bob Hudnall/Alex Humes 4-2 59.8% (63.8%/55.9%)
Jody Dishman/Don Phelps 4-2 52.1% (54.2%/50.0%)
Ted Sauer/ Bill Garrett 3-3 52.2% (49.3%/55.0%)
Omer Howard/ Tyler Howard 3-3 47.3% (42.2%/52.2%)
Jim Baker/Cecil Cook 2-4 42.8% (49.3%/36.9%)
Johnnie Jones/Frank Chaney 0-6 42.7% (44.9%/40.4%)
Class B
Laurie Ritchie/Fred Nalley 5-0 47.6% (48.5%/46.7%)
Harold Copher/Don Hayes 3-2 42.4% (36.9%/47.6%)
Bobby Brooks /Bobby Robinson 3-2 39.6% (41.5%/37.5%)
Julie Thompson/Tony Wade 2-3 38.4% (40.8%/35.8%)
Forrest Cooper/Tommy Truesdell 1-4 37.4% (27.9%/46.2%)
Lionel Cottrell/Randy Wade 1-4 36.2% (37.5%/34.9%)
Class C
A.B. Webb/Floyd Washer 7-1 30.9% (25.6%/36.2%)
Bill Humes/Bill Humes Sr. 6-2 30.2% (30.9%/29.6%)
Shelia Williams/Alton Stone 4-4 29.3% (30.9%/27.8%)
Vicki Belcher/Wayne Belcher 3-5 24.1% (21.9%/26.2%)
Jim Peavley/Lou Colpitts 0-8 20.9% (25.0%/16.9%)
Class D
Dan Bradford/Dave Steffen 6-1 25.7% (29.2%/22.5%)
Mitch Duncan/Dave Jansen 5-2 24.0% (26.7%/21.2%)
John Hoskins/Buddy Lampkin 2-4 19.3% (26.0%/12.9%)
Josh Martin/Donna Hudgins 0-6 08.7% (04.2%/12.8%)
Bradford / Steffen defeated Duncan / Jansen 39-22 in a playoff.