Stan The Man Classic 1/6/2024
Somerset, Ky.


Stan the Man    Class A    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bruce(Buster) Williams       45.10    0  330033   TN   4    1     187   114   0    4.39-   280  40.71
 2. James Sizemore               60.57    0  330010   TN   3    2     198   133   0   13.07-   280  47.50
 3. Garry Jackson                58.59    0  320056   KY   2    2     159   113   0   11.51-   240  47.08
 4. Allen Pinkston               53.75    0  330116   TN   2    2     140    96   0   13.75-   240  40.00
 5. Jerry Morris                 46.71    0  804090   US   0    4     133    98   0    5.88-   240  40.83

High Game- James Sizemore		53.3%


Stan the Man    Class B   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Wayne Belcher                36.71    0  320206   KY   3    1     193    96   0    2.63    244  39.34
 2. Clinton Denney               35.53    0  320066   KY   2    2     160    96   0    4.47    240  40.00
 3. Jesse Gentry                 32.50    0  320136   KY   2    2     144    74   0    2.17-   244  30.33
 4. Edward Rowland               41.11    0  801180   KY   2    2     125    70   0   11.94-   240  29.17
 5. Eugene Brown                 44.16    0  320011   KY   1    3     151    81   0   10.41-   240  33.75

High Game- Wayne Belcher		51.6%


Stan the Man    Class C   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Kevin Stevens                31.53    0  320002   KY   5    1     190    79   0    1.39    240  32.92
 2. James Kirby                  29.06    0  802497   KY   3    3     161    62   0    3.23-   240  25.83
 3. Roger Jones                  25.88    0  320314   KY   2    4     143    60   0    0.88-   240  25.00
 4. Buddy Lampkin                27.30    0  320263   KY   2    4     111    48   0    7.30-   240  20.00

High Game - Kevin Stevens		47.5%


Stan the Man    Class D    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alton Stone                  25.65    0  320296   KY   6    0     226    76   0    6.02    240  31.67
 2. David Gentry                 25.77    0  802416   KY   4    2     194    60   0    0.77-   240  25.00
 3. Angela Martin                23.10    0  801490   KY   2    4     101    33   0    9.35-   240  13.75
 4. Randall Johnson              22.78    0  801491   KY   0    6      59    17   0   15.70-   240   7.08

High Game- Alton Stone & David Gentry	37.5%


Stan the Man    Class E    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jim Pauley                   22.22    0  804026   KY   4    1     197    68   0    2.07    280  24.29
 2. Randy Johnson                22.33    0  801489   KY   3    2     145    55   0    2.69-   280  19.64
 3. Terry Mullins                20.09    0  801181   KY   2    2     144    48   0    0.09-   240  20.00
 4. Brian Sims                   18.24    0  801319   KY   1    3     116    43   0    0.32-   240  17.92
 5. Gary Neighbors               17.22    0  804267   Ky   1    3     111    29   0    5.14-   240  12.08

High Game- Jim Pauley				28.3%


Stan the Man    Class F    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Addison Ashton               15.24    0  800480   KY   4    0     183    48   0    8.76    200  24.00
 2. Linda Scott                   9.25    0  804066   KY   3    1      69    10   0    4.25-   200   5.00
 3. JJ Johnson                    5.50    0  804348   KY   2    2      64    11   0    0.00    200   5.50
 4. Andrew Ashton                 5.26    0  801919   KY   1    3      50     7   0    1.76-   200   3.50
 5. Madalynn Johnson              3.77    0  803325   KY   0    4      37     2   0    2.77-   200   1.00

High Game- Addison Ashton			36.0%



(Held at Shorty's Indoor- Robbins Road)









1