Lakers Classic SS  7/29/2023
Russell Springs, KY.

CLASS A			        POINTS 	        R       SP	%
Karen Meredith			362		106	200	53.0
Robert Taylor			327		89	200	44.5
Bobby Robinson		        324		82	200	41.0
Don Phelps			319		82	200	41.0
Eugene Brown			243		57	200	28.5

High Game- Karen Meredith		57.5%



CLASS B			        POINTS 	        R       SP	%
Larry Warren			238		46	200	23.0%
Kevin Stevens			220		52	200	26.0%
Ed Rowland*			215		57	160	35.6%
Jim Long			209		40	200	20.0%
Paula Johnson			204		44	200	22.0%
Roger Jones			195		35	200	17.5%

High Game- Ed Rowland			45.0%

*Dropped out after 4 games. (Heat.)



CLASS C			        POINTS 	        R       SP	%
Alton Stone			214		50	200	25.0%
James Kirby			213		40	200	20.0%
Mike Clark			200		41	200	20.5%
Jesse Gentry			156		26	200	13.0%
Jerry Naylor			149		24	200	12.0%
Brad Rexroat			139		25	200	12.5%
Jackie Gleissner*		110		21	120	17.5%

High Game- Alton Stone			32.5%

*Dropped out after 3 games. (Heat.)



CLASS D			        POINTS 	        R       SP	%
Randy Johnson			202		44	200	22.0%
Randall Johnson		        194		33	200	16.5%	
Angela Martin			173		34	200	17.0%
Terry Mullins			167		29	200	14.5%
Eugene Broyles			 65		 8	200	04.0%

High Game- Randy Johnson		30.0%	



CLASS E			        POINTS 	        R       SP	%
Gary Neighbors			143		18	200	09.0%
Linda Scott			134		15	200	07.5%
Lane Roberts			81		13	200	06.5%
J.J. Johnson			75		 8	200	04.0%
Madalyn Johnson		        33		 1	200	00.5%

High Game- Gary Neighbors		17.5%



# This tournament was to have been a "Survivor Series", where elimination Rounds were to take place 
following the qualifying round. Positioned was based on "total points" thrown in the "Count-All" format. Due 
to the extreme heat, high 90's and triple digit heat index, play was halted after the initial qualifying round, 
Places were awarded based on current total points. There were no "wins" or "losses" for this tournament.











1