Lake Cumberland Open- 8/5/2023
Somerset, Ky.


Lake Cumberland Open    Class A   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 77.03    0  320292   KY   6    1     315   181   0   12.39-   280  64.64

High Game- Tyler Howard			77.5%
 


Lake Cumberland Open    Class A1   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Johnnie Jones                52.74    0  320047   KY   5    2     201   124   0    1.07-   240  51.67
 2. Karen Meredith               53.17    0  320018   KY   5    2     231   130   0    6.74-   280  46.43
 3. Robert Robinson              43.75    0  320187   KY   5    2     255   114   0    3.04-   280  40.71
 4. Don Phelps                   41.25    0  320250   KY   3    4     205   118   0    0.89    280  42.14
 5. Laurie Lampkin               51.37    0  320048   KY   1    6      33    21   0    1.13     40  52.50
 6. Eugene Brown                 44.71    0  320011   KY   1    6     105    78   0    5.71-   200  39.00
 7. Randy Hankins                46.80    0  320122   KY   1    6     138    92   0    8.47-   240  38.33

High Game- Johnnie Jones		70.0%

*Laurie Lampkin dropped out after one game.
**Final game of Brown vs Hankins not played.



Lake Cumberland Open    Class B    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Omer Howard                  37.31    0  320143   KY   5    1     168    72   0    7.31-   240  30.00
 2. Clinton Denney               37.31    0  320066   KY   4    2     178    86   0    1.48-   240  35.83
 3. Larry Warren                 29.00    0  320068   KY   4    2     191    72   0    1.00    240  30.00
 4. Richard Broadwater           32.43    0  320141   KY   3    3     203    80   0    0.90    240  33.33
 5. Roger Jones                  30.43    0  320314   KY   3    3     122    61   0    0.07    200  30.50
 6. Paula Johnson                33.48    0  801818   KY   2    4     108    54   0   10.98-   240  22.50
 7. Kevin Stevens                29.58    0  320002   KY   0    6      62    30   0   14.58-   200  15.00

High Game- Clinton Denney		42.%

*Final game, Stevens vs Jones was forfeited by Stevens.



Lake Cumberland Open    Class C   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buddy Lampkin                26.58    0  320263   KY   5    1     173    58   0    2.81-   244  23.77
 2. Alton Stone                  24.01    0  320296   KY   4    2     156    55   0    1.09-   240  22.92
 3. Jesse Gentry                 24.35    0  320136   KY   4    2     129    45   0    5.60-   240  18.75
 4. James Kirby                  29.93    0  802497   KY   2    4     140    51   0    9.03-   244  20.90
 5. Brad Rexroat                 23.68    0  320281   KY   2    4     120    41   0    6.60-   240  17.08
 6. Jacqueline Gleissner         24.86    0  800860   KY   2    4     125    28   0   13.19-   240  11.67
 7. Jerry Naylor                 24.49    0  801182   KY   2    4     101    26   0   13.66-   240  10.83

High Game- Alton Stone			35.0%



Lake Cumberland Open    Class D   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Angela Martin                15.79    0  801490   KY   6    0     166    45   0    2.96    240  18.75
 2. Randall Johnson              22.69    0  801491   KY   4    2     195    59   0    1.89    240  24.58
 3. Michael Watts                20.47    0  801951   KY   4    2     142    55   0    2.45    240  22.92
 4. Randy Johnson                21.76    0  801489   KY   3    3     139    46   0    2.59-   240  19.17
 5. Terry Mullins                21.69    0  801181   KY   3    3     111    37   0    6.27-   240  15.42
 6. Addison Ashton               16.62    0  800480   KY   1    5      88    23   0    7.04-   240   9.58
 7. Brian Sims                   17.36    0  801319   KY   0    6      85    20   0    9.03-   240   8.33

High Game- Randy Johnson		35.0%



Lake Cumberland Open    Class E   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Gary Neighbors               10.88    0  804267   Ky   4    0     127    26   0    0.05-   240  10.83
 2. Jim Pauley                   11.25    0  804026   KY   3    1     162    34   0    2.92    240  14.17
 3. Eugene Broyles               13.82    0  320315   KY   2    2      78    20   0    5.49-   240   8.33
 4. Linda Scott                   5.68    0  804066   KY   1    3      87    13   0    0.26-   240   5.42
 5. Kacey Rose                    9.38    0  320306   KY   0    4      94    16   0    2.71-   240   6.67

High Game- Jim Pauley			20.%



Lake Cumberland Open    Junior Class G    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. JJ Johnson                    6.00    0  804348   KY   5    1      48     2   0    4.89-   180   1.11
 2. Easton Watts                  5.95    0  803077   KY   4    2      59     4   0    3.73-   180   2.22
 3. Andrew Ashton                 4.40    0  801919   KY   2    4      20     0   0    4.40-   120   0.00
 4. Madalynn Johnson              3.48    0  803325   KY   1    5      27     2   0    2.15-   150   1.33

High Game- Easton Watts			06.6%









1