Barry McClure Memorial- 2/3/2024
Somerset, Ky.


Barry McClure Memorial    Class A   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Steven Hurd                  58.68    0  803675   TN   6    1     263   142   0    7.97-   280  50.71
 2. James Sizemore               61.63    0  330010   TN   5    2     264   146   0    9.49-   280  52.14
 3. Allen Pinkston               53.75    0  330116   TN   5    2     239   140   0    3.75-   280  50.00
 4. Bruce(Buster) Williams       45.10    0  330033   TN   4    3     205   123   0    1.17-   280  43.93
 5. Garry Jackson                58.59    0  320056   KY   3    4     166   127   0   13.23-   280  45.36
 6. Harold Copher                41.10    0  320036   KY   3    4     152    84   0   11.10-   280  30.00
 7. Jerry Morris                 46.71    0  804090   US   1    6     145   107   0    8.50-   280  38.21
 8. Edward Rowland               41.11    0  801180   KY   1    6     122    92   0    8.25-   280  32.86

High Game - Hurd & Sizemore		65.0%


Barry McClure Memorial    Class B (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Larry Warren                 34.79    0  320068   KY   5    1     214    97   0    5.63    240  40.42
 2. Clinton Denney               37.24    0  320066   KY   4    2     160    71   0    7.66-   240  29.58
 3. Kevin Stevens                32.08    0  320002   KY   4    2     141    57   0    8.33-   240  23.75
 4. Wayne Belcher                37.62    0  320206   KY   3    3     140    75   0    6.37-   240  31.25
 5. James Kirby                  29.06    0  802497   KY   3    3     136    57   0    5.31-   240  23.75
 6. Jesse Gentry                 32.60    0  320136   KY   1    5     123    65   0    5.52-   240  27.08
 7. David Genet                  21.50    0  310158   IN   1    5     100    34   0    7.33-   240  14.17

High Game - Larry Warren		52.5%


Barry McClure Memorial    Class C    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alton Stone                  28.53    0  320296   KY   3    1     164    62   0    2.70-   240  25.83
 2. David Gentry                 26.67    0  802416   KY   3    1     156    48   0    6.67-   240  20.00
 3. Jerry Naylor                 27.00    0  801182   KY   2    2     155    62   0    1.17-   240  25.83
 4. Jim Pauley                   23.95    0  804026   KY   2    2     146    55   0    1.03-   240  22.92
 5. Buddy Lampkin                27.30    0  320263   KY   0    4     104    40   0   10.63-   240  16.67

High Game - Jerry Naylor		35.0%


Barry McClure Memorial    Class D    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randy Johnson                20.65    0  801489   KY   6    0     176    63   0    4.75    248  25.40
 2. Paul Lancaster               22.84    0  803822   Ky   3    3     121    35   0    8.26-   240  14.58
 3. Terry Mullins                20.37    0  801181   KY   3    3     116    33   0    7.06-   248  13.31

High Game - Randy Johnson		32.5%


Barry McClure Memorial    Class E    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Addison Ashton               17.92    0  800480   KY   3    1     142    49   0    2.50    240  20.42
 2. Brian Sims                   18.38    0  801319   KY   2    2     155    46   0    0.79    240  19.17
 3. Gary Neighbors               17.22    0  804267   Ky   2    2     140    38   0    1.39-   240  15.83
 4. Linda Scott                   9.25    0  804066   KY   2    2     128    28   0    2.42    240  11.67
 5. Eugene Broyles               13.74    0  320315   KY   1    3     114    39   0    2.51    240  16.25

High Game- Brian Sims			31.6%


Barry McClure Memorial    Class F Juniors    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Andrew Ashton                 5.26    0  801919   KY   4    0      66    11   0    1.62    160   6.88
 2. JJ Johnson                    5.90    0  804348   KY   3    1      61    13   0    2.23    160   8.13
 3. Madalynn Johnson              3.37    0  803325   KY   2    2      44     6   0    0.38    160   3.75
 4. Ethan Follis                  3.06    0  802876   KY   1    3      26     2   0    1.81-   160   1.25
 5. Jared Gorczyca                3.00    0  gor123   KY   0    4      23     2   0    1.75-   160   1.25

High Game- Andrew Ashton		17.5%







(Held at Shorty's Indoor- Robbins Road)







1