Somerset Club Pitch 8/13/2022
Somerset, Ky.

Somerset Sunday Pitch    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos   Team                             Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Long-Kirby                          27.16    0     4    0     201    61   0    2.16    208  29.33
 2. Phelps-Stevens                      35.19    0     3    1     151    47   0   12.60-   208  22.60
 3. Jones-Gleissner                     27.21    0     2    2     130    44   0    6.06-   208  21.15
 4. Naylor-Ashton                       20.55    0     1    3      88    26   0    8.05-   208  12.50
 5. Gentry-Sims                         20.85    0     0    4      82    31   0    5.95-   208  14.90


 1. Long-Kirby                         4-0   (A. - Jim Long;  B. - James Kirby)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Gentry-Sims                          56/18      26       11      42.31        9      34.62
    Phelps-Stevens                       47/29      26       10      38.46        4      15.38
    Jones-Gleissner                      43/28      26        7      26.92        6      23.08
    Naylor-Ashton                        55/13      26        9      34.62        5      19.23
                                         -----     -----    -----    -----     -----     -----
                                          201      104       37      35.58       24      23.08


 2. Phelps-Stevens                     3-1   (A. - Don Phelps;  B. - Kevin Stevens)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Naylor-Ashton                        41/18      26        9      34.62        5      19.23
    Long-Kirby                           29/47      26        8      30.77        0       0.00
    Gentry-Sims                          36/26      26        4      15.38        7      26.92
    Jones-Gleissner                      45/20      26        8      30.77        6      23.08
                                         -----     -----    -----    -----     -----     -----
                                          151      104       29      27.88       18      17.31


 3. Jones-Gleissner                    2-2   (A. - Roger Jones;  B. - Jacqueline Gleissner)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Naylor-Ashton                        30/18      26        2       7.69        5      19.23
    Gentry-Sims                          52/17      26       10      38.46        5      19.23
    Long-Kirby                           28/43      26        4      15.38        8      30.77
    Phelps-Stevens                       20/45      26        3      11.54        7      26.92
                                         -----     -----    -----    -----     -----     -----
                                          130      104       19      18.27       25      24.04


 4. Naylor-Ashton                      1-3   (A. - Jerry Naylor;  B. - Addison Ashton)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Jones-Gleissner                      18/30      26        2       7.69        2       7.69
    Phelps-Stevens                       18/41      26        4      15.38        5      19.23
    Gentry-Sims                          39/21      26        3      11.54        7      26.92
    Long-Kirby                           13/55      26        3      11.54        0       0.00
                                         -----     -----    -----    -----     -----     -----
                                           88      104       12      11.54       14      13.46


 5. Gentry-Sims                        0-4   (A. - Jesse Gentry;  B. - Brian Sims)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Long-Kirby                           18/56      26        6      23.08        3      11.54
    Jones-Gleissner                      17/52      26        5      19.23        2       7.69
    Naylor-Ashton                        21/39      26        3      11.54        2       7.69
    Phelps-Stevens                       26/36      26        7      26.92        3      11.54
                                         -----     -----    -----    -----     -----     -----
                                           82      104       21      20.19       10       9.62









1