FINAL RESULTS, KENTUCKIANS IN BOLD. 



                        MENS DIVISION B2 2007 WORLD
   1.Bob Renfro                    MO    47.94 12    3    251  600  41.83   463 
   2.Chuck Arnold                  OK    49.01 11    4    293  600  48.83   500 
   3.Jim Culver                    KY    48.60 10    5    298  600  49.67   487 
   4.Mike Fishnick                 IA    49.53 10    5    261  600  43.50   425 
   5.Brian Fisher                  OH    47.97  9.5  5.5  282  600  47.00   437 
   6.Jimmy Casey                   AR    47.57  9    6    253  600  42.17   384 
   7.Jimmy Higginbotham            MO    48.47  8.5  6.5  271  600  45.17   414 
   8.Rick Griego                   CO    48.31  8.5  6.5  258  600  43.00   412 
   9.Randy Priddy Sr.              NM    48.16  7.5  7.5  250  600  41.67   380 
  10.Robert Valley                 TX    47.38  7    8    249  600  41.50   428 
  11.Bob Mccharen                  TX    47.41  7    8    243  600  40.50   385 
  12.Roy Brockman                  AR    48.68  6    9    242  600  40.33   407 
  13.Al Ross                       OK    48.20  5.5  9.5  212  600  35.33   333 
  14.Allan Clark                   AR    47.60  5   10    173  600  28.83   279 
  15.Howard Reed                   KS    48.08  3.5 11.5  196  600  32.67   333 
  16.Pacer Pacer                                0   15      0    0   0.00     0 


                          MENS DIVISION C1 2007 WORLD
   1.Richard Andrysiak             IL    46.49 11.5  3.5  272  600  45.33   424 
   2.Jim Link                      WA    46.16 11    4    278  600  46.33   475 
   3.Toby Young Sr                 IN    46.36 10    5    252  600  42.00   417 
   4.James S. Kinney Jr.           MO    45.61  9.5  5.5  272  600  45.33   471 
   5.Keith Platero                 NM    44.56  9    6    264  600  44.00   474 
   6.Brian Looper                  KS    45.15  9    6    255  600  42.50   451 
   7.Gary Dennis                   VT    47.14  9    6    224  600  37.33   402 
   8.Dan Carter                    DE    47.00  8.5  6.5  207  600  34.50   432 
   9.Coke Bowker                   TX    46.56  8.5  6.5  196  600  32.67   403 
  10.Jim Price                     ID    46.08  8    7    259  600  43.17   400 
  11.James Sheehan                 MN    44.53  7    8    230  600  38.33   382 
  12.Forrest Cooper                KY    45.59  6    9    193  600  32.17   357 
  13.Bruce McLinn                  WI    46.75  5   10    219  600  36.50   385 
  14.Mel Pittman                   CA    45.15  5   10    218  600  36.33   350 
  15.Peter Baca                    NM    46.74  3   12    189  600  31.50   349 
  16.Pacer Pacer                                0   15      0    0   0.00     0 


                        MENS DIVISION F1 2007 WORLD
   1.Glen Isham                    OK    36.97 12    3    207  600  34.50   494 
   2.Ed Posey                      TX    35.71 11.5  3.5  221  600  36.83   434 
   3.Deen Jackson                  TX    36.81 11    4    211  600  35.17   464 
   4.Melvin Jeardoe                KS    36.85 10    5    194  600  32.33   461 
   5.John Setzer                   MO    37.07  9    6    190  600  31.67   383 
   6.Randy Johnson                 KY    36.42  8    7    185  600  30.83   380 
   7.Randall Johnson               KY    35.73  8    7    174  600  29.00   365 
   8.Mike Deer                     OK    35.86  7.5  7.5  210  600  35.00   457 
   9.Doug Strong                   AZ    36.76  7.5  7.5  168  600  28.00   381 
  10.Jerry Holt                    OK    36.86  7    8    159  600  26.50   396 
  11.Ken Alligood                  TX    35.87  6    9    165  600  27.50   325 
  12.Ronnie Miller                 GA    36.66  6    9    164  600  27.33   348 
  13.Jerry Jessmore                NY    36.11  5   10    148  600  24.67   339 
  14.Glenn Rippetoe                CA    36.33  5   10    143  600  23.83   329 
  15.Don Hutchens                  GA    35.65  3.5 11.5  113  600  18.83   294 
  16.Lester Bartels                KS    35.83  3   12    169  600  28.17   375 



             WOMENS DIVISION - CHAMPIONSHIP CLASS 2007 WORLD
   1.Joan Elmore                   TN    79.67 19    1    949 1166  81.39   823 
   2.Sue Snyder                    KY    79.50 18    2    822 1044  78.74   800 
   3.Marlene Ray                   TN    75.17 16    3    798 1024  77.93   743 
   4.Gert Wilcziek                 WI    73.83 16    3    818 1104  74.09   737 
   5.Connie Filley                 SD    70.33 14    5    760 1044  72.80   704 
   6.Debra Odum                    TX    72.83 13    6    742 1032  71.90   664 
   7.Cathy Richards                TX    61.67 10    9    662 1064  62.22   581 
   8.Rivers Prewette               NC    72.50  9   10    776 1120  69.29   632 
   9.Sheila Shepard                CO    72.83  9   10    757 1094  69.20   588 
  10.Maxine Griffith               TN    67.50  9   10    705 1062  66.38   589 
  11.Amy Francis                   OH    69.33  8   11    741 1080  68.61   615 
  12.Kim Stockli                   CA    57.50  8   11    654  988  66.19   606 
  13.Patricia Ingraham             AZ    59.83  8   11    650 1044  62.26   564 
  14.Helen Laumbach                NM    57.67  7   12    572  954  59.96   525 
  15.Shalee Cason                  PA    63.33  6   13    713 1102  64.70   551 
  16.OraLee Jeardoe                KS    57.00  6   13    669 1064  62.88   546 
  17.Sharon Chiddister             IN    60.67  5   14    546  922  59.22   435 
  18.Carolyn S Coyle               IN    60.17  4   15    608 1028  59.14   526 
  19.Tamara Burke                  WV    64.67  3   16    589  968  60.85   424 
  20.Mary Lee Claise               IN    65.17  3   16    560  968  57.85   481 


2.Sue Snyder-KY                    
   OPPONENT        SCORE    R  SP    %
 1.Kim Stockli-CA  42/ 26  31  46  67.4
 2.OraLee Jeardoe  42/ 10  27  32  84.4
 3.Patricia Ingra  43/  9  33  40  82.5
 4.Helen Laumbach  40/ 11  33  42  78.6
 5.Cathy Richards  41/  6  38  44  86.4
 6.Carolyn S Coyl  42/ 14  30  36  83.3
 7.Tamara Burke-W  40/  2  40  44  90.9
 8.Amy Francis-OH  40/ 37  57  76  75.0
 9.Shalee Cason-P  44/ 14  38  48  79.2
10.Sharon Chiddis  41/ 16  37  46  80.4
11.Connie Filley-  45/  6  40  42  95.2
12.Rivers Prewett  40/ 34  46  64  71.9
13.Mary Lee Clais  40/  4  26  30  86.7
14.Maxine Griffit  42/  7  29  38  76.3
15.Debra Odum-TX   41/ 37  45  62  72.6
16.Sheila Shepard  40/ 22  39  52  75.0
17.Marlene Ray-TN  42/ 31  71  86  82.6
18.Gert Wilcziek-  40/ 36  53  72  73.6
19.Joan Elmore-TN  36/ 42  58  78  74.4
20.Joan Elmore-TN  19/ 42  51  66  77.3
 W- 18   L-  2    800    822 1044  78.7


                       WOMENS DIVISION A FINALS 2007 WORLD
   1.Sue Snyder                    KY    84.58 13    2    477  600  79.50   518 
   2.Marlene Ray                   TN    77.47 12    3    451  600  75.17   432 
   3.Joan Elmore                   TN    85.54 11.5  3.5  478  600  79.67   442 
   4.Gert Wilcziek                 WI    82.12 10.5  4.5  443  600  73.83   386 
   5.Rivers Prewette               NC    74.94 10    5    435  600  72.50   429 
   6.Debra Odum                    TX    78.51  9.5  5.5  437  600  72.83   412 
   7.Sheila Shepard                CO    73.82  9.5  5.5  437  600  72.83   373 
   8.Connie Filley                 SD    71.43  8    7    422  600  70.33   373 
   9.Amy Francis                   OH    74.44  7.5  7.5  416  600  69.33   355 
  10.Tamara Burke                  WV    83.22  6.5  8.5  388  600  64.67   339 
  11.Cathy Richards                TX    67.47  5.5  9.5  370  600  61.67   323 
  12.Verdell J * Woollard          FL    68.50  5.5  9.5  362  600  60.33   314 
  13.Shalee Cason                  PA    73.03  5   10    380  600  63.33   314 
  14.Jane Jordan                   SC    70.82  3   12    333  600  55.50   260 
  15.Becky Kemper                  KY    75.81  2   13    252  600  42.00   167 
  16.Renee Cowan                   VA    72.26  1   14    302  600  50.33   224 



            ELDER MENS '30' FOOT DIVISION C FINALS 2007 WORLD
   1.Arthur Ross                   ID    59.20 12    3    348  600  58.00   492 
   2.Merlin Potts                  KS    60.21 11    4    356  600  59.33   477 
   3.Don Titcomb                   ID    57.66 11    4    343  600  57.17   481 
   4.Carlyle E. Gricks Jr.         MO    57.02 10    5    324  600  54.00   426 
   5.Henry Bass                    KY    56.87 10    5    316  600  52.67   417 
   6.Curly Seibold                 IN    56.16  9.5  5.5  312  600  52.00   415 
   7.Leon Moore                    CA    60.13  9    6    369  600  61.50   486 
   8.Bill Whitley                  KS    59.88  9    6    339  600  56.50   450 
   9.Archie Matheny                AR    59.07  8    7    335  600  55.83   433 
  10.Willie Booth                  AR    55.37  7.5  7.5  318  600  53.00   405 
  11.Billy Gill                    AR    57.40  7    8    323  600  53.83   416 
  12.Dale Hustad                   MN    55.71  7    8    320  600  53.33   399 
  13.Alvin Gwinn                   MO    59.55  4.5 10.5  263  600  43.83   305 
  14.Robert Pluckebaum             IL    60.00  2.5 12.5  257  600  42.83   306 
  15.Bill Larson                   MN    55.65  1   14    272  600  45.33   295 
  16.Terry Applegate               TX    56.78  1   14    229  600  38.17   271 



              ELDER MENS '30' FOOT DIVISION E FINALS 2007 WORLD
   1.George Parsons                MI    48.91 11    3    278  560  49.64   411 
   2.Don Fleissner                 KY    48.79 10    4    231  560  41.25   396 
   3.James F Premer                FL    51.13  9.5  3.5  211  520  40.58   427 
   4.Arthur Krehbiel               KS    49.50  9    4    239  520  45.96   424 
   5.Robert E Volles               FL    50.77  9    4    229  520  44.04   415 
   6.Neil Hartwig                  KS    49.47  8    5    203  520  39.04   354 
   7.Denny Currier                 CA    49.27  7    6    227  520  43.65   370 
   8.Charles Bunner                WV    50.52  6.5  6.5  214  520  41.15   386 
   9.Martin Orf                    MO    48.88  6    7    200  520  38.46   321 
  10.Roger Yocom                   OH    49.77  6    7    196  520  37.69   299 
  11.Ernie Gallo                   OR    50.79  4    9    197  520  37.88   314 
  12.Robert Sheldon                OH    48.84  3   10    205  520  39.42   287 
  13.Greg Canchola                 MO    48.51  2   11    186  520  35.77   330 
  14.Lysle Smith                   MI    49.05  1   12    145  520  27.88   268