FINAL RESULTS, KENTUCKIANS IN BOLD. 



22-19-035  World Champions


Junior Boys Championship    Monday, Jul 16 2018  5:30 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Derek Reynolds               75.00    0  210074   AR   7    0     289   255   0    2.74    328  77.74
 2. Seth Onan                    83.06    0  320075   KY   6    1     276   310   0    3.57-   390  79.49
 3. Walker Forrester             63.89    0  200245   OK   4    3     237   292   0    5.63    420  69.52
 4. Jarrett Keith                66.39    0  320014   KY   4    3     219   251   0    3.01-   396  63.38
 5. Aaron Hanes                  50.28    0  400387   NC   3    4     212   216   0   13.25    340  63.53
 6. Lane Matlock                 52.78    0  200028   OK   2    5     196   226   0    4.87    392  57.65
 7. Ryan Russell                 53.06    0  180269   KS   1    6     177   187   1    0.99    346  54.05
 8. Alex Francis                 50.31    0  360330   OH   1    6     146   187   0    3.43    348  53.74



2.  Seth Onan  6-1	
		
     Opponent		Score	Rgrs	Shs	%
    --------		-----	----	---	---	
1. Aaron Hanes		40/15	39	50	78.0
2. Lane Matlock		45/15	46	60	76.6
3. Alex Francis		41/2	30	36	83.3
4. Ryan Russell		40/11	25	32	78.1
5. Walker Forrester	40/38	75	90	83.3
6. Jarrett Keith	42/12	43	52	82.6
7. Derek Reynolds	28/45	52	70	74.2
	   -----------	-----	------	-------	----
			276	310	390  	79.49


4. Jarrett Keith  4-3	
		
   Opponent		Score	Rgrs	Shs	%
    --------		-----	----	---	---
1. Lane Matlock		41/25	36	56	64.2
2. Aaron Hanes		41/35	33	56	58.9
3. Ryan Russell		41/30	36	58	62.0
4. Alex Francis		41/17	39	56	69.6
5. Derek Reynolds	17/44	26	46	56.5
6. Seth Onan		12/42	34	52	65.3
7. Walker Forrester	26/41	47	72	65.2
   -----------		-----	------	-------	----
			219	251	396     63.38




World Champions    Elders Championship    (Rank: W/L - Rgr% -	H2H	- OvrAvg)				
	
Pos	Name		Entry %	  Card#   St	Won	Lost   Pts  Rgrs HToH	OvrAvg	Sh	R%	
---	-------------	-------	---  -----   --	---	----   ---  ---- ----	-------	--	--	
1	Marcus Rice	75.83	 370139   WV	13	2     591   641   0	2.32-	872	73.51	
2	Jim Ellison	72.67	 260069   AL	11	4     557   635   0	1.80-	896	70.87	
3	James Cooper	66.67	 330199   TN	10	5     553   673   0	5.08	938	71.75	
4	JD Drake	67.33	 300330   MI	10	5     559   580   1	1.55	842	68.88	
5	Mike Massari	70.67	 100192   AZ	10	5     555   580   0	2.43-	850	68.24	
6	Russ Phillips	68.50	 10135    WA	9	6     546   714   0	3.77	988	72.27	
7	Ronald LeGrand	66.67	 190103   MO	9	6     534   605   0	2.87	870	69.54	
8	Larry Shaw Sr	66.83	 360244   OH	8	7     478   574   0	0.70	850	67.53	
9	Zane Goggin	63.83	 340080   GA	8	7     485   525   0	2.29	794	66.12	
10	Jim Culver	67.00	 320022   KY	7	8     485   540   0	1.31-	822	65.69	
11	Bert Logsdon	67.17	 240222   IA	6	9     498   544   0	2.25-	838	64.92	
12	Roger Vogel	68.33	 180408   KS	5	10    504   587   0	1.32-	876	67.01	
13	Kenneth Schaver	65.83	 290316   IL	5	10    398   540   0	1.24-	836	64.59	
14	Rich Knerem Sr.	68.00	 360106   OH	3	12    458   540   0	4.62-	852	63.38	
15	Delbert Fourman	64.67	 360354   OH	3	12    424   519   0	2.29-	832	62.38	
16	Jim Zimmerman	65.50	 400079   NC	3	12    342   457   0	5.05-	756	60.45


10.  Jim Culver  7-8	
	
	Opponent	Score	Rgrs	Shs	%
	--------	-----	----	---	---
1.	Bert Logsdon	26/40	36	60	60.0
2.	JD Drake	26/40	37	60	61.6
3.	Rich Knerem Sr.	40/39	31	50	62.0
4.	Roger Vogel	14/41	26	46	56.5
5.	Russ Phillips	12/42	31	48	64.5
6.	Mike Massari	42/21	44	58	75.8
7.	Jim Ellison	42/27	36	50	72.0
8.	Marcus Rice	33/42	36	60	60.0
9.	Zane Goggin	41/24	31	48	64.5
10. 	Jim Zimmerman	42/26	32	46	69.5
11. 	Delbert Fourman	41/37	49	74	66.2
12. 	Kenneth Schaver	42/13	37	50	74.0
13. 	James Cooper	12/41	29	44	65.9
14. 	Ronald LeGrand	35/43	45	64	70.3
15. 	Larry Shaw Sr	37/40	40	64	62.5
	                -----	------	-------	----
			485	540	822  	65.69

	




22-1	9-034  World Prelims		
		
		
Men	A1    Monday, Jul 29 2019	2:00 PM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Alan Francis	85.96	0	360940	OH	15	0	686	533	0	2.87	600	88.83
2	Dan Watson	79.50	0	260084	AL	13	2	499	473	0	0.67-	600	78.83
3	Gale Greene	73.11	0	460059	VT	12.5	2.5	522	434	0	0.78-	600	72.33
4	Gary Bearpaw	78.89	0	200023	OK	10	5	467	441	0	5.39-	600	73.50
5	Tom Williams	74.82	0	300164	MI	10	5	405	384	0	10.82-	600	64.00
6	Stan Griggs	73.02	0	190007	MO	9.5	5.5	421	396	0	7.02-	600	66.00
7	Matt Fuller	70.00	0	100580	WA	9	6	429	410	0	1.67-	600	68.33
8	Joshua Olson	62.67	0	230455	MN	8	7	378	363	0	2.17-	600	60.50
9	Austin Bailey	73.61	0	290652	IL	6.5	8.5	364	365	0	12.78-	600	60.83
10	Gary Opper	67.29	0	800090	ID	6	9	342	354	0	8.29-	600	59.00
11	Ben Webb	64.49	0	320063	KY	6	9	399	344	0	7.16-	600	57.33
12	Don Davis	63.88	0	101640	WA	5.5	9.5	345	356	0	4.55-	600	59.33
13	Ken Fraser	63.40	0	440124	NY	5	10	349	339	0	6.90-	600	56.50
14	Mark Smith	68.86	0	231070	MN	3	12	264	297	0	19.36-	600	49.50
15	C Pacer	2	0	700741	TX	1	14	37	30	0	35.50	80	37.50
16	A Pacer	1	0	700744	TX	0	15	23	23	0	27.75	80	28.75
	

	
Men	A2    Monday, Jul 29 2019	2:00 PM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	David M Rioux	62.07	0	490702	CT	13	3	551	405	0	1.21	640	63.28
2	Rick Howe	61.63	0	480132	MA	12	4	451	402	0	1.18	640	62.81
3	Todd Liles	58.63	0	202200	OR	11	4	466	369	0	2.87	600	61.50
4	Foster Kenton Jr.62.37	0	701990	NV	11	4	419	351	0	3.87-	600	58.50
5	Terry Hudson	59.66	0	400391	NC	10	5	465	364	0	1.01	600	60.67
6	Aaron Tarango	58.46	0	401970	CA	9	6	466	379	0	4.71	600	63.17
7	Ken Heinritz	59.82	0	280630	WI	8	7	442	352	0	1.15-	600	58.67
8	Dalton Rakestraw62.34	0	320100	KY	8	7	388	330	0	7.34-	600	55.00
9	Joseph Smith	60.59	0	240103	IA	8	7	368	317	0	7.76-	600	52.83
10	Jeff Finke	57.29	0	220519	TX	7	8	397	354	0	1.71	600	59.00
11	Channing Herrell61.99	0	420063	MD	7	8	401	344	0	4.66-	600	57.33
12	Randy Hankins	55.97	0	320122	KY	6.5	8.5	404	338	0	0.36	600	56.33
13	Mitchell Smith	55.51	0	200251	OK	4	11	336	310	0	3.84-	600	51.67
14	Roy Brockman	54.37	0	210066	AR	3.5	11.5	285	286	0	6.70-	600	47.67
15	Tom Moffat	57.01	0	614016	BC	3	12	262	240	0	17.01-	600	40.00
16	Ed Posey	58.16	0	220462	TX	0	15	219	235	0	18.99-	600	39.17



Men	C1    Monday, Jul 29 2019	2:00 PM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Gregg Reed	44.46	0	100234	AZ	14	3	587	314	0	1.72	680	46.18
2	Mathew Cummings	42.85	0	200127	OK	12	4	536	322	0	7.46	640	50.31
3	Tim Gardner	42.34	0	210230	AR	12	4	498	292	0	3.29	640	45.63
4	Harold Jamieson	44.16	0	650478	ON	11	4	495	269	0	0.67	600	44.83
5	Khamkeo Keopine	43.72	0	180186	KS	11	4	403	256	0	1.05-	600	42.67
6	Roger Carter	44.58	0	370005	WV	10.5	4.5	469	235	0	5.41-	600	39.17
7	Roy Eakins	44.29	0	220265	TX	8	7	445	236	0	4.96-	600	39.33
8	Eugene Brown	42.98	0	320011	KY	8	7	409	227	0	5.15-	600	37.83
9	James Kinney Jr	44.76	0	190632	MO	7	8	381	223	0	7.59-	600	37.17
10	Dirk Dietz	44.81	0	490664	CT	6.5	8.5	361	242	0	4.48-	600	40.33
11	Stuart Sipma	44.57	0	150040	ND	5.5	9.5	364	230	0	6.24-	600	38.33
12	Ron Highley	42.23	0	190444	MO	5.5	9.5	381	226	0	4.56-	600	37.67
13	Kelly Petersen	44.53	0	170067	NE	4.5	10.5	371	216	0	8.53-	600	36.00
14	Daniel Wood	41.78	0	220634	TX	4	11	340	209	0	6.95-	600	34.83
15	Phillip Contreras43.03	0	140057	NM	2.5	12.5	289	192	0	11.03-	600	32.00



Men	H1    Monday, Jul 22 2019	8:00 AM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Joe Martinez	25.11	0	130414	CO	11	2	432	142	0	2.20	520	27.31
2	Ricky Hunter Jr	26.50	0	311740	CA	9.5	3.5	370	138	0	0.04	520	26.54
3	Mike York	26.14	0	220862	TX	9	4	378	142	0	1.17	520	27.31
4	Steve Fuhrmann	26.26	0	220259	TX	8	5	328	119	0	3.38-	520	22.88
5	Jesse Gentry	26.44	0	320136	KY	7.5	5.5	311	122	0	2.98-	520	23.46
6	Rick Swan	25.46	0	290459	IL	7.5	5.5	295	95	0	7.19-	520	18.27
7	Buddy Lampkin	25.05	0	320263	KY	6	7	327	115	0	2.93-	520	22.12
8	Patrick Kuney	26.40	0	180377	KS	6	7	281	107	0	5.82-	520	20.58
9	John Chapman	25.14	0	404450	CA	6	7	280	99	0	6.10-	520	19.04
10	Roger VanHorn	25.43	0	440753	NY	5	8	311	104	0	5.43-	520	20.00
11	Mike Holley	25.42	0	622840	AB	5	8	248	88	0	8.50-	520	16.92
12	Chris Callihan Jr26.34	0	220681	TX	3.5	9.5	223	88	0	9.42-	520	16.92
13	Gary Walters	26.47	0	395132	PA	3.5	9.5	218	64	0	14.16-	520	12.31
14	Bruce Hinze	25.87	0	220697	TX	3.5	9.5	193	54	0	15.49-	520	10.38




Men	K2    Monday, Jul 22 2019	1:30 PM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Rob Hagman	12.60	0	230744	MN	13.5	1.5	446	133	0	9.57	600	22.17
2	Arlen Lee	13.61	0	160057	SD	12	3	426	105	0	3.89	600	17.50
3	Mike Moseley	13.41	0	210036	AR	11	4	341	96	0	2.59	600	16.00
4	Chris Callihan Sr13.60	0	220680	TX	9.5	5.5	271	53	0	4.77-	600	8.83
5	Steve Janke	12.82	0	180118	KS	9	6	228	41	0	5.99-	600	6.83
6	Eugene Broyles	13.45	0	320315	KY	8	7	283	81	0	0.05	600	13.50
7	Doug Stewien	13.25	0	220158	TX	8	7	257	68	0	0.17-	520	13.08
8	Thomas P. Severit13.03	0	290361	IL	8	7	277	53	0	4.20-	600	8.83
9	David Belle	13.54	0	480101	MA	7.5	7.5	284	52	0	4.87-	600	8.67
10	Larry De Los Reyes11.66	0	403530	CA	7	8	262	70	0	0.01	600	11.67
11	Bryce Turner	12.74	0	180131	KS	7	8	263	64	0	2.07-	600	10.67
12	Mark Lloyd	11.63	0	310571	IN	7	8	211	46	0	3.96-	600	7.67
13	Fred Jurik	12.16	0	220730	TX	5	10	194	43	0	4.99-	600	7.17
14	Brandon Mitchell12.73	0	220887	TX	4.5	10.5	209	52	0	4.06-	600	8.67
15	Barry Jackson	12.41	0	220578	TX	3	12	179	48	0	4.41-	600	8
16	Jesse Davis	13.40	0	220136	TX	0	15	0	0	0	0	0	0




Men	L1    Monday, Jul 22 2019	1:30 PM	(Rank: W/L	- R	gr% -	H2H -	OvrAvg)	
		
Pos	Name		Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Josh Hughes	10.56	0	200274	OK	12	3	354	72	0	1.44	600	12.00
2	Dean Millsap	9.87	0	180320	KS	11.5	3.5	317	89	0	4.96	600	14.83
3	Roger Jones	10.09	0	320314	KY	11	4	286	56	0	0.76-	600	9.33
4	Jeremy Lapan	11.23	0	460298	VT	10	5	304	84	0	2.77	600	14.00
5	Laurence Smith	11.05	0	130177	CO	10	5	344	74	0	1.28	600	12.33
6	Daren Chambers	8.88	0	231059	MN	9	6	247	48	0	0.88-	600	8.00
7	Art Campos	8.95	0	220632	TX	8	7	280	69	0	2.55	600	11.5
8	Marvin Paul	8.54	0	360116	OH	7.5	7.5	289	54	0	0.46	600	9.00
9	Wayne Goers	9.62	0	290152	IL	7.5	7.5	296	52	0	0.95-	600	8.67
10	Jim Mortinger	8.97	0	180169	KS	7	8	257	54	0	0.03	600	9.00
11	Curtis Fox	9.25	0	180213	KS	6	9	223	31	0	4.08-	600	5.17
12	John Phelps	10.4	0	220461	TX	5	10	211	54	0	1.40-	600	9.00
13	Wade Koonce	7.45	0	290887	IL	5	10	242	33	0	1.95-	600	5.50
14	Mike Kalal	8.82	0	360174	OH	4.5	10.5	179	25	0	4.65-	600	4.17
15	Randy Mitchell	11.1	0	220041	TX	4	11	191	31	0	5.93-	600	5.17
16	Jason Rideout	8.68	0	670809	NB	2	13	138	32	0	3.35-	600	5.33




Women C    Monday, Jul 29 2019	11:00 AM	(Rank: W	/L -	Rgr%	- H2H -	Ovr	Avg)	
		
Pos	Name	Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	S. Juanita Murray53.71	0	220854	TX	12	1	446	299	0	3.79	520	57.50
2	Shelly Martinez	56.03	0	480256	MA	10	3	480	316	0	4.74	520	60.77
3	Victoria Highley53.44	0	190841	MO	9.5	3.5	424	289	0	2.14	520	55.58
4	Mary Vogel	53.94	0	190409	MO	9	4	387	250	0	5.86-	520	48.08
5	Polly Murphy	56.39	0	220129	TX	8.5	4.5	388	265	0	5.43-	520	50.96
6	Denise Haye	53.34	0	190790	MO	8	5	359	237	0	7.76-	520	45.58
7	Helen Laumbach	56.47	0	140017	NM	7	6	325	261	0	6.28-	520	50.19
8	Sharon Chiddister53.50	0	310397	IN	6.5	6.5	371	306	0	5.35	520	58.85
9	Barbara Carson	54.21	0	410204	SC	5	8	359	249	0	6.33-	520	47.88
10	Donna Berquam	54.27	0	280364	WI	5	8	327	241	0	7.92-	520	46.35
11	Wanda Lantz	52.33	0	270015	LA	4.5	8.5	295	223	0	9.45-	520	42.88
12	Elaine Chatterly51.94	0	220521	TX	3	10	273	220	0	9.63-	520	42.31
13	Mary Fimbres	52.39	0	100013	AZ	2.5	10.5	268	203	0	13.35-	520	39.04
14	Karen Meredith	53.11	0	320018	KY	0.5	12.5	214	197	0	15.23-	520	37.88
	

	
Women D    Monday, Jul 29 2019	11:00 AM	(Rank: W	/L -	Rgr%	- H2H -	Ovr	Avg)	
		
Pos	Name	Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Lori York	49.78	0	230879	MN	14	1	562	345	0	7.72	600	57.50
2	Laura Johnson	47.45	0	191036	MO	10.5	4.5	432	287	0	0.38	600	47.83
3	Lori Finke	50.90	0	220422	TX	10	5	449	307	0	0.27	600	51.17
4	Laurie Lampkin	50.64	0	320048	KY	10	5	463	299	0	0.81-	600	49.83
5	Cindy Castellano48.94	0	280466	WI	10	5	435	241	0	8.77-	600	40.17
6	T. Thomason-Dean51.02	0	220413	TX	9	6	443	296	0	1.69-	600	49.33
7	Donna Massey	47.37	0	220778	TX	8.5	6.5	483	283	0	0.20-	600	47.17
8	Terry Lilak	48.33	0	180462	KS	8.5	6.5	457	270	0	3.33-	600	45.00
9	Jane Schrantz	48.21	0	390263	PA	8	7	381	246	0	7.21-	600	41.00
10	Audra Craven	48.82	0	190156	MO	7.5	7.5	426	228	0	10.82-	600	38.00
11	Susan Fulton	50.59	0	180007	KS	6	9	417	273	0	5.09-	600	45.50
12	Connie Filley	51.35	0	120141	WY	6	9	391	270	0	6.35-	600	45.00
13	Tina Hawkins	46.80	0	200101	OK	5	10	334	219	0	10.30-	600	36.50
14	Bry Anna Beusch	47.17	0	220466	TX	3	12	261	180	0	17.17-	600	30.00
15	Donra McCown	47.10	0	191429	MO	2	13	226	155	0	11.87-	440	35.23
16	Dee King	51.00	0	220172	TX	2	13	307	199	0	17.83-	600	33.10



Elder A2    Monday, Jul 29	2019  8:00 AM	(Rank: W/L -	Rgr%	- H2H -	Ovr	Avg)	
		
Pos	Name	Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Roger Vogel	67.21	0	180408	KS	12	3	474	410	0	1.12	600	68.33
2	Bert Logsdon	64.10	0	240222	IA	11	4	432	403	0	3.07	600	67.17
3	Kenneth Schaver	68.04	0	290316	IL	11	4	414	395	0	2.21-	600	65.83
4	Jim Zimmerman	66.85	0	400079	NC	10.5	4.5	426	393	0	1.35-	600	65.50
5	Herschel Walters64.83	0	310072	IN	10	5	422	373	0	2.66-	600	62.17
6	Jim Culver	68.48	0	320022	KY	9	6	408	402	0	1.48-	600	67.00
7	Delbert Fourman	63.27	0	360354	OH	8.5	6.5	378	388	0	1.40	600	64.67
8	Tim Gilmore	62.82	0	270007	LA	8.5	6.5	435	378	0	0.18	600	63.00
9	Larry Grabowski	67.97	0	280148	WI	7.5	7.5	386	380	0	4.64-	600	63.33
10	Tom Westbrook	63.86	0	410019	SC	7	8	312	349	0	5.69-	600	58.17
11	Barry Chapelle	66.88	0	200010	OR	7	8	362	343	0	9.71-	600	57.17
12	John Meyer	68.18	0	280758	WI	5.5	9.5	399	332	0	12.85-	600	55.33
13	Robert Peek	63.85	0	300100	MI	4	11	320	334	0	8.18-	600	55.67
14	David Orban	62.69	0	220897	TX	4	11	328	331	0	7.52-	600	55.17
15	Hal Griswold	63.23	0	404500	CA	3	12	317	313	0	11.06-	600	52.17
16	Glenn King	64.98	0	200013	OK	1.5	13.5	274	279	0	18.48-	600	46.50

		
Elder E2    Thursday, Jul 25 2019  8:00AM	(Rank: W/L -	Rgr%	- H2H -	Ovr	Avg)	
		
Pos	Name	Entry %	Hcp	Card#	St	Won	Lost	Pts	Rgrs	HToH	OvrAvg	Sh	R%
---	------------------	-------	---	-----	--	---	----	---	----	----	-------	--	--
1	Bernie Deckard	36.98	0	220008	TX	11	2	414	229	0	7.06	520	44.04
2	Casey Montoya	38.26	0	130078	CO	10.5	2.5	451	216	0	3.28	520	41.54
3	Forrest Cooper	38.93	0	320033	KY	10	3	431	221	0	3.57	520	42.50
4	Tom Malaise	38.68	0	220214	TX	10	3	389	191	0	1.95-	520	36.73
5	Dick Stevens	37.99	0	618032	BC	8.5	4.5	427	211	0	2.59	520	40.58
6	Jerry Lothridge	38.75	0	310125	IN	8	5	377	188	0	2.60-	520	36.15
7	Jerry Smith	37.69	0	304900	CA	7	6	338	167	0	5.57-	520	32.12
8	Allen Hurley	37.20	0	180447	KS	5	8	336	201	0	1.45	520	38.65
9	Phillip Rodenberg37.26	0	230399	MN	4	9	290	166	0	5.34-	520	31.92
10	Jim A Watson	37.45	0	310745	IN	4	9	316	154	0	7.83-	520	29.62
11	Bob Beaver	39.05	0	190024	MO	4	9	296	146	0	10.97-	520	28.08
12	Bobby South	37.11	0	330017	TN	4	9	250	139	0	10.38-	520	26.73
13	Emvie Antonio	38.12	0	623531	AB	3	10	268	148	0	9.66-	520	28.46
14	Don Lake	37.90	0	180008	KS	2	11	253	117	0	15.40-	520	22.50



Junior A    Thursday, Jul 25 2019  5:30 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Seth Onan                    78.04    0  320075   KY   9    0     353   299   0    5.02    360  83.06
 2. Sarah Chaffee                68.57    0  280216   WI   8    1     275   273   0    7.26    360  75.83
 3. Skyla Rioux                  63.34    0  490476   CT   7    2     252   253   0    6.94    360  70.28
 4. Derek Reynolds               65.00    0  210074   AR   6    3     278   270   0   10.00    360  75.00
 5. Jarrett Keith                64.15    0  320014   KY   4    5     253   239   0    2.24    360  66.39
 6. Walker Forrester             63.65    0  200245   OK   4    5     203   230   0    0.24    360  63.89
 7. Ryan Russell                 59.43    0  180269   KS   2    7     171   191   0    6.37-   360  53.06
 8. Lane Matlock                 49.37    0  200028   OK   2    7     165   190   0    3.41    360  52.78
 9. Leon Wolken                  49.31    0  190778   MO   2    7     149   161   0    4.59-   360  44.72
10. Aaron Hanes                  57.86    0  400387   NC   1    8     149   181   0    7.58-   360  50.28