FINAL RESULTS, KENTUCKIANS IN BOLD. 



World 2011 Playoffs    Men's Champ

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Brian Simmons                  83.33     VT      15       0     621      752     906    83.00
  2. Alan Francis                   88.00     OH      14       1     629      628     712    88.20
  3. Dan Watson                     70.67     AL      12       3     557      652     828    78.74
  4. Jim Walters                    74.50     OH      12       3     567      612     800    76.50
  5. Walter Ray Williams Jr         65.17     FL      12       3     542      514     752    68.35
  6. Rick Bermingham                65.18     CA       9       6     495      543     806    67.37
  7. Randy Rein                     65.00     WI       7       8     478      499     788    63.32
  8. Ken Heinritz                   63.33     WI       7       8     424      453     732    61.89
  9. Jacob Fimbres                  59.84     AZ       7       8     425      449     730    61.51
 10. Austin Bailey                  59.83     IL       6       9     412      450     772    58.29
 11. Raymond Bedard                 55.84     MA       5      10     387      479     792    60.48
 12. Gary Roberts                   62.50     OH       4      11     412      464     790    58.73
 13. Tony Yancik                    56.83     IL       3      12     363      449     766    58.62
 14. Bret Vogel                     64.17     KS       3      12     394      442     776    56.96
 15. John Neagle                    57.50     KY       2      13     310      400     736    54.35
 16. Tony Hankins                   55.83     KY       2      13     329      386     734    52.59


15 John Neagle  2-13                                      16 Tony Hankins  2-13                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Dan Watson                9/40    14   28  50.00       1. Alan Francis              3/42    28   46  60.87
 2. Jim Walters               30/40   38   62  61.29       2. Dan Watson                24/41   35   58  60.34
 3. Brian Simmons             10/40   21   40  52.50       3. Jim Walters               4/44    24   44  54.55
 4. Alan Francis              0/42    12   28  42.86       4. Brian Simmons             0/40     8   22  36.36
 5. Bret Vogel                21/40   24   46  52.17       5. Rick Bermingham           25/42   25   50  50.00
 6. Randy Rein                26/42   30   54  55.56       6. Bret Vogel                44/29   33   54  61.11
 7. Walter Ray Williams Jr    22/40   36   62  58.06       7. Randy Rein                40/39   34   52  65.38
 8. Rick Bermingham           14/45   25   48  52.08       8. Walter Ray Williams Jr    17/42   22   44  50.00
 9. Austin Bailey             21/40   23   50  46.00       9. Ken Heinritz              36/40   34   56  60.71
10. Gary Roberts              23/41   34   64  53.13      10. Jacob Fimbres             13/41   14   36  38.89
11. Jacob Fimbres             19/41   22   48  45.83      11. Austin Bailey             35/42   36   66  54.55
12. Ken Heinritz              6/40    21   40  52.50      12. Gary Roberts              20/41   17   42  40.48
13. Tony Hankins              41/23   32   54  59.26      13. John Neagle               23/41   25   54  46.30
14. Raymond Bedard            42/22   38   56  67.86      14. Tony Yancik               21/42   27   58  46.55
15. Tony Yancik               26/43   30   56  53.57      15. Raymond Bedard            24/45   24   52  46.15
                              ----------------------                                    ----------------------
                               310   400  736  54.35                                     329   386  734  52.59


Men's A-1    Monday, Jul 25 2011  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Alan Francis                   89.74     OH      15       0     606      528     600     88.00
  2. Brian Simmons                  85.62     VT      14       1     576      500     600     83.33
  3. Jim Walters                    72.79     OH      12       3     481      447     600     74.50
  4. Dan Watson                     74.13     AL      11       4     461      424     600     70.67
  5. Ken Heinritz                   58.91     WI      10       5     384      380     600     63.33
  6. Rick Bermingham                72.94     CA     9.5     5.5     426      391     600     65.17
  7. Randy Rein                     64.42     WI     9.5     5.5     370      390     600     65.00
  8. Bret Vogel                     70.16     KS       8       7     367      385     600     64.17
  9. Walter Ray Williams Jr         73.68     FL     7.5     7.5     402      391     600     65.17
 10. Austin Bailey                  59.27     IL       5      10     333      359     600     59.83
 11. Tony Hankins                   63.94     KY       5      10     310      335     600     55.83
 12. Raymond Bedard                 70.13     MA     4.5    10.5     304      335     600     55.83
 13. Gary Roberts                   66.75     OH       4      11     342      375     600     62.50
 14. Ken Jones                      59.53     NM       3      12     261      309     600     51.50
 15. Mark Seibold                   59.02     IN       2      13     250      301     600     50.17

Men's A-2    Monday, Jul 25 2011  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Jacob Fimbres                  57.24     AZ      12       3     531      359     600     59.83
  2. Ricky L Hall                   56.37     VA    11.5     3.5     445      317     600     52.83
  3. Tony Yancik                    55.89     IL      11       4     424      341     600     56.83
  4. John Neagle                    58.39     KY      10       5     487      345     600     57.50
  5. Gary Kollmann                  53.97     ID       9       6     391      329     600     54.83
  6. Roger Carter                   54.55     WV     8.5     6.5     400      317     600     52.83
  7. Virgle J. McCown               54.90     MO       8       7     429      331     600     55.17
  8. Robert D. White                58.00     PA       8       7     406      326     600     54.33
  9. Randy Hankins                  55.00     KY       7       8     413      305     600     50.83
 10. Michael Knop                   56.67     IL       7       8     409      300     600     50.00
 11. Bert Logsdon                   58.37     IA       6       9     412      309     600     51.50
 12. Mark Mauthe                    53.85     WI       6       9     366      296     600     49.33
 13. Chad Hyatt                     58.74     NV       6       9     358      283     600     47.17
 14. James Richard                  56.66     LA       4      11     392      286     600     47.67
 15. Gary Wood                      56.44     OK       4      11     340      259     600     43.17
 16. Ron Latiolais                  54.26     LA       2      13     328      301     600     50.17

Men's B-1    Monday, Jul 25 2011  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Glenn King                     50.93     OK      12       4     465      338     640     52.81
  2. Ricky Bell                     51.05     KY      11       5     451      318     640     49.69
  3. Kyle Bidwell                   51.47     MO    10.5     4.5     432      289     600     48.17
  4. Alan Stubleski                 48.84     OH     9.5     5.5     424      301     600     50.17
  5. Jim Culver                     52.65     KY     8.5     6.5     458      288     600     48.00
  6. Jim Peavley                    51.76     KY     8.5     6.5     454      285     600     47.50
  7. David Mallory                  47.79     OK     8.5     6.5     405      274     600     45.67
  8. Merideth Judd                  48.80     IN       8       7     390      275     600     45.83
  9. Wesley Knapek                  49.05     TX     7.5     7.5     377      272     600     45.33
 10. Dustin Dahl                    53.01     MN       7       8     411      265     600     44.17
 11. Bud Dodson                     48.91     TX       6       9     342      261     600     43.50
 12. Frank Arroyo                   49.69     CA       6       9     384      259     600     43.17
 13. Howard Reed                    49.02     KS       6       9     383      244     600     40.67
 14. Tom Goff                       51.49     OK     5.5     9.5     360      276     600     46.00
 15. David Holliday                 52.06     PA       4      11     331      252     600     42.00
 16. Jerry LaBrosse                 49.50     MN     2.5    12.5     317      255     600     42.50

Men's B-2    Monday, Jul 25 2011  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Wilfred Korpela                44.63     MN      13       2     525      296     600     49.33
  2. Brian Fisher                   46.37     OH      11       4     490      291     600     48.50
  3. Joie Welker                    47.42     MO      11       4     447      277     600     46.17
  4. Eustice Perry                  47.26     VA      10       5     502      300     600     50.00
  5. Ron Highley                    46.80     MO       9       6     411      238     600     39.67
  6. Roy Brockman                   46.10     AR       8       7     384      249     600     41.50
  7. Kerry Morris                   45.62     WI       8       7     421      232     600     38.67
  8. Stuart Sipma                   46.70     ND       7       8     442      256     600     42.67
  9. Meredith Kahrig                45.51     OH       7       8     400      224     600     37.33
 10. Larry Myers                    44.37     GA     6.5     8.5     402      221     600     36.83
 11. Denver Jennings                47.29     AR       6       9     334      231     600     38.50
 12. Bobby C Evans Sr               44.78     VA       6       9     406      213     600     35.50
 13. Gary Boots                     45.33     MN     5.5     9.5     385      240     600     40.00
 14. Chuck Arnold                   45.12     OK       4       8     253      180     480     37.50
 15. Ray Groskinsky                 45.16     WI       4      11     341      221     600     36.83
 16. Forrest Cooper                 44.90     KY       4      11     314      206     600     34.33

Men's C-1    Thursday, Jul 21 2011  2:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Zane Goggin                    43.93     GA    12.5     2.5     502      250     600     41.67
  2. Hank Kane                      44.33     CA      11       4     478      263     600     43.83
  3. Jim Vigil                      43.28     CO      11       4     475      263     600     43.83
  4. Larry Chaney                   42.50     CO      11       4     446      239     600     39.83
  5. Dewayne Moody                  42.96     AR       9       6     438      237     600     39.50
  6. Clifton Jones                  42.82     NC     8.5     6.5     435      238     600     39.67
  7. Archie Sexton                  43.94     IN       8       7     380      240     600     40.00
  8. Steven Kampmeier               42.30     IL       8       7     420      224     600     37.33
  9. Lou Colpitts                   44.32     KY       8       7     448      219     600     36.50
 10. Jerel Flora                    44.10     OK       8       7     396      218     600     36.33
 11. Craig Sears                    42.41     AR     7.5     7.5     419      236     600     39.33
 12. Glenn Luoma                    43.81     OH       7       8     366      210     600     35.00
 13. Leonard Kimbrel                43.53     AR     5.5     9.5     350      198     600     33.00
 14. James K. Campbell              42.87     MI       4      11     339      197     600     32.83
 15. Kurt Whaley                    43.38     SD       1      14     241      138     600     23.00
 16. Tim Gardner                    44.14     AR       0       0       0        0       0      0.00

Men's E-1    Monday, Jul 18 2011  2:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Paul Highlander                34.92     NC      14       1     541      234     600     39.00
  2. Fred Barfield                  34.74     NJ      11       4     443      214     600     35.67
  3. Robert Cocagne                 34.37     CA      11       4     417      180     600     30.00
  4. Tim Hayles                     34.93     LA      10       5     422      207     600     34.50
  5. Richard Thompson               33.73     GA       9       6     385      164     600     27.33
  6. Mike Wood                      35.23     IL       9       6     390      154     600     25.67
  7. Alex Carson                    35.29     AZ       7       8     384      176     600     29.33
  8. Ronnie Miller                  33.62     GA       7       8     367      159     600     26.50
  9. Owen Moore                     34.06     MO       6       9     366      160     600     26.67
 10. Norm Demers                    34.02     MA       6       9     364      151     600     25.17
 11. William Creighton              35.25     MN       6       9     350      141     600     23.50
 12. Tim Gilmore                    34.53     LA     5.5     9.5     367      184     600     30.67
 13. Phil Marciniak                 34.51     IN     5.5     9.5     350      148     600     24.67
 14. Mitch Duncan                   34.29     KY       5      10     363      158     600     26.33
 15. Larry Pohlman                  35.27     IL       4      11     314      174     600     29.00
 16. Don Hayes                      33.68     KY       4      11     305      125     600     20.83

Men's E-2    Monday, Jul 18 2011  2:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Patrick R Kanaly               33.15     FL      12       3     533      215     600     35.83
  2. James Miller                   32.63     TX      11       4     416      191     600     31.83
  3. Bill Hurley                    32.73     IN    10.5     4.5     402      174     600     29.00
  4. Jerry Lee Slaydon              32.78     NC      10       5     455      220     600     36.67
  5. Steve Frost                    33.10     ME     9.5     5.5     431      198     600     33.00
  6. Bill Marvin                    32.29     IL     8.5     6.5     468      191     600     31.83
  7. Ron Kindrick                   33.00     AL       8       7     398      179     600     29.83
  8. Alex Lyszczasz                 33.19     NJ       8       7     384      165     600     27.50
  9. Jim Mcelveen                   32.44     GA       7       8     361      173     600     28.83
 10. Calvin Collier                 32.00     AL       7       8     385      171     600     28.50
 11. John Wemhoff                   33.01     NE       6       9     384      179     600     29.83
 12. Keith Kuzel                    33.10     TX       6       9     384      177     600     29.50
 13. Jerry Zastrow                  33.56     MN       5      10     374      172     600     28.67
 14. Lloyd Nichols                  33.08     AR       5      10     327      150     600     25.00
 15. Gary Talafuse                  33.15     TX       5      10     321      139     600     23.17
 16. John Hankins                   32.68     KY     1.5    13.5     257      124     600     20.67

Men's G-1    Monday, Jul 18 2011  11:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Buddy Preston                  28.00     AR      14       1     480      192     600     32.00
  2. Chuck Duymich                  28.34     VA    12.5     2.5     497      199     600     33.17
  3. Roger Thyfault                 28.47     AZ      12       3     410      159     600     26.50
  4. Martin Santillana              28.12     CA    10.5     4.5     393      181     600     30.17
  5. Danny Kyle                     28.12     CA       9       6     402      162     600     27.00
  6. Steve Fuhrmann                 27.37     TX       8       7     379      162     600     27.00
  7. Larry Pertuit                  28.67     LA       8       7     378      145     600     24.17
  8. Milton Pearce                  27.12     LA       8       7     332      140     600     23.33
  9. Larry Fettes III               28.01     IL     7.5     7.5     395      190     600     31.67
 10. Randy Stophel                  28.54     NC     6.5     8.5     381      166     600     27.67
 11. James McDaniel                 27.96     IL       6       9     364      147     600     24.50
 12. Omer Howard                    28.02     KY       6       9     360      136     600     22.67
 13. Bob Oconnell                   27.28     CT       5      10     335      132     600     22.00
 14. Ron Hohimer                    27.06     IL       4      11     338      145     600     24.17
 15. John Straley                   28.08     TX       2      13     234      102     600     17.00
 16. Donnie Irby                    27.00     LA       1      14     272      122     600     20.33

Men's H-1    Monday, Jul 18 2011  11:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Jeffery Hill                   23.12     AR    12.5     2.5     533      191     600     31.83
  2. Douglas Stewien                23.97     TX      12       3     385      118     600     19.67
  3. Al Blumer                      23.91     MN    11.5     3.5     449      152     600     25.33
  4. Mickey Eubanks                 23.87     AR      11       4     408      152     600     25.33
  5. Roland Bertrand                24.40     LA     9.5     5.5     388      148     600     24.67
  6. Robert Bastel                  24.78     MO       9       6     333      132     600     22.00
  7. Carl Buchanan                  23.94     OH       9       6     351      123     600     20.50
  8. Dick Seyler                    23.90     DE       9       6     364      108     600     18.00
  9. Steve Gibson                   23.07     UT       8       7     317      114     600     19.00
 10. Steve Bruemmer                 23.06     MO       7       8     303       93     600     15.50
 11. Kenneth Kerlin                 23.37     TX     6.5     8.5     246       56     600      9.33
 12. Buddy Lampkin                  23.90     KY       6       9     308      106     600     17.67
 13. Robert W Trank                 23.93     NY       6       9     308       75     600     12.50
 14. Richard A Johnson              22.72     TX       2      13     220       51     600      8.50
 15. Mike Harrison                  24.51     AL       1      14     174       56     600      9.33

Sr Men's D    Monday, Jul 25 2011  1:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Larry Collette                 28.21     KS      11       3     439      179     560     31.96
  2. Danny Patterson                28.58     TX      11       4     460      189     600     31.50
  3. Don Matzenbacher               31.25     IL      11       4     451      177     600     29.50
  4. Wayne McGehee                  29.97     AL      10       4     365      166     560     29.64
  5. Andy Janosik                   31.03     ON       9       4     383      149     520     28.65
  6. LaVerne Schroeder              30.14     IL       7       6     376      132     520     25.38
  7. Stan Bonnes                    27.78     CO       7       6     318      126     520     24.23
  8. Bill Campbell                  28.70     TX     6.5     6.5     289      123     520     23.65
  9. Darrell Graham                 28.49     AR     5.5     7.5     330      124     520     23.85
 10. Wayne Belcher                  30.52     KY       5       8     301      161     520     30.96
 11. Dave Fisher                    31.77     PA       4       9     292      128     520     24.62
 12. Wm Glenn Rippetoe              27.03     CA       4       9     194       80     520     15.38
 13. Jim Watson                     28.10     IN       3      10     237      114     520     21.92
 14. Jerry Crayne                   31.32     IL       0       0       0        0       0      0.00


World 2011 Playoffs    Women's Champ

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Joan Elmore                    79.81     TN      14       1     607      688     848    81.13
  2. Marlene Ray                    76.73     TN      13       2     593      694     884    78.51
  3. Sue Snyder                     81.15     IN      13       2     567      667     850    78.47
  4. Debra Brown                    69.43     VT      12       3     580      746     924    80.74
  5. Amy Francis                    69.42     OH      10       5     518      648     904    71.68
  6. Sharon Chiddister              71.15     IN       9       6     511      578     828    69.81
  7. Amy Hall                       63.65     VA       9       6     496      597     880    67.84
  8. Pam Aiken                      66.36     WI       7       8     515      610     868    70.28
  9. Barbara Taylor                 66.35     SC       6       9     488      589     878    67.08
 10. Terry Beagle                   61.50     MI       6       9     424      494     788    62.69
 11. Trisha Hoshaw                  62.88     AZ       5      10     453      676     978    69.12
 12. Becky Kemper                   60.67     KY       5      10     449      592     862    68.68
 13. Ellen Perry                    62.83     NY       4      11     400      519     806    64.39
 14. Cathy Richards                 66.92     TX       3      12     430      490     798    61.40
 15. Ruthie Barrett                 59.83     AZ       2      13     307      406     706    57.51
 16. Shernetta Edwards              60.50     NC       2      13     262      336     650    51.69

 12 Becky Kemper  5-10                 

      Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 
 1. Marlene Ray               13/40   21   36  58.33
 2. Joan Elmore               7/40    29   48  60.42
 3. Sue Snyder                20/41   38   56  67.86
 4. Sharon Chiddister         28/41   44   64  68.75
 5. Cathy Richards            39/41   44   64  68.75
 6. Amy Francis               26/43   43   60  71.67
 7. Debra Brown               32/40   50   68  73.53
 8. Pam Aiken                 41/31   50   74  67.57
 9. Trisha Hoshaw             41/17   56   68  82.35
10. Barbara Taylor            13/42   15   32  46.88
11. Amy Hall                  30/40   48   74  64.86
12. Ellen Perry               36/42   54   80  67.50
13. Shernetta Edwards         42/10   39   50  78.00
14. Ruthie Barrett            40/14   37   54  68.52
15. Terry Beagle              41/14   24   34  70.59
                              ----------------------                                    -
                               449   592  862  68.68


Women's B    Monday, Jul 25 2011  4:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Ellen Perry                    65.29     NY      11       4     479      377     600     62.83
  2. Terry Beagle                   62.42     MI    10.5     4.5     420      369     600     61.50
  3. Marlene Cooper                 61.36     OH      10       5     399      347     600     57.83
  4. Jane Jordan                    65.54     SC       9       6     435      351     600     58.50
  5. Stacy Robinson                 58.42     MI       9       6     428      346     600     57.67
  6. Becky Kemper                   65.28     KY       8       7     402      364     600     60.67
  7. Doris Hieden                   63.06     TX       8       7     443      350     600     58.33
  8. Dale LaValley                  65.90     NH       8       7     373      326     600     54.33
  9. Georgia McCormick              55.07     VT       8       7     362      322     600     53.67
 10. Melissa Schindel               57.06     OH     7.5     7.5     370      313     600     52.17
 11. Audra Craven                   62.03     MO       7       8     359      313     600     52.17
 12. Penny Steinke                  61.21     WI     6.5     8.5     314      286     600     47.67
 13. Dee Robak                      60.52     TX       6       9     359      313     600     52.17
 14. Jenny D Morris                 58.07     IN     5.5     9.5     304      286     600     47.67
 15. Roena Branson                  58.90     MO       5      10     349      298     600     49.67
 16. Renee Cowan                    55.01     VA       1       9     205      194     400     48.50

Women's E    Thursday, Jul 21 2011  11:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Melanie Russell                44.05     LA      11       3     415      251     560     44.82
  2. Laurie Ritchie                 43.09     KY      10       4     420      238     560     42.50
  3. Sherry Ricardo                 45.07     LA     9.5     3.5     478      255     520     49.04
  4. Louise Alligood                42.83     TX     9.5     3.5     381      222     520     42.69
  5. Vicki Belcher                  41.49     KY     7.5     5.5     312      192     520     36.92
  6. Sue Helene                     42.82     WI       7       6     402      238     520     45.77
  7. Debbie Harris                  42.78     MO       7       6     358      215     520     41.35
  8. Kathy Warner                   41.51     OR       6       7     315      175     520     33.65
  9. Jo Ann Stanford                42.47     TN     5.5     7.5     307      196     520     37.69
 10. Linda Dodson                   41.66     LA       5       8     324      197     520     37.88
 11. Laura Johnson                  41.63     MO     4.5     8.5     325      206     520     39.62
 12. Barbara Richard                41.40     LA     4.5     8.5     365      198     520     38.08
 13. Nelda Dodson                   44.09     TX       3      10     311      179     520     34.42
 14. Joann Jones                    43.18     MO       2      11     288      166     520     31.92


World 2011 Playoffs    Jr Boy Champ

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Joey Mueller                   66.14     MN       7       1     302      291     438    66.44
  2. Scotty Lumb                    57.05     ON       6       2     293      264     410    64.39
  3. Dalton Rakestraw               65.45     MO       4       3     220      244     376    64.89
  4. Joshua Olson                   54.77     MN       4       3     219      190     316    60.13
  5. Dylan Holmberg                 58.86     FL       3       4     250      238     404    58.91
  6. Tyler Howard                   61.36     KY       2       5     230      264     436    60.55
  7. Marcus Santillana              61.14     CA       2       5     218      217     368    58.97
  8. Clayton Bonham III             59.32     MI       1       6     207      191     348    54.89

 6. Tyler Howard  2-5                  

  Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            -
 1. Dylan Holmberg            39/40   38   64  59.38
 2. Joshua Olson              23/40   34   56  60.71
 3. Clayton Bonham III        40/39   35   64  54.69
 4. Scotty Lumb               36/42   34   58  58.62
 5. Dalton Rakestraw          22/42   39   60  65.00
 6. Joey Mueller              29/40   38   66  57.58
 7. Marcus Santillana         41/39   46   68  67.65
                              ----------------------                                
                               230   264  436  60.55


Junior A    Thursday, Jul 21 2011  5:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Dalton Rakestraw               63.58     MO     8.5     2.5     378      288     440     65.45
  2. Joey Mueller                   51.61     MN       8       3     323      291     440     66.14
  3. Tyler Howard                   64.32     KY       8       3     345      270     440     61.36
  4. Marcus Santillana              59.76     CA       7       4     316      269     440     61.14
  5. Clayton Bonham III             56.25     MI       7       4     343      261     440     59.32
  6. Rusty Muncy                    53.24     CA       7       4     281      234     440     53.18
  7. Dylan Holmberg                 49.18     FL       6       5     295      259     440     58.86
  8. Steve Drozd                    48.28     NE       5       6     275      241     440     54.77
  9. Bethany Heinritz               54.10     WI       5       6     266      237     440     53.86
 10. Scotty Lumb                    62.81     ON     3.5     7.5     269      251     440     57.05
 11. Nathan Evers                   52.31     MO       1      10     233      199     440     45.23
 12. Nathan Scott                   49.70     UT       0      11     112      131     440     29.77


Junior D    Thursday, Jul 21 2011  5:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Christina Heinritz             12.47     WI       9       0     289       84     360     23.33
  2. Calvin Ayers                   12.50     AR       7       2     225       56     360     15.56
  3. Cameron Taylor                  9.23     LA       7       2     208       53     360     14.72
  4. Mia Craven                      5.89     TX       5       4     150       31     360      8.61
  5. Toby Craven                     5.53     TX       5       4     168       30     360      8.33
  6. Alex Hankins                    5.38     KY       4       5     201       48     360     13.33
  7. Cody Olson                      6.14     MN     3.5     5.5     159       35     360      9.72
  8. Nickel Craven                   9.48     MO       3       6     124       21     360      5.83
  9. Travis LaMothe                  4.34     IA     1.5     7.5     131       28     360      7.78


Junior E    Thursday, Jul 21 2011  5:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Tyler Brakhane                  1.66     IL       9       0     205       34     360      9.44
  2. Alec Craven                     4.00     KY     7.5     1.5     128       15     360      4.17
  3. Ashley Craven                   3.02     MO       6       3     151       17     360      4.72
  4. Merissa Caravello               1.87     KS     5.5     3.5      99       10     360      2.78
  5. Zach Hankins                    2.86     KY       5       4     108       10     360      2.78
  6. Kyle Husted                     3.67     MN       4       5     106       15     360      4.17
  7. Grant Mansell                   4.28     TX       4       5      86       12     360      3.33
  8. Lexi Taylor                     3.50     OK       2       7      79       12     360      3.33
  9. Sophie Craven                   2.08     MO       2       7      62        6     360      1.67


Elders D    Monday, Jul 25 2011  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Albert A Kramer                51.56     IN      13       2     477      288     600     48.00
  2. Carl Massey                    52.19     NC    11.5     3.5     491      316     600     52.67
  3. Rick Smith                     52.18     AR      10       5     502      301     600     50.17
  4. Alvin Forsyth                  52.20     IL       9       6     451      283     600     47.17
  5. Vine Marks                     51.20     SD       9       6     446      283     600     47.17
  6. Dewain Bourdon                 51.94     TX       9       6     457      268     600     44.67
  7. Dave Mathewson                 51.49     KS     8.5     6.5     455      268     600     44.67
  8. Frank Jones                    50.75     TN     7.5     7.5     380      243     600     40.50
  9. Billy Gill                     50.97     AR       7       8     403      280     600     46.67
 10. Al Constance                   50.88     MO       7       8     399      248     600     41.33
 11. Mike Canchola                  52.27     CO     6.5     8.5     412      265     600     44.17
 12. Clayton Champion               52.58     MI       6       9     385      259     600     43.17
 13. Henry Bass                     50.80     KY       6       9     342      219     600     36.50
 14. James McCord                   50.42     IL     4.5    10.5     396      274     600     45.67
 15. Otis Porter                    51.55     IN       4      11     241      169     600     28.17
 16. Dale Sorensen                  51.60     UT     1.5    13.5     318      219     600     36.50


Elders I    Thursday, Jul 21 2011  8:00 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Jim Luthy                      37.50     KY      12       2     479      245     560     43.75
  2. Ron Hopman                     35.78     FL      11       3     418      218     560     38.93
  3. Terry Halvorsen                37.96     PA    10.5     2.5     396      182     520     35.00
  4. Ernie Coulter                  34.84     CO       8       5     371      197     520     37.88
  5. Bernhard Bartels               36.07     TX       8       5     359      184     520     35.38
  6. Dale Booth                     38.08     AR     7.5     5.5     409      204     520     39.23
  7. Richard Schultz                36.20     KS       7       6     371      190     520     36.54
  8. John Brugger                   37.58     WI       7       6     334      173     520     33.27
  9. Marshel Keith                  37.69     MO     6.5     6.5     335      163     520     31.35
 10. Don Fleissner                  37.00     KY     5.5     7.5     317      172     520     33.08
 11. Marvin Zoellick                36.88     IL       4       9     324      160     520     30.77
 12. John Monarchy                  35.20     MD       4       9     276      148     520     28.46
 13. Dean Constance                 35.00     MO       1      12     274      129     520     24.81


Elders M    Monday, Jul 18 2011  5:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Larry Fouche                   22.00     IN      11       0     278       91     440     20.68
  2. Ron Upshaw                     22.61     TX       8       3     261       68     440     15.45
  3. Rodney Mallinckrodt            17.69     MO     7.5     3.5     196       42     440      9.55
  4. George Chichura                20.00     MO       7       4     276       76     440     17.27
  5. Steven Schumann                10.16     KS     6.5     4.5     239       58     440     13.18
  6. Marvin Akkerman                15.34     MN       6       5     244       73     440     16.59
  7. Howard Eckler                  18.85     KY     5.5     5.5     167       43     440      9.77
  8. Bob Wegman                     22.44     IL       5       3     147       38     320     11.88
  9. Joe W. Barry                   10.97     MO     4.5     6.5     196       41     440      9.32
 10. Bill Peck                      10.00     NE     3.5     7.5     182       26     440      5.91
 11. Leonard Burke                  13.09     OK     1.5     9.5     108       22     440      5.00