FINAL RESULTS, KENTUCKIANS IN BOLD. 



HELD IN SPRINGFIELD, IL.


         ELDER MENS '30' FOOT DIVISION D FINALS 2009 WORLD
   1.Melvin Larson                 MN    13    2    363  600  60.50 
   2.John Mathys                   PA    11    4    370  600  61.67 
   3.Wayne Dusenbery               FL    11    4    334  600  55.67 
   4.Henry Bass                    KY    10.5  4.5  356  600  59.33 
   5.Tommy Wahl                    TN    10    5    347  600  57.83 
   6.Billy Gill                    AR     9    6    331  600  55.17 
   7.Carl Massey                   NC     9    6    331  600  55.17 
   8.Roy Spelrem                   AB     7    8    356  600  59.33 
   9.Thomas C. Swain               KS     7    8    327  600  54.50 
  10.Norm Gage                     WI     7    8    314  600  52.33 
  11.Bill Whitley                  KS     6    9    291  600  48.50 
  12.Bob Hardy                     IA     5   10    329  600  54.83 
  13.Roy Trussell                  FL     5   10    323  600  53.83 
  14.Edward Kosek                  IL     4.5 10.5  293  600  48.83 
  15.Tom Reynolds                  OH     3   12    312  600  52.00 
  16.Jim Harris                    AL     2   13    253  600  42.17 


   ELDER MENS '30' FOOT DIVISION F FINALS 2009 WORLD
   1.Clarence Dixson               PA    13    3    397  640  62.03 
   2.Robert L Odle                 FL    12    4    391  640  61.09 
   3.Don Claas                     MO    10    5    317  600  52.83 
   4.Harvey Ponstein               MI    10    5    299  600  49.83 
   5.Roy Knight Sr                 FL     8.5  6.5  350  600  58.33 
   6.Oscar Rednour                 MI     8.5  6.5  332  600  55.33 
   7.Rick Snyder                   KY     7    8    346  600  57.67 
   8.Don Swaim                     WV     7    8    292  600  48.67 
   9.Dave Loucks                   CA     6.5  8.5  316  600  52.67 
  10.Dalton Simmons                IL     6.5  8.5  285  600  47.50 
  11.Jim Petersen                  OR     6    9    319  600  53.17 
  12.Paul Tutewiler                WA     6    9    284  600  47.33 
  13.Roger Harp                    MN     6    9    278  600  46.33 
  14.George Parsons                MI     5.5  9.5  321  600  53.50 
  15.Glenn Wicklund                IL     5   10    268  600  44.67 
  16.Maurice Stern                 BC     3.5 11.5  268  600  44.67 


   ELDER MENS '30' FOOT DIVISION H FINALS 2009 WORLD
   1.John E Willi                  NY    12    3    342  600  57.00 
   2.George Graham                 IL    10    5    318  600  53.00 
   3.Martin Orf                    MO    10    5    283  600  47.17 
   4.Steven Summerlin              MI     9.5  5.5  314  600  52.33 
   5.Don Thornton                  OH     9    6    282  600  47.00 
   6.Dick Ellis                    KY     8.5  6.5  303  600  50.50 
   7.Clayton Champion              MI     8    7    273  600  45.50 
   8.Walter K Jones                FL     8    7    270  600  45.00 
   9.Cal Pitel                     WI     8    7    269  600  44.83 
  10.Lile J. Harper                MO     7.5  7.5  257  600  42.83 
  11.Larry Hively                  IN     7    8    264  600  44.00 
  12.Irve Swihart                  FL     6.5  8.5  272  600  45.33 
  13.Hollis Morris                 WA     6    9    277  600  46.17 
  14.Mike Canchola                 CO     5   10    246  600  41.00 
  15.Robert Sheldon                OH     3   12    219  600  36.50 
  16.Douglas Peoples               MO     2   13    200  600  33.33 


   ELDER MENS '30' FOOT DIVISION I FINALS 2009 WORLD
   1.Bob Outt                      MO    13    2    339  600  56.50 
   2.Ken Duquet                    FL    11.5  3.5  300  600  50.00 
   3.Gene Hendrickson              OH    10.5  4.5  292  600  48.67 
   4.Delbert Milbrath              CO    10    5    288  600  48.00 
   5.Gene Bixler                   PA    10    5    259  600  43.17 
   6.Frank Jones                   KY     9    6    293  600  48.83 
   7.Dutch Rittweger               IL     9    6    253  600  42.17 
   8.Arnold Crow                   AR     8.5  6.5  269  600  44.83 
   9.Charles Pulley                IN     8    7    243  600  40.50 
  10.George Wronski                IL     7    8    260  600  43.33 
  11.Bobbie G. Jones               MO     7    8    242  600  40.33 
  12.Dave Ninnemann                WI     6    9    243  600  40.50 
  13.Marv Burggraff                MN     5.5  9.5  227  600  37.83 
  14.Roger Reinebach               IL     4   11    206  600  34.33 
  15.Lowell Swick                  IN     1   14    173  600  28.83 
  16.Pacer Pacer                          0   15      0    0   0.00 


   ELDER MENS '30' FOOT DIVISION K FINALS 2009 WORLD
   1.Alfred I. Mundy               MO    10    3    247  520  47.50 
   2.Ray Walsh                     OH     9    4    251  520  48.27 
   3.Harless Kampe                 MO     9    4    212  520  40.77 
   4.Richard Nygaard               UT     8.5  4.5  229  520  44.04 
   5.Kenneth Oakes                 IA     8    5    236  520  45.38 
   6.Jim Shilling                  IN     7    6    224  520  43.08 
   7.Wallace Runia                 MN     6    7    202  520  38.85 
   8.Don Fleissner                 KY     6    7    190  520  36.54 
   9.Dick Allspaugh                CT     6    7    181  520  34.81 
  10.Jack Alexander                MI     6    7    174  520  33.46 
  11.Shirley L Ingles              FL     5.5  7.5  194  520  37.31 
  12.Stan Whitlow                  TN     5    8    188  520  36.15 
  13.Gene Gross                    MN     5    8    172  520  33.08 
  14.Roger Yocom                   OH     0   13     38  200  19.00 



  JUNIOR BOYS DIVISION - CHAMPIONSHIP CLASS 2009 WORLD
   1.Michael Bowman                MO    11    0    326  408  79.90 
   2.Matt Fuller                   WA    10    1    355  488  72.75 
   3.Joshua Bowerman               NY     8    3    331  568  58.27 
   4.Gavin Kahrig                  OH     7    4    300  528  56.82 
   5.Tyler Howard                  KY     6    5    283  488  57.99 
   6.Dalton Rakestraw              MO     5    6    290  530  54.72 
   7.Clayton Bonham III            MI     5    6    287  580  49.48 
   8.Martin Ross Williams          MO     4    7    252  484  52.07 
   9.Joshua Wright                 NY     3    8    256  528  48.48 
  10.Jeremiah Hamilton             MO     3    8    218  486  44.86 
  11.Nathan Scott                  UT     2    9    253  536  47.20 
  12.Alex Roberts                  MO     2    9    208  468  44.44 


  5.Tyler Howard-KY                        
   OPPONENT        SCORE    R  SP    %    
 1.Martin Ross Wi  27/ 42  30  50  60.0   
 2.Joshua Bowerma  44/ 20  26  38  68.4
 3.Matt Fuller-WA  12/ 40  25  40  62.5  
 4.Michael Bowman   6/ 44  19  38  50.0  
 5.Clayton Bonham  43/ 27  24  46  52.2  
 6.Gavin Kahrig-O  28/ 41  21  42  50.0
 7.Jeremiah Hamil  41/ 21  25  48  52.1  
 8.Dalton Rakestr  41/  0  25  34  73.5  
 9.Joshua Wright-  24/ 43  42  72  58.3  
10.Nathan Scott-U  40/ 22  26  46  56.5 
11.Alex Roberts-M  43/ 10  20  34  58.8 

 W-  6   L-  5    349    283  488  58.0  



   JUNIOR BOYS AND GIRLS DIVISION B FINALS 2009 WORLD
   1.Tyler Howard                  KY     8    2    199  400  49.75 
   2.Aleena   * Cook               WI     8    3    219  440  49.77 
   3.Jeremiah Hamilton             MO     7    3    187  400  46.75 
   4.Dalton Rakestraw              MO     6    3    172  360  47.78 
   5.David Heatghman               MO     5    4    145  360  40.28 
   6.Alex Roberts                  MO     4    5    150  360  41.67 
   7.James Parsons                 MI     4    5    129  360  35.83 
   8.Brianna  * McCormick          VT     2    7    107  360  29.72 
   9.Keith Cobin                   NY     2    7     98  360  27.22 
  10.Truman Hopper                 WA     1    8     89  360  24.72 


        JUNIOR BOYS AND GIRLS DIVISION C FINALS 2009 WORLD
   1.Nathan Evers                  MO     9    2    139  440  31.59 
   2.Courtney * Lampkin            KY     8.5  2.5  143  440  32.50 
   3.Bruce Thomson                 MO     8    3    128  440  29.09 
   4.Chessa   * Baumgardner        ND     6.5  4.5  116  440  26.36 
   5.Natalie  * Altis              MO     6    5     88  440  20.00 
   6.Josie Lapp                    MO     5.5  5.5  105  440  23.86 
   7.Howard Reed Jr                NE     5.5  5.5   96  440  21.82 
   8.Charlsie * Bahret             KS     5    6     75  440  17.05 
   9.Katie    * Sheehan            MN     4    7    102  440  23.18 
  10.Kristin  * Koonce             IL     4    7     92  440  20.91 
  11.Travis Sluys                  CA     2    9    104  440  23.64 
  12.Kihle Hendricker              IL     2    9     86  440  19.55 


        JUNIOR BOYS AND GIRLS DIVISION E FINALS 2009 WORLD
   1.Mike Lazaris                  WI    11    1    149  480  31.04 
   2.Noah Heathman                 MO    10    2    113  480  23.54 
   3.Gunnar David                  WI     7.5  3.5   91  440  20.68 
   4.Reuben Hopper                 WA     7.5  3.5   67  440  15.23 
   5.Samanatha * Lazaris           WI     6.5  4.5   44  440  10.00 
   6.Andy Donjon                   IL     6    5     61  440  13.86 
   7.MeAnnda  * Davis              OK     5.5  5.5   31  440   7.05 
   8.Nathan Duffy                  IA     4.5  6.5   44  440  10.00 
   9.Gabe Heathman                 MO     4.5  6.5   39  440   8.86 
  10.Baylee   * Cocagne            CA     2    9     42  440   9.55 
  11.Jacob Fortune Jr.             OK     2    9     32  440   7.27 
  12.Alec Craven                   KY     0   11     10  440   2.27 


		MENS DIVISION - CHAMPIONSHIP CLASS 2009 WORLD
   1.Alan Francis                  OH    19    0    917 1016  90.26 
   2.Brian Simmons                 VT    18    1    996 1156  86.16 
   3.Jim Walters                   OH    15    4    797 1060  75.19 
   4.Gale Greene                   VT    14    5    852 1138  74.87 
   5.Jerry Dean                    MD    12    7    753 1066  70.64 
   6.Tom Gallina                   ON    12    7    737 1056  69.79 
   7.Tom Williams                  MI    11    8    793 1138  69.68 
   8.Dan Watson                    AL    11    8    675 1000  67.50 
   9.Dale Lipovsky                 MN    10    9    765 1110  68.92 
  10.Art Tyson                     NY    10    9    755 1146  65.88 
  11.Dale Dean                     MD     9   10    687 1020  67.35 
  12.Andre Leclerc                 PQ     9   10    719 1090  65.96 
  13.Gary Urish                    IL     7   12    718 1060  67.74 
  14.Drew Becker                   ON     7   12    733 1096  66.88 
  15.Ken Heinritz                  WI     7   12    678 1072  63.25 
  16.Raymond Bedard                MA     6   13    651 1038  62.72 
  17.Ronald Walker                 VA     5   14    702 1124  62.46 
  18.Walter Mullins                KY     4   15    590  954  61.84 
  19.Darrell D Sherrard            IN     4   15    581  978  59.41 
  20.Jacob Fimbres                 AZ     0   19    403  818  49.27 


18.Walter Mullins-KY  

   OPPONENT        SCORE    R  SP    %
 1.Jim Walters-OH  15/ 40  29  48  60.4
 2.Dan Watson-AL   32/ 41  47  72  65.3
 3.Alan Francis-O   3/ 40  26  40  65.0
 4.Brian Simmons-   7/ 41  38  54  70.4
 5.Dale Dean-MD    23/ 40  26  50  52.0
 6.Tom Williams-M  34/ 40  32  54  59.3
 7.Tom Gallina-ON  11/ 41  25  42  59.5
 8.Gary Urish-IL   21/ 41  22  42  52.4
 9.Gale Greene-VT  27/ 42  51  74  68.9
10.Drew Becker-ON  15/ 41  17  36  47.2
11.Ronald Walker-  24/ 41  30  54  55.6
12.Dale Lipovsky-  29/ 41  35  60  58.3
13.Jerry Dean-MD    7/ 41  14  30  46.7
14.Andre Leclerc-  25/ 43  43  60  71.7
15.Raymond Bedard  42/ 28  34  54  63.0
16.Art Tyson-NY    10/ 40  31  52  59.6
17.Ken Heinritz-W  41/ 37  43  70  61.4
18.Jacob Fimbres-  41/  6  25  34  73.5
19.Darrell D Sher  41/  4  22  28  78.6

W-  4   L- 15    448    590  954  61.8



                   MENS DIVISION A-2 2009 WORLD
   1.Art Tyson                     NY    13    2    400  600  66.67 
   2.Gale Greene                   VT    11    4    417  600  69.50 
   3.Gary Urish                    IL    10    5    410  600  68.33 
   4.Douglas Bailey                MI    10    5    370  600  61.67 
   5.Gerald J Bernard              NY    10    5    369  600  61.50 
   6.Darrell D Sherrard            IN     9.5  5.5  381  600  63.50 
   7.Ken Heinritz                  WI     9    6    379  600  63.17 
   8.Dale Lipovsky                 MN     8    7    402  600  67.00 
   9.Walter Mullins                KY     7.5  7.5  381  600  63.50 
  10.Don Davis                     WA     7.5  7.5  360  600  60.00 
  11.Mark Seibold                  IN     7    8    371  600  61.83 
  12.Gary Opper                    ID     7    8    332  600  55.33 
  13.Chris Estelle                 IN     4.5 10.5  323  600  53.83 
  14.Michael Knop                  IL     4   11    312  600  52.00 
  15.Dennis Griesbaum              IL     2   13    274  600  45.67 
  16.Larry Joe Lucas               MO     0   15    232  600  38.67 


                   MENS DIVISION A-3 2009 WORLD
   1.Ken Jones                     NM    14    3    421  680  61.91 
   2.Jacob Fimbres                 AZ    12    4    392  640  61.25 
   3.Jerry Comstock                CO    12    4    388  640  60.63 
   4.Terry Steinke                 AB    11    4    372  600  62.00 
   5.Jim Culver                    KY     9.5  5.5  339  600  56.50 
   6.Norm Green Jr                 NH     9.5  5.5  335  600  55.83 
   7.Jim Renfro                    MO     9.5  5.5  334  600  55.67 
   8.Gary Kollmann                 ID     7.5  7.5  329  600  54.83 
   9.Roger Carter                  WV     7    8    328  600  54.67 
  10.Jeff Gustafson                WI     7    8    323  600  53.83 
  11.John Neagle                   KY     5.5  9.5  292  600  48.67 
  12.Paul Quam                     WA     5   10    325  600  54.17 
  13.Eric Soltis                   MI     5   10    292  600  48.67 
  14.Don Cassidy                   IL     4   11    271  600  45.17 
  15.Mark Mauthe                   WI     3   12    264  600  44.00 
  16.Glen Hitner                   IN     0.5 14.5  246  600  41.00 


			MENS DIVISION C-1 2009 WORLD
   1.Scott Grames                  MI    14    2    283  640  44.22 
   2.Ricky Bell                    KY    13    3    304  640  47.50 
   3.Al Ross                       OK    12    3    270  600  45.00 
   4.Ron Rowley                    IA    11    4    295  600  49.17 
   5.Meredith Kahrig               OH    10    5    277  600  46.17 
   6.Howard Reed                   KS     9    6    252  600  42.00 
   7.Randy Stevens                 IN     8.5  6.5  264  600  44.00 
   8.Elijah Lloyd                  NC     8    7    247  600  41.17 
   9.Glenn Bogenschneider          WI     7    8    244  600  40.67 
  10.Tim Gardner                   AR     6    9    258  600  43.00 
  11.Roy Copsey                    MD     6    9    220  600  36.67 
  12.Larry Myers                   GA     5   10    216  600  36.00 
  13.Ken Wellen                    IL     4.5 10.5  233  600  38.83 
  14.Robert Donjon                 IL     4   11    210  600  35.00 
  15.Les Karpiel                   WI     3   12    201  600  33.50 
  16.Bob Meyer                     OH     0   15     23  120  19.17 


                   MENS DIVISION C-3 2009 WORLD
   1.Jay Stahl                     CA    12.5  2.5  287  600  47.83 
   2.Paul Sexton                   NJ    11    4    242  600  40.33 
   3.Doug  P. Anderson             IA    10    5    235  600  39.17 
   4.Tony White                    PA     9.5  5.5  247  600  41.17 
   5.Roger Higgins                 MI     8.5  6.5  206  600  34.33 
   6.Jim Farson                    IL     8    7    217  600  36.17 
   7.Kenneth Reid                  IL     8    7    204  600  34.00 
   8.Ric McIvor                    ON     7.5  7.5  206  600  34.33 
   9.Jerry Weller                  MO     7    8    248  600  41.33 
  10.Jim La Croix                  IL     7    8    211  600  35.17 
  11.Craig Smith                   WY     7    8    197  600  32.83 
  12.Ronnie Miller                 GA     6    9    214  600  35.67 
  13.Hiram Chaffin                 AR     5.5  9.5  219  600  36.50 
  14.Larry Pohlman                 IL     4.5 10.5  171  600  28.50 
  15.Randy Shoemaker               OH     4   11    202  600  33.67 
  16.Forrest Cooper                KY     4   11    190  600  31.67 


                   MENS DIVISION D-1 2009 WORLD
   1.Tom Endler                    WI    13    3    281  640  43.91 
   2.Jim Peavley                   KY    12    4    242  640  37.81 
   3.Adam Schepers                 MO    11    4    271  600  45.17 
   4.David Schneider               MO    11    4    225  600  37.50 
   5.Lou Colpitts                  KY    10    5    254  600  42.33 
   6.Mark Hylton                   IL    10    5    237  600  39.50 
   7.Shawn Castleberry             CT     9    6    231  600  38.50 
   8.Ivan Glasscock                IL     7    8    214  600  35.67 
   9.Steven Kampmeier              IL     7    8    210  600  35.00 
  10.Danny Williams                MO     7    8    203  600  33.83 
  11.Rodger F James Jr             NY     7    8    199  600  33.17 
  12.Dane Clark                    GA     7    8    195  600  32.50 
  13.Charles Smith                 IL     4   11    218  600  36.33 
  14.William Kinmont               MI     3   12    178  600  29.67 
  15.Richard L Mills               IN     2   13    160  600  26.67 
  16.Walter Pierce                 OH     1   14    102  600  17.00 

            MENS DIVISION F-2 2009 WORLD
   1.Dennis Draper                 IL    12    3    217  600  36.17 
   2.George Hurley                 IN    10.5  4.5  204  600  34.00 
   3.Terry Halvorsen               PA    10    5    190  600  31.67 
   4.Dean Schmitz                  MI    10    5    175  600  29.17 
   5.Russell Wickline              OH     9.5  5.5  250  600  41.67 
   6.Rick Wright                   MN     8.5  6.5  173  600  28.83 
   7.Rick Weller                   WI     8    7    193  600  32.17 
   8.Jerry Zastrow                 MN     8    7    181  600  30.17 
   9.Don Hayes                     KY     8    7    174  600  29.00 
  10.Lou Cataldi                   NJ     7    8    168  600  28.00 
  11.Dick Hansen                   WI     6    9    149  600  24.83 
  12.Wayne R Schriner              IN     5   10    179  600  29.83 
  13.Rob Hagman                    MN     5   10    149  600  24.83 
  14.Duane Raeburn                 FL     5   10    124  600  20.67 
  15.Don Marit                     IL     4.5 10.5  161  600  26.83 
  16.Larry G. Brown                MO     3   12    144  600  24.00 


			MENS DIVISION J-1 2009 WORLD
   1.Ronald K Bowerman             NY    13    2    189  600  31.50 
   2.Adam Vanvalkenburgh           NY    12    3    176  600  29.33 
   3.Jim Lucas                     PA    11.5  3.5  155  600  25.83 
   4.Craig Walker                  IL    10.5  4.5  147  600  24.50 
   5.Gordon Simon Jr.              MI    10    5    166  600  27.67 
   6.Omer Howard                   KY    10    5    158  600  26.33 
   7.Sam Ramos                     CO     7.5  7.5  155  600  25.83 
   8.Jerry W Monticue              IN     7    8    156  600  26.00 
   9.Todd Vincent                  MI     7    8    148  600  24.67 
  10.Dick Hall                     MN     7    8    143  600  23.83 
  11.Don Goers                     IL     5   10    161  600  26.83 
  12.Dan Judd                      IL     5   10    150  600  25.00 
  13.Thomas Shannon                OK     5   10    121  600  20.17 
  14.Tom Dunham                    SD     4.5 10.5  123  600  20.50 
  15.Roger Geyer                   IN     4   11     94  600  15.67 
  16.George Rohlfing               IL     1   14     97  600  16.17 


                 MENS DIVISION K-2 2009 WORLD
   1.David Williams                MI    14    1    156  600  26.00 
   2.Steve Wallin                  WI    12    3    156  600  26.00 
   3.James McDaniel                IL    10    5    126  600  21.00 
   4.Art Powell                    PA     9    6    141  600  23.50 
   5.Mark Smallwood                IN     9    6    126  600  21.00 
   6.John Weseman                  IL     9    6    106  600  17.67 
   7.David Geist                   IL     8    7    115  600  19.17 
   8.Steve Nelson                  IL     8    7    115  600  19.17 
   9.Clay Caswell                  MO     7    8    115  600  19.17 
  10.James Bond                    CO     7    8     91  600  15.17 
  11.Buddy Lampkin                 KY     6.5  8.5  111  600  18.50 
  12.Ray Mallo                     WI     5.5  9.5  119  600  19.83 
  13.Blaine Scott                  UT     5   10     81  600  13.50 
  14.Mike Rogers                   IL     4   11    100  600  16.67 
  15.Larry Munhofen                NE     3   12     97  600  16.17 
  16.Guy Casey                     WV     3   12     42  600   7.00 


                   MENS DIVISION K-3 2009 WORLD
   1.Kermit Greer                  MD    14    1    160  600  26.67 
   2.James H. Adkins               MO    12    3    142  600  23.67 
   3.Michael St Pierre Sr          MA    12    3    128  600  21.33 
   4.Lee Howington                 GA    11    4    127  600  21.17 
   5.Larry Majerski                MI     9.5  5.5   71  600  11.83 
   6.Carl Harris                   TX     9    6    118  600  19.67 
   7.Don Fawer                     IL     8    7    124  600  20.67 
   8.Ron Fritz                     IL     8    7     93  600  15.50 
   9.Ed Mendez                     OH     7.5  7.5  120  600  20.00 
  10.Lee McCumsey                  IL     6    9    116  600  19.33 
  11.Russ Ebbing                   MO     6    9    107  600  17.83 
  12.Mark Stevens                  AL     6    9     72  600  12.00 
  13.Wayne Goers                   IL     4.5 10.5   89  600  14.83 
  14.Dave Jansen                   KY     3   12     52  600   8.67 
  15.Bruce Davis                   ON     2   13     64  600  10.67 
  16.Jerry Kochman                 WI     1.5 13.5   52  600   8.67 


               MENS DIVISION L-2 2009 WORLD
   1.H.C. Harwell                  TX    13    0    141  520  27.12 
   2.Thomas Stockton               IL    10    3    127  520  24.42 
   3.Andy Gibson                   IL    10    3     98  520  18.85 
   4.Clem Michaud                  IL     9    4     64  520  12.31 
   5.Mark Nord                     WI     8.5  4.5  111  520  21.35 
   6.Art Jackson                   KY     8    5    102  520  19.62 
   7.James R Miller                IN     8    5     68  520  13.08 
   8.David Tellier                 WI     7.5  5.5   94  520  18.08 
   9.Dave Burcham                  IL     5.5  7.5   65  520  12.50 
  10.Mike Lapierre                 ME     4    9     56  520  10.77 
  11.Rich Hardman                  IL     3   10     64  520  12.31 
  12.Gene Bedgood                  DE     2.5 10.5   33  520   6.35 
  13.Daniel L. Olson               MO     2   11     50  520   9.62 
  14.Bill Hosmer                   OH     0   13      4   40  10.00 


           SENIOR MENS DIVISION D FINALS 2009 WORLD
   1.Lawrence Fettes  Jr           IL    14    2    281  640  43.91 
   2.LeRoy J. Law                  IA    13    3    303  640  47.34 
   3.Don Potter                    IN    11    4    240  600  40.00 
   4.Jerry Niemuth                 WI    11    4    233  600  38.83 
   5.Jim Brandenburg               AR    10    5    217  600  36.17 
   6.Dan Sanders                   OH     9.5  5.5  227  600  37.83 
   7.Al Huizenga                   WI     9    6    226  600  37.67 
   8.Carl Kaiser                   IA     8    7    245  600  40.83 
   9.Stan Bonnes                   CO     8    7    170  600  28.33 
  10.Roger Doering                 IL     7    8    220  600  36.67 
  11.Terry Hlavac                  IL     5.5  9.5  193  560  34.46 
  12.Charles Buddy Short           FL     5   10    192  600  32.00 
  13.Kenneth Drury                 ON     4   11    158  600  26.33 
  14.Mitch Duncan                  KY     3   12    164  600  27.33 
  15.George Mose                   IL     3   12    138  600  23.00 
  16.Pacer Pacer                          0   15      0    0   0.00 

          WOMENS DIVISION - CHAMPIONSHIP CLASS 2009 WORLD
   1.Joan Elmore                   TN    19    1   1166 1372  84.99 
   2.Sylvianne Moisan              PQ    18    2   1237 1444  85.66 
   3.Sue Snyder                    KY    15    4   1129 1356  83.26 
   4.Debra Odum                    TX    15    4    920 1126  81.71 
   5.Marlene Ray                   TN    14    5   1083 1308  82.80 
   6.Judy Curtiss                  MI    12    7   1031 1332  77.40 
   7.Maxine Griffith               TN    12    7    926 1218  76.03 
   8.Tamara Burke                  WV    11    8   1054 1346  78.31 
   9.Debra Brown                   VT    11    8   1005 1290  77.91 
  10.Sharon Chiddister             IN    10    9    998 1280  77.97 
  11.Brenda Tawney                 OH     9   10    960 1262  76.07 
  12.Shalee Cason                  OH     8   11    789 1084  72.79 
  13.Vicki Kunde                   MD     8   11    925 1278  72.38 
  14.Pam Aiken                     WI     6   13    869 1220  71.23 
  15.Amy Francis                   OH     5   14    788 1152  68.40 
  16.Stacy Robinson                MI     5   14    697 1070  65.14 
  17.Dale LaValley                 NH     5   14    653 1004  65.04 
  18.Terry Beagle                  MI     4   15    699 1072  65.21 
  19.Trisha Hoshaw                 AZ     3   16    690 1038  66.47 
  20.Sue F Twyman                  NY     1   18    499  884  56.45 

3.Sue Snyder-KY                          
   OPPONENT        SCORE    R  SP    %     
 1.Dale LaValley-  40/  3  39  42  92.9  
 2.Terry Beagle-M  45/  6  31  36  86.1  
 3.Trisha Hoshaw-  42/ 16  62  72  86.1  
 4.Pam Aiken-WI    41/ 39  72  88  81.8  
 5.Amy Francis-OH  41/ 15  42  52  80.8  
 6.Stacy Robinson  41/ 25  69  84  82.1 
 7.Sue F Twyman-N  41/  9  37  44  84.1  
 8.Vicki Kunde-MD  33/ 42  76  92  82.6  
 9.Debra Brown-VT  42/ 38  71  88  80.7  
10.Shalee Cason-O  42/  7  37  40  92.5 
11.Sharon Chiddis  40/ 19  48  60  80.0 
12.Tamara Burke-W  40/ 25  69  82  84.1 
13.Brenda Tawney-  42/ 15  67  74  90.5 
14.Judy Curtiss-M  42/ 35  96 114  84.2 
15.Maxine Griffit  40/ 33  49  62  79.0 
16.Debra Odum-TX   42/ 14  52  58  89.7 
17.Marlene Ray-TN  29/ 41  53  70  75.7 
18.Sylvianne Mois  37/ 40 112 130  86.2 
19.Joan Elmore-TN  28/ 42  47  68  69.1 

 W- 15   L-  4    748   1129 1356  83.3  


WOMENS DIVISION A FINALS 2009 WORLD
   1.Sue Snyder                    KY    15    0    512  600  85.33 
   2.Joan Elmore                   TN    11    4    484  600  80.67 
   3.Sylvianne Moisan              PQ    11    4    483  600  80.50 
   4.Marlene Ray                   TN    10    5    473  600  78.83 
   5.Maxine Griffith               TN     9    6    459  600  76.50 
   6.Sheila   * Shepard            CO     8    7    453  600  75.50 
   7.Judy Curtiss                  MI     8    7    453  600  75.50 
   8.Debra Brown                   VT     7.5  7.5  436  600  72.67 
   9.Verdell J * Woollard          FL     7.5  7.5  429  600  71.50 
  10.Rivers   * Prewette           NC     7    8    465  600  77.50 
  11.Tamara Burke                  WV     7    8    449  600  74.83 
  12.Vicki Kunde                   MD     6    9    420  600  70.00 
  13.Shalee Cason                  OH     5.5  9.5  438  600  73.00 
  14.Gert     * Wilcziek           WI     4   11    416  600  69.33 
  15.Sue F Twyman                  NY     2   13    409  600  68.17 
  16.Becky Kemper                  KY     1.5 13.5  365  600  60.83 


              WOMENS DIVISION D FINALS 2009 WORLD
   1.Pat Pertuit                   LA    12.5  2.5  342  600  57.00 
   2.Regina   * Hawes              FL    11    4    304  600  50.67 
   3.Audra    * Craven             MO    10.5  4.5  320  600  53.33 
   4.Melissa Schindel              OH    10    5    330  600  55.00 
   5.Tina Hawkins                  OK    10    5    299  600  49.83 
   6.Daisy Franko                  OH     9    6    340  600  56.67 
   7.Janet Larson                  MN     9    6    313  600  52.17 
   8.Mary Williams                 AZ     9    6    290  600  48.33 
   9.Tamra S. Jenkins              MO     7    8    286  600  47.67 
  10.Jenny D  * Morris             IN     6.5  8.5  307  600  51.17 
  11.Vicki Belcher                 KY     5.5  9.5  273  600  45.50 
  12.Deborah  * Michaud            MA     5   10    284  600  47.33 
  13.Gaie Shoman                   CA     5   10    234  600  39.00 
  14.Mary     * Trollope           KS     4   11    253  600  42.17 
  15.Edie     * McKinney           WI     4   11    247  600  41.17 
  16.Kiri Cook                     WI     2   13    244  600  40.67 


                WOMENS DIVISION E FINALS 2009 WORLD
   1.Stacy Robinson                MI    14    1    408  600  68.00 
   2.OraLee Jeardoe                KS    13    2    323  600  53.83 
   3.Pam Copsey                    MD    11    4    300  600  50.00 
   4.Angie Jones                   NC    11    4    298  600  49.67 
   5.Mary Beeson                   MO    11    4    260  600  43.33 
   6.Karen Goldizen                MO    10    5    254  600  42.33 
   7.Donna    * Dodson             OH     8.5  6.5  230  600  38.33 
   8.Ree      * Cutright           MO     7    8    263  600  43.83 
   9.Gail Walker                   VA     6    9    231  600  38.50 
  10.Sally Mullins                 KY     5   10    229  600  38.17 
  11.Jeanette Claas                MO     5   10    217  600  36.17 
  12.Hazel Ingles                  FL     4.5 10.5  221  600  36.83 
  13.Jo an    * Douglas            PA     4   11    229  600  38.17 
  14.Dee McIntire                  MO     4   11    223  600  37.17 
  15.Carol J  * Johns              FL     4   11    171  600  28.50 
  16.Sandra   * Gates              MI     2   13    179  600  29.83 


                WOMENS DIVISION F FINALS 2009 WORLD
   1.Laurie Ritchie                KY    12    3    294  600  49.00 
   2.Joan A James                  NY    10.5  4.5  283  600  47.17 
   3.Amanda Neely                  IL    10    5    279  600  46.50 
   4.Jo Ann   * Stanford           TN     9.5  5.5  287  600  47.83 
   5.Cindy Rose                    OH     9.5  5.5  248  600  41.33 
   6.Linda Hycnar                  IL     9    6    275  600  45.83 
   7.Sylvia Burggraff              MN     9    6    244  600  40.67 
   8.Karen Wickham                 ID     9    6    241  600  40.17 
   9.Sharon Boehringer             OH     9    6    232  600  38.67 
  10.Sharon Preston                IL     8.5  6.5  265  600  44.17 
  11.Elaine Stern                  BC     7.5  7.5  253  600  42.17 
  12.Debbie Harris                 MO     5.5  9.5  227  600  37.83 
  13.Gloria   * Smith              WI     5   10    212  600  35.33 
  14.Phyllis Quist                 WA     3   12    192  600  32.00 
  15.Joann    * Jones              MO     3   12    165  600  27.50 
  16.Pacer Pacer                          0   15      0    0   0.00