FINAL RESULTS, KENTUCKIANS IN BOLD. 


           MENS DIVISION - CHAMPIONSHIP CLASS 2003 WORLD
   1.Alan Francis                  OH    84.84 23    0   1181 1408  83.88   952 
   2.Joe McCrink                   NJ    78.94 20    3   1035 1288  80.36   907 
   3.Shannon Foster                TN    76.44 19    4   1043 1364  76.47   869 
   4.Adam Ellis                    ON    77.45 19    4   1042 1406  74.11   879 
   5.Mandell Proctor               MD    77.27 14    9   1015 1364  74.41   824 
   6.Dale Lipovsky                 MN    77.00 14    9    895 1250  71.60   804 
   7.Kurt Von Kleist               PA    71.05 12   11   1035 1460  70.89   813 
   8.Tony Hankins                  KY    68.50 12   11   1066 1514  70.41   787 
   9.Gary Opper                    ID    69.67 12   11    925 1352  68.42   751 
  10.Jim Walters                   OH    79.16 10   13   1121 1556  72.04   831 
  11.Art Tyson                     NY    66.67 10   13    977 1408  69.39   764 
  12.Ron Deckard                   FL    73.66 10   13    952 1392  68.39   737 
  13.Paul LaCrosse                 CO    76.42 10   13    884 1294  68.32   701 
  14.Rich Pintor                   CO    65.67 10   13    935 1374  68.05   750 
  15.Andre Leclerc                 PQ    65.33 10   13    886 1322  67.02   690 
  16.Robert Schaver                IL    66.33 10   13    925 1414  65.42   671 
  17.Walter Ray Williams Jr        FL    80.90  9   14    985 1410  69.86   738 
  18.Matt Guy                      KY    64.17  9   14    886 1344  65.92   707 
  19.Larry Knop                    IL    73.17  9   14    780 1224  63.73   603 
  20.Ricky L Hall                  VA    67.67  8   15    816 1288  63.35   675 
  21.Randy Rein                    WI    70.83  7   16    716 1098  65.21   587 
  22.Stan Leis                     ON    70.81  7   16    892 1370  65.11   695 
  23.Tom Westbrook                 SC    72.06  7   16    818 1276  64.11   681 
  24.Robert E Jones                NY    70.50  5   18    801 1284  62.38   645 


 8.Tony Hankins-KY                  
   OPPONENT        SCORE    R  SP    %     
 1.Dale Lipovsky-  40/ 35  49  68  72.1
 2.Tom Westbrook-  41/ 38  37  58  63.8
 3.Larry Knop-IL   42/ 19  32  42  76.2
 4.Ron Deckard-FL  43/ 36  59  78  75.6
 5.Paul LaCrosse-  41/ 23  32  50  64.0
 6.Shannon Foster  39/ 45  66  86  76.7
 7.Alan Francis-O  26/ 40  48  70  68.6
 8.Mandell Procto  15/ 41  52  72  72.2
 9.Adam Ellis-ON   27/ 40  49  70  70.0
10.Joe McCrink-NJ  11/ 42  34  50  68.0
11.Jim Walters-OH  40/ 30  52  72  72.2
12.Walter Ray Wil  10/ 40  30  50  60.0
13.Robert E Jones  24/ 42  44  70  62.9
14.Matt Guy-KY     42/ 36  48  66  72.7
15.Andre Leclerc-  36/ 41  37  58  63.8
16.Rich Pintor-CO  37/ 41  66  84  78.6
17.Robert Schaver  36/ 40  55  78  70.5
18.Ricky L Hall-V  41/ 19  37  52  71.2
19.Randy Rein-WI   40/ 32  52  76  68.4
20.Stan Leis-ON    40/ 24  43  58  74.1
21.Art Tyson-NY    41/ 29  55  74  74.3
22.Kurt Von Kleis  40/ 35  51  74  68.9
23.Gary Opper-ID   35/ 45  38  58  65.5
  W- 12   L- 11    787   1066 1514  70.4


  18.Matt Guy-KY                      
   OPPONENT        SCORE    R  SP    %     
 1.Alan Francis-O   2/ 41  24  42  57.1
 2.Mandell Procto  40/ 29  43  58  74.1
 3.Adam Ellis-ON   33/ 41  40  64  62.5
 4.Joe McCrink-NJ   6/ 40  15  34  44.1
 5.Jim Walters-OH  39/ 43  46  66  69.7
 6.Walter Ray Wil  38/ 43  46  70  65.7
 7.Dale Lipovsky-  17/ 41  15  38  39.5
 8.Tom Westbrook-  26/ 44  40  66  60.6
 9.Larry Knop-IL   41/ 28  42  60  70.0
10.Ron Deckard-FL  12/ 42  14  32  43.8
11.Paul LaCrosse-  25/ 41  31  52  59.6
12.Shannon Foster  38/ 40  45  64  70.3
13.Gary Opper-ID   40/ 35  42  66  63.6
14.Tony Hankins-K  36/ 42  47  66  71.2
15.Randy Rein-WI   41/  0  40  56  71.4
16.Stan Leis-ON    41/ 36  55  78  70.5
17.Kurt Von Kleis  42/ 35  63  80  78.8
18.Art Tyson-NY    25/ 44  41  64  64.1
19.Robert Schaver  41/ 15  49  68  72.1
20.Ricky L Hall-V  26/ 40  37  58  63.8
21.Andre Leclerc-  17/ 42  37  60  61.7
22.Robert E Jones  41/ 20  36  54  66.7
23.Rich Pintor-CO  40/ 11  38  48  79.2
  W-  9   L- 14    707    886 1344  65.9


             MENS DIVISION A1 2003 WORLD
   1.Ricky L Hall                  VA    11.5  3.5  406  600  67.67 
   2.Art Tyson                     NY    11    4    400  600  66.67 
   3.Rich Pintor                   CO    11    4    394  600  65.67 
   4.Tony Hankins                  KY    10.5  4.5  411  600  68.50 
   5.Andre Leclerc                 PQ    10    5    392  600  65.33 
   6.Gary Opper                    ID     9.5  5.5  418  600  69.67 
   7.David Wilson                  NH     8.5  6.5  357  600  59.50 
   8.Charles Killgore              MO     8    7    354  600  59.00 
   9.Robert Schaver                IL     7    8    398  600  66.33 
  10.Steve Kuchcinski              PA     7    8    384  600  64.00 
  11.Matt Guy                      KY     6    9    385  600  64.17 
  12.Mark Seibold                  IN     6    9    382  600  63.67 
  13.Gary Roberts                  OH     5.5  9.5  348  600  58.00 
  14.Mark Mauthe                   WI     4   11    364  600  60.67 
  15.Mark Baumann                  MN     3.5 11.5  347  600  57.83 
  16.Park Barner                   PA     1   14    286  600  47.67 


             MENS DIVISION A2 2003 WORLD
   1.Darrell Sherrard              IN    13    4    408  680  60.00 
   2.Robert Booe                   KS    11    5    382  640  59.69 
   3.Rod Chilcott                  PA    11    5    372  640  58.13 
   4.Bret Vogel                    KS    10.5  4.5  367  600  61.17 
   5.Eric Sandquist                MN     9    6    359  600  59.83 
   6.Roger Comero                  WI     9    6    354  600  59.00 
   7.Jim Larson                    WI     8.5  6.5  362  600  60.33 
   8.Glenn King                    OK     8    7    339  600  56.50 
   9.Tom Goff                      OK     8    7    338  600  56.33 
  10.Jerry LaBrosse                MN     8    7    330  600  55.00 
  11.R.Z. Miller                   KY     8    7    318  600  53.00 
  12.Dave Hughes                   MN     6    9    337  600  56.17 
  13.Raymond Bedard                MA     5   10    326  600  54.33 
  14.Dick Moen                     MN     4   11    316  600  52.67 
  15.Chris Sebastian               PA     3   12    269  600  44.83 
  16.Pacer Pacer                          0   15      0    0   0.00 
            

		MENS DIVISION B1 2003 WORLD
   1.Jim Culver                    KY    13    2    333  600  55.50 
   2.Bert Logsdon                  MN    12    3    366  600  61.00 
   3.Coke Bowker                   TX    12    3    365  600  60.83 
   4.Dave Rose                     OH    10.5  4.5  333  600  55.50 
   5.Ray Volkers                   MN     9    6    317  600  52.83 
   6.Gary Kollmann                 ID     8.5  6.5  302  600  50.33 
   7.Mike Gibbons                  MN     8    7    329  600  54.83 
   8.Ken Jaeger Sr                 WI     8    7    306  600  51.00 
   9.Paul Sanders                  OH     8    7    305  600  50.83 
  10.John Crook                    WI     7    8    296  600  49.33 
  11.Bun Carley                    WI     7    8    291  600  48.50 
  12.Tom Endler                    WI     6    9    291  600  48.50 
  13.Pat Laffoon                   IN     5   10    281  600  46.83 
  14.Sam Boone                     CA     4   11    300  600  50.00 
  15.Larry Wright                  IN     2   13    249  600  41.50 
  16.Jerry Holt                    OK     0   15    184  600  30.67 



            MENS DIVISION E1 2003 WORLD
   1.Herschel Walters              IN    12.5  2.5  280  600  46.67 
   2.Carson Powers                 OH    11    4    288  600  48.00 
   3.Mike Cone                     WI    11    4    276  600  46.00 
   4.Jerry Werk                    MN    11    4    248  600  41.33 
   5.Bob Knudtson                  MN    10.5  4.5  249  600  41.50 
   6.Wayne Waggoner                IN     9    6    247  600  41.17 
   7.Bob Humphreys                 AR     9    6    235  600  39.17 
   8.Bob Outt                      MO     8    7    242  600  40.33 
   9.Merle Alswager                NE     8    7    231  600  38.50 
  10.Hiram Chaffin                 IL     8    7    217  600  36.17 
  11.Dale Muehlenbrock             TX     6.5  8.5  200  600  33.33 
  12.Ken Heinritz                  WI     4   11    219  600  36.50 
  13.Gary Johnson                  KY     4   11    169  600  28.17 
  14.Dennis Simler                 IL     3.5 11.5  184  600  30.67 
  15.Tom Routh                     KS     3   12    167  600  27.83 
  16.George Butler                 MI     1   14    148  600  24.67 



             MENS DIVISION O1 2003 WORLD
   1.Jim Clausen                   TX    13    2    217  600  36.17 
   2.Chuck Warner                  OH    11    4    169  600  28.17 
   3.Rich Contreras                IL    10.5  4.5  189  600  31.50 
   4.Donald Fleissner              KY    10    5    158  600  26.33 
   5.Robert Schlieve               MT    10    5    144  600  24.00 
   6.George Ide                    MN     9.5  5.5  167  600  27.83 
   7.Shirley L Ingles              FL     9    6    149  600  24.83 
   8.Art Collien                   WI     8    7    169  600  28.17 
   9.Terry Hlavac                  IL     8    7    136  600  22.67 
  10.Pete Couture                  ON     6.5  8.5  154  600  25.67 
  11.Gregory Betz                  OH     6.5  8.5  126  600  21.00 
  12.Gary Boots                    MN     6    9    153  600  25.50 
  13.Jim Eldred                    PA     6    9    113  600  18.83 
  14.LaVere Roesslein              IL     3   12    126  600  21.00 
  15.Greg Stumpf                   MN     3   12    111  600  18.50 
  16.Pacer Pacer                          0   15      0    0   0.00 


        WOMENS DIVISION - CHAMPIONSHIP CLASS 2003 WORLD
   1.Sylvianne Moisan              PQ    85.79 22    1   1085 1312  82.70   917 
   2.Amy Francis                   OH    85.30 21    2   1186 1454  81.57   930 
   3.Judy Curtiss                  MI    76.97 20    3   1036 1292  80.19   913 
   4.Joan Elmore                   TN    83.62 19    4   1157 1432  80.80   877 
   5.Gert Wilcziek                 WI    76.82 18    5    901 1218  73.97   862 
   6.Sue Snyder                    KY    72.39 17    6   1147 1456  78.78   881 
   7.Connie J Filley               ND    75.45 17    6   1028 1356  75.81   849 
   8.Bev Nathe                     MN    73.57 14    9    898 1264  71.04   770 
   9.Amy Hall                      VA    82.04 13   10    951 1318  72.15   753 
  10.Ruth Rife                     OH    69.67 13   10    939 1356  69.25   719 
  11.Deborah Michaud               MA    70.33 10   13    903 1322  68.31   688 
  12.Becky Kemper                  KY    80.94  9   14    873 1296  67.36   692 
  13.Sandy Janssens                ON    75.42  9   14    846 1270  66.61   679 
  14.Joanne Martin                 MA    64.17  9   14    830 1296  64.04   685 
  15.Angeline Moisan               PQ    70.83  8   15    945 1376  68.68   723 
  16.Jennifer Speakman             CO    69.67  8   15    911 1364  66.79   682 
  17.Carol Simpson                 ME    77.56  8   15    735 1178  62.39   609 
  18.Pam Henderson                 MO    75.00  7   16    735 1186  61.97   596 
  19.Tamara Burke                  WV    75.29  6   17    520  780  66.67   439 
  20.Jan Turnquist                 MN    71.05  6   17    857 1330  64.44   635 
  21.Penny Steinke                 WI    63.46  6   17    755 1172  64.42   541 
  22.Sue F Twyman                  NY    61.33  6   17    747 1200  62.25   643 
  23.Brenda Tawney                 WV    72.55  5   18    943 1394  67.65   653 
  24.Marion Thomsen                NE    62.50  5   18    843 1282  65.76   600 

   6.Sue Snyder-KY                    
   OPPONENT        SCORE    R  SP    %     
 1.Sandy Janssens  40/  9  34  42  81.0
 2.Connie J Fille  25/ 40  37  58  63.8
 3.Gert Wilcziek-  25/ 41  43  60  71.7
 4.Judy Curtiss-M  26/ 40  46  66  69.7
 5.Pam Henderson-  41/ 27  51  66  77.3
 6.Tamara Burke-W  38/ 42  59  78  75.6
 7.Amy Hall-VA     41/ 36  45  62  72.6
 8.Joan Elmore-TN  42/ 31  92 108  85.2
 9.Amy Francis-OH  35/ 42 101 120  84.2
10.Sylvianne Mois  30/ 40  59  78  75.6
11.Carol Simpson-  40/ 23  39  54  72.2
12.Becky Kemper-K  42/ 34  63  80  78.8
13.Penny Steinke-  44/ 21  46  62  74.2
14.Joanne Martin-  40/ 18  46  58  79.3
15.Jennifer Speak  40/ 12  37  42  88.1
16.Ruth Rife-OH    40/ 18  54  66  81.8
17.Sue F Twyman-N  42/ 11  35  42  83.3
18.Marion Thomsen  45/ 25  49  62  79.0
19.Jan Turnquist-  40/ 25  40  52  76.9
20.Deborah Michau  40/  7  31  36  86.1
21.Bev Nathe-MN    44/  7  38  46  82.6
22.Brenda Tawney-  41/  9  40  46  87.0
23.Angeline Moisa  40/ 22  62  72  86.1
 W- 17   L-  6    881   1147 1456  78.8
 

  12.Becky Kemper-KY                  
   OPPONENT        SCORE    R  SP    %     
 1.Jennifer Speak  10/ 41  16  42  38.1
 2.Ruth Rife-OH    33/ 41  65  86  75.6
 3.Sue F Twyman-N  28/ 40  36  60  60.0
 4.Marion Thomsen  41/ 34  45  66  68.2
 5.Penny Steinke-  31/ 42  29  46  63.0
 6.Joanne Martin-  40/ 33  42  66  63.6
 7.Brenda Tawney-   5/ 42  15  34  44.1
 8.Bev Nathe-MN    42/ 39  41  68  60.3
 9.Deborah Michau  43/ 16  46  56  82.1
10.Angeline Moisa  40/ 27  42  54  77.8
11.Jan Turnquist-  23/ 40  50  72  69.4
12.Sue Snyder-KY   34/ 42  61  80  76.3
13.Gert Wilcziek-   7/ 41  23  44  52.3
14.Judy Curtiss-M  25/ 42  36  54  66.7
15.Pam Henderson-  33/ 40  49  70  70.0
16.Tamara Burke-W  43/  0  18  20  90.0
17.Sandy Janssens  32/ 40  40  66  60.6
18.Connie J Fille  31/ 41  32  54  59.3
19.Amy Francis-OH   9/ 42  20  38  52.6
20.Sylvianne Mois  17/ 41  42  60  70.0
21.Amy Hall-VA     44/ 19  48  58  82.8
22.Carol Simpson-  40/ 19  31  42  73.8
23.Joan Elmore-TN  41/ 32  46  60  76.7
 W-  9   L- 14    692    873 1296  67.4


           ELDERS 30' DIVISION G 2003 WORLD
   1.Norm Wunderlich               MN    11    2    248  520  47.69 
   2.Bryan Shanks                  MI    10.5  2.5  230  520  44.23 
   3.Richard Olson                 AZ    10    3    250  520  48.08 
   4.Charles Welch                 KY    10    3    250  520  48.08 
   5.Joe Poliski                   MI     9.5  3.5  246  520  47.31 
   6.Don Newell                    IN     6    7    231  520  44.42 
   7.Robert Hanson                 WA     6    7    196  520  37.69 
   8.Tom Wadhams                   MN     5    8    184  520  35.38 
   9.Harold Hoff                   ND     5    8    170  520  32.69 
  10.Don Bollock                   IN     4.5  8.5  189  520  36.35 
  11.Stanley Sherman               MI     4    9    170  520  32.69 
  12.Orian Hanson                  MN     4    9    151  520  29.04 
  13.Andy Sauer                    CA     3   10    175  520  33.65 
  14.Alma Clark                    ID     2.5 10.5  142  360  39.44