FINAL RESULTS, KENTUCKIANS IN BOLD. 




WOMENS DIVISION - CHAMPIONSHIP CLASS 2002 WORLD
   1.Sylvianne Moisan              PQ    15    0    743  864  86.00 
   2.Amy Hall                      VA    14    1    615  784  78.44 
   3.Judy Curtiss                  MI    12    3    767  962  79.73 
   4.Amy Francis                   OH    12    3    773  976  79.20 
   5.Joan Elmore                   TN    10    5    730  932  78.33 
   6.Becky Kemper                  KY     9    6    679  900  75.44 
   7.Connie J Filley               ND     9    6    596  812  73.40 
   8.Sandy Janssens                ON     8    7    544  758  71.77 
   9.Bev Nathe                     MN     8    7    584  822  71.05 
  10.Tamara Burke                  WV     5   10    560  852  65.73 
  11.Angeline Moisan               PQ     5   10    508  794  63.98 
  12.Deborah Michaud               MA     5   10    459  746  61.53 
  13.Sue F Twyman                  NY     5   10    450  764  58.90 
  14.Lou Conklin                   CO     2   13    340  644  52.80 
  15.Jenny Walters                 OH     1   14    293  628  46.66 
  16.Renee Cowan                   VA     0   15    415  750  55.33 

6.Becky Kemper-KY                  
   OPPONENT        SCORE    R  SP    %     
 1.Sandy Janssens  22/ 42  30  50  60.0
 2.Bev Nathe-MN    42/  4  34  42  81.0
 3.Connie J Fille  40/ 22  36  46  78.3
 4.Joan Elmore-TN   8/ 40  36  54  66.7
 5.Judy Curtiss-M  25/ 40  49  72  68.1
 6.Amy Hall-VA     36/ 41  45  64  70.3
 7.Sylvianne Mois  19/ 40  69  84  82.1
 8.Amy Francis-OH  32/ 41  63  82  76.8
 9.Lou Conklin-CO  41/  4  30  34  88.2
10.Renee Cowan-VA  42/ 34  52  74  70.3
11.Sue F Twyman-N  41/ 23  50  66  75.8
12.Deborah Michau  42/  7  40  44  90.9
13.Jenny Walters-  44/ 17  37  54  68.5
14.Angeline Moisa  42/ 12  57  64  89.1
15.Tamara Burke-W  41/ 37  51  70  72.9
W-  9   L-  6    517    679  900  75.4



                 WOMENS DIVISION A 2002 WORLD

   1.Amy Francis                   OH    84.09 15    0    519  600  86.50   433 
   2.Amy Hall                      VA    83.03 11.5  3.5  469  600  78.17   440 
   3.Judy Curtiss                  MI    75.92 11.5  3.5  462  600  77.00   408 
   4.Joan Elmore                   TN    84.90 11.5  3.5  460  600  76.67   367 
   5.Sylvianne Moisan              PQ    82.74 10.5  4.5  479  600  79.83   441 
   6.Bev Nathe                     MN    74.15  9    6    437  600  72.83   349 
   7.Connie J Filley               ND    73.60  8    7    438  600  73.00   407 
   8.Becky Kemper                  KY    82.64  8    7    423  600  70.50   364 
   9.Sandy Janssens                ON    74.79  7    8    424  600  70.67   357 
  10.Tamara Burke                  WV    71.76  6    9    385  600  64.17   279 
  11.Angeline Moisan               PQ    73.62  6    9    374  600  62.33   312 
  12.Sue F Twyman                  NY    69.17  5   10    364  600  60.67   268 
  13.Renee Cowan                   VA    66.91  4.5 10.5  365  600  60.83   293 
  14.Myrna Kissick                 AB    65.14  2.5 12.5  350  600  58.33   273 
  15.Gail Sluys                    CA    66.00  2.5 12.5  336  600  56.00   235 
  16.Ina Fryingpan                 AB    65.71  1.5 13.5  309  600  51.50   206 




                     MENS DIVISION I 2002 WORLD

   1.David 'Punky' Gallant Sr.     ME    39.39 12    4    262  640  40.94   457 
   2.Larry Huffman                 UT    39.54 11    5    205  640  32.03   417 
   3.Revis McKee                   CA    40.56 10    5    213  600  35.50   453 
   4.Fred Decorah                  WI    39.59  9    6    208  600  34.67   425 
   5.Robert Wood Sr.               ME    39.44  9    6    167  600  27.83   339 
   6.Don Gore                      NV    40.00  8    7    205  600  34.17   414 
   7.Earle Anderson                BC    40.27  8    7    204  600  34.00   417 
   8.Kevin A Green                 NY    39.75  8    7    203  600  33.83   408 
   9.John Ryan                     NS    39.33  7.5  7.5  204  600  34.00   376 
  10.Ralph Sharp                   KY    39.63  7    8    195  600  32.50   418 
  11.Al Gushta                     BC    40.53  6.5  8.5  211  600  35.17   389 
  12.Richard Blackburn             OH    40.37  6.5  8.5  170  600  28.33   362 
  13.Delbert Karsjens              MN    40.00  6    9    191  600  31.83   341 
  14.Paul Taylor                   MO    39.56  5.5  9.5  134  600  22.33   297 
  15.Jim Link                      WA    40.51  5   10    203  600  33.83   358 
  16.Andy Turner                   AB    39.73  2   13    169  600  28.17   295 


                     MENS DIVISION O 2002 WORLD

   1.Gordon 'Doc' Carpenter        ME    29.56 15    0    228  600  38.00   531 
   2.William J Trader              ND    30.80 13.5  1.5  218  600  36.33   466 
   3.Danny Markley                 MI    30.09 10    5    189  600  31.50   434 
   4.Robert E Volles               FL    30.63 10    5    188  600  31.33   435 
   5.Bob Cutright  Sr.             MO    30.74  9    6    172  600  28.67   392 
   6.Jim Petersen                  OR    30.02  8.5  6.5  181  600  30.17   400 
   7.Russ Burns                    WI    30.76  8.5  6.5  162  600  27.00   366 
   8.Gaston Dallaire               ON    30.55  8    7    160  600  26.67   373 
   9.Stephen Mayer                 NY    31.05  8    7    136  600  22.67   334 
  10.Bruce McLinn                  WI    30.34  7    8    160  600  26.67   385 
  11.Donald Fleissner              KY    30.86  6.5  8.5  144  600  24.00   392 
  12.Dave Goodwin                  WA    30.01  5.5  9.5  141  600  23.50   342 
  13.Bobby Newman                  AL    29.67  5.5  9.5  137  600  22.83   305 
  14.Pat Bacus                     WY    30.33  4   11    128  600  21.33   302 
  15.Terry Lucas                   OH    30.25  1   14     92  600  15.33   180 
  16.Pacer Pacer                                0   15      0    0   0.00     0