FINAL RESULTS, KENTUCKIANS IN BOLD. 
Mens A2    Monday, Jul 29 2013  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Marcus Santillana              59.67     CA    14.5     0.5     517      378     600    63.00
  2. Randy Hankins                  56.27     KY    10.5     4.5     443      328     600    54.67
  3. Rick Bermingham                59.45     CA    10       5       478      364     600    60.67
  4. Ken Heinritz                   58.84     WI    10       5       453      359     600    59.83
  5. Ken Jones                      59.72     NM     8.5     6.5     428      349     600    58.17
  6. Bret Vogel                     58.87     KS     8       7       363      317     600    52.83
  7. Mark Seibold                   58.29     IN     8       7       405      312     600    52.00
  8. Jacob Fimbres                  57.50     AZ     7.5     7.5     402      350     600    58.33
  9. Virgle J. McCown               58.61     MO     7.5     7.5     353      313     600    52.17
 10. Gary Kollmann                  55.28     ID     7.5     7.5     375      299     600    49.83
 11. Mark Mauthe                    58.26     WI     7       8       394      330     600    55.00
 12. Frank Arroyo                   59.48     CA     5.5     9.5     368      307     600    51.17
 13. Alan Larson                    55.91     MN     5.5     9.5     340      306     600    51.00
 14. Cal Sorensen                   55.16     UT     5      10       368      295     600    49.17
 15. Roger Carter                   55.61     WV     4      11       344      276     600    46.00
 16. Dustin Dahl                    57.20     MN     1      14       239      200     600    33.33


Mens B1    Monday, Jul 29 2013  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Gary Bearpaw                   55.00     OK    13       2       572      359     600    59.83
  2. Bob Swain                      52.50     NM    11       4       520      321     600    53.50
  3. Billy Vann                     50.00     OK    10       5       508      318     600    53.00
  4. Tim Spexarth                   49.18     KS    10       5       528      303     600    50.50
  5. Kingston Lindsey               48.47     HI     9       6       418      279     600    46.50
  6. Roy Brockman                   49.01     AR     8       7       430      282     600    47.00
  7. Paul Hopkins                   52.91     CA     8       7       460      281     600    46.83
  8. Denver Jennings                49.87     MO     8       7       397      212     600    35.33
  9. David Mallory                  54.38     OK     7.5     7.5     428      276     600    46.00
 10. Al Ross                        52.98     OK     7.5     7.5     413      276     600    46.00
 11. Brooks Symank                  54.15     TX     7       8       370      243     600    40.50
 12. Glenn King                     52.11     OK     6       9       414      239     600    39.83
 13. Ricky Bell                     52.20     KY     6       9       297      232     600    38.67
 14. Jim Price                      50.47     ID     5      10       338      232     600    38.67
 15. Tony White                     49.00     PA     4      11       226      152     600    25.33
 16. Paul Quam                      48.98     WA     0      15         0        0       0     0.00

Mens F2    Thursday, Jul 25 2013  8:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Steve Wallin                   29.79     WI    13       2       528      201     600    33.50
  2. Inge Byrkjeland                29.10     NO    12       3       526      192     600    32.00
  3. Seth Limbach                   30.00     NE     9       6       427      168     600    28.00
  4. Allen Baptist                  29.58     CO     9       6       418      164     600    27.33
  5. Les Smullen                    29.85     CA     9       6       417      163     600    27.17
  6. Frank Maes                     28.90     WY     9       6       358      159     600    26.50
  7. Steve Ochoa                    29.26     AZ     9       6       380      150     600    25.00
  8. Ron Mead                       29.67     MN     9       6       358      140     600    23.33
  9. Dave Morales                   30.09     CO     8       7       425      176     600    29.33
 10. Craig Smith                    28.85     WY     8       7       358      143     600    23.83
 11. James Taylor                   30.13     CA     5.5     9.5     356      138     600    23.00
 12. A.B. Webb                      29.40     KY     5      10       270      118     600    19.67
 13. Ken Gilbert                    29.22     OR     4.5    10.5     337      142     600    23.67
 14. David Burrows                  29.69     AB     4      11       261       79     600    13.17
 15. Steve Gibson                   29.23     UT     3      12       301      145     600    24.17
 16. Bill Terry                     28.88     CA     3      12       299      112     600    18.67

Senior Mens D    Monday, Jul 29 2013  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. John Barney                    34.04     CA    13       3       479      188     640    29.38
  2. Dok Hembree                    30.83     NV    12       4       485      204     640    31.88
  3. Richard Archer                 29.55     AR    11       4       476      198     600    33.00
  4. George Davis                   32.71     CA    11       4       470      171     600    28.50
  5. Gasper Romero                  32.65     CO    10.5     4.5     437      166     600    27.67
  6. Larry Gallegos                 31.80     NM    10       5       490      187     600    31.17
  7. Jack Linton                    33.68     IL     9.5     5.5     369      156     600    26.00
  8. Wayne McGehee                  31.26     AL     9       6       378      158     600    26.33
  9. Lonnie Frank                   29.25     MN     7.5     7.5     360      144     600    24.00
 10. Roddy Kipp                     30.31     NM     6       9       354      148     600    24.67
 11. Jason Bundy                    30.92     UT     5.5     9.5     290      124     600    20.67
 12. Randy Dejong                   30.16     CA     5      10       325      119     600    19.83
 13. Bill Costello                  31.25     CA     4.5    10.5     367      161     600    26.83
 14. Eddie Montoya                  29.26     CA     3.5    11.5     334      138     600    23.00
 15. Wayne Belcher                  34.00     KY     3      12       280      135     600    22.50
 16. Wayne Callicoatte              29.31     TX     0      15       235       92     600    15.33



Elders H    Thursday, Jul 25 2013  11:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Henry Bass                     46.01     KY    13       3       515      290     640    45.31
  2. Ramon Duke                     43.75     UT    13       4       540      296     680    43.53
  3. Joe Starika                    45.15     AZ    12       4       419      262     640    40.94
  4. John Petraitis                 45.47     CO    11       4       459      271     600    45.17
  5. Vern Westphal                  44.96     AZ    11       4       480      269     600    44.83
  6. Gene Alley                     42.64     CO     8.5     6.5     356      228     600    38.00
  7. Bill Sprague                   43.75     IA     8       7       372      239     600    39.83
  8. Freddie Smith                  45.55     TN     8       7       370      223     600    37.17
  9. Bud Davis                      44.72     ON     8       7       347      202     600    33.67
 10. Don Gore                       44.67     NV     8       7       361      190     600    31.67
 11. Lannie Robison                 45.95     IL     7.5     7.5     352      245     600    40.83
 12. Robert Baum                    42.98     CA     5      10       321      184     600    30.67
 13. Ivan Ruzic                     45.84     WI     5      10       275      172     600    28.67
 14. Bob Bender                     43.34     OR     3      12       250      156     600    26.00
 15. Will Robertson                 43.59     OR     0      15         0        0       0     0.00
 16. Charlie Clark                  42.89     OH     0      15         0        0       0     0.00

Elders N    Monday, Jul 22 2013  10:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Bob Berry                      32.50     CO    11.5     3.5     434      203     600    33.83
  2. Harvey Kooy                    33.10     CA    11       4       389      149     600    24.83
  3. Earl Luther                    31.45     CA     9       6       401      178     600    29.67
  4. Berditte Finton                32.45     SD     9       6       398      177     600    29.50
  5. John McCarthy                  33.13     WA     9       6       442      173     600    28.83
  6. Don Fleissner                  31.48     KY     9       6       391      147     600    24.50
  7. Wayne George                   32.02     CA     9       6       406      146     600    24.33
  8. Ronnie Lipofski                32.58     NC     9       6       342      136     600    22.67
  9. Sam Falco                      31.25     CA     8       7       396      167     600    27.83
 10. Larry Anderson                 31.51     MO     8       7       378      162     600    27.00
 11. Jim Bertelson                  32.32     WI     6       9       290      113     600    18.83
 12. Thomas J Flaherty              32.50     FL     5.5     9.5     304      117     600    19.50
 13. Clint Bryson                   32.83     SD     5      10       381      144     600    24.00
 14. Ron Williamson                 32.88     VT     4      11       313      125     600    20.83
 15. Arnold Pope                    32.66     UT     3.5    11.5     327      129     600    21.50
 16. Alma Clark                     31.17     ID     3.5    11.5     276      115     600    19.17

Elders Q    Monday, Jul 22 2013  10:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Bruce Crane                    20.62     UT    15       0       520      204     600    34.00
  2. Dee Workman                    22.25     UT    13       2       428      120     600    20.00
  3. Brady Craven                   19.54     MO    12       3       394      138     600    23.00
  4. John Hoskins                   20.96     KY    12       3       376      127     600    21.17
  5. Jim Bilderback                 21.09     OR    11       4       367      129     600    21.50
  6. Robert Watson                  18.83     IN     8.5     6.5     265       68     600    11.33
  7. Frank Hubick                   19.86     BC     8       7       284       95     600    15.83
  8. Joe W. Barry                   18.95     MO     8       7       285       89     600    14.83
  9. Harold Shiffer                 20.52     UT     8       7       242       78     600    13.00
 10. David E. Jackson               20.00     MO     7       8       251       77     600    12.83
 11. Bob Hummell                    22.50     OR     5.5     9.5     250       73     600    12.17
 12. Doug Giese                     20.94     MN     5      10       213       78     600    13.00
 13. Dick McCall                    18.67     CA     4      11       190       49     600     8.17
 14. Buck Cooper                    21.78     OH     0      15         0        0       0     0.00
 15. Bob Miller                     19.80     UT     0      15         0        0       0     0.00

Womens F    Thursday, Jul 25 2013  8:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Leslie Nelson                  36.93     UT    14       2       498      247     640    38.59
  2. Shirley Sprague                34.46     IA    13       3       557      232     640    36.25
  3. Vicki Belcher                  34.77     KY    12       3       480      199     600    33.17
  4. Cris Bolton                    33.88     CA    10.5     4.5     459      206     600    34.33
  5. Kerri Alderson                 34.47     ON     9       6       482      176     600    29.33
  6. Mary Denzin                    34.74     MN     9       6       417      163     600    27.17
  7. Cenia Huber                    35.95     MT     8       7       423      170     600    28.33
  8. Andrea DeFoe                   34.40     GA     8       7       375      134     600    22.33
  9. Phyllis Quist                  33.89     WA     7.5     7.5     396      167     600    27.83
 10. Patricia Stevens               34.32     BC     7       8       347      134     600    22.33
 11. Nancy Walker                   35.83     UT     7       8       351      124     600    20.67
 12. Jennifer Reno                  35.73     OH     6       9       383      171     600    28.50
 13. Gloria Smith                   35.83     WI     4      11       275       95     600    15.83
 14. Jolene Sestrich                35.57     MT     3      12       202       84     600    14.00
 15. Jean Bullington                33.75     GA     3      12       215       79     600    13.17


World Championships    Boys Championship

Pos     Name                       Entry %    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Dalton Rakestraw               71.39     IL     7       0       297      235     326    72.09
  2. Travis Sluys                   59.17     CA     5       2       246      248     396    62.63
  3. Ben Webb                       67.50     KY     4       3       258      257     374    68.72
  4. Hayden Lee                     56.67     CA     4       3       253      274     414    66.18
  5. Jamey Huff                     58.89     CO     4       3       234      224     358    62.57
  6. Gunnar David                   57.50     WI     2       5       175      200     348    57.47
  7. Dylan Holmberg                 46.39     FL     2       5       198      180     324    55.56
  8. Mathew Macdonald               47.78     BC     0       7       128      118     288    40.97


3. Ben Webb  4-3                                                      

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---          
 1. Mathew Macdonald          42/11   22   36  61.11       
 2. Gunnar David              40/4    30   38  78.95       
 3. Hayden Lee                21/40   40   60  66.67      
 4. Dylan Holmberg            41/23   35   50  70.00       
 5. Travis Sluys              36/44   48   70  68.57       
 6. Jamey Huff                40/31   45   64  70.31       
 7. Dalton Rakestraw          38/40   37   56  66.07      
                              ----------------------                                  -
                               258   257  374  68.72   


Juniors A    Thursday, Jul 25 2013  5:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Dalton Rakestraw               74.06     IL     7.5     1.5     389      257     360    71.39
  2. Ben Webb                       69.58     KY     7       2       292      243     360    67.50
  3. Jamey Huff                     51.28     CO     6       3       257      212     360    58.89
  4. Gunnar David                   55.59     WI     5.5     3.5     227      207     360    57.50
  5. Hayden Lee                     61.94     CA     5.5     3.5     264      204     360    56.67
  6. Dylan Holmberg                 60.14     FL     5       4       243      167     360    46.39
  7. Mathew Macdonald               52.63     BC     4       5       234      172     360    47.78
  8. Travis Sluys                   66.52     CA     3.5     5.5     272      213     360    59.17
  9. Brianna McCormick              52.32     VT     1       8       126      120     360    33.33
 10. Steve Drozd                    50.50     NE     0       9       113      102     360    28.33

Cadets D    Thursday, Jul 25 2013  5:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Raeanne Julander                3.12     UT     6.5     0.5      90       20     280     7.14
  2. Lisa Stromberg                  1.66     NE     6       1       116       12     280     4.29
  3. Warren James Highley            0.89     MO     4.5     2.5      93       15     280     5.36
  4. Braquel Bunker                  2.46     UT     4       3        82       13     280     4.64
  5. Colhyn Turner                   3.12     KS     4       3        59        6     280     2.14
  6. Kayla Julander                  0.55     UT     2       5        30        1     280     0.36
  7. Coulson Ohms                    1.60     UT     1       6        17        1     280     0.36
  8. James Webb                      1.74     KY     0       7        22        1     280     0.36