FINAL RESULTS, KENTUCKIANS IN BOLD. 




MENS DIVISION - CHAMPIONSHIP CLASS 1992 WORLD
   1.KEVIN CONE                    IA     0.00 29    2   1774 2140  82.90  1248 
   2.JIM KNISLEY                   OH     0.00 27    4   1524 1928  79.05  1207 
   3.WALTER RAY WILLIAMS, JR       CA     0.00 25    6   1650 2078  79.40  1202 
   4.ALAN FRANCIS                  MO     0.00 24    7   1586 1976  80.26  1167 
   5.JOHN BOGARDUS                 NY     0.00 23    8   1653 2120  77.97  1168 
   6.ANDRE LeCLERC                 QUE    0.00 19   12   1517 1974  76.85  1121 
   7.CHARLIE MEREDITH              KY     0.00 19   12   1573 2060  76.36  1100 
   8.PHILIP FLESHMAN               MD     0.00 18   13   1558 2062  75.56  1099 
   9.ART TYSON                     NY     0.00 18   13   1442 1932  74.64  1029 
  10.MIKE DIMARTINO                NY     0.00 17   14   1581 2046  77.27  1072 
  11.JOHN KAPNIS                   MA     0.00 17   14   1483 1920  77.24  1088 
  12.BRIAN SIMMONS                 ME     0.00 17   14   1422 1932  73.60  1040 
  13.JOE SCHULTZ                   NY     0.00 17   14   1443 1976  73.03  1017 
  14.RON POWELL                    KY     0.00 16   15   1537 2010  76.47  1036 
  15.RICHARD PINTOR                CO     0.00 16   15   1387 1930  71.87  1022 
  16.STEVE WYRILL                  CA     0.00 15   16   1327 1850  71.73   988 
  17.MARK SEIBOLD                  IN     0.00 14   17   1410 1920  73.44  1007 
  18.LORAN COY                     OH     0.00 14   17   1398 1922  72.74  1006 
  19.RICK CALE                     WV     0.00 14   17   1375 1906  72.14   952 
  20.ELDEN SARBAUGH                OH     0.00 14   17   1298 1800  72.11   921 
  21.DON GREGSON                   CA     0.00 14   17   1276 1794  71.13   937 
  22.OSCAR MANNS                   OH     0.00 14   17   1402 1984  70.67   994 
  23.STEVE KUCHCINSKI              PA     0.00 13   18   1443 1984  72.73   976 
  24.CLIFF BAKER                   IL     0.00 13   18   1479 2044  72.36  1009 
  25.LARRY KNOP                    IL     0.00 13   18   1391 1940  71.70   964 
  26.DALE LIPOVSKY                 MN     0.00 12   19   1430 1956  73.11   991 
  27.GLENN BURRIS                  PA     0.00 12   19   1393 1952  71.36   962 
  28.ELBERT SHIFFLETT              MD     0.00 12   19   1236 1800  68.67   840 
  29.PETER CLARK                   WA     0.00  8   23   1171 1748  66.99   796 
  30.CHARLIE WEBB                  IL     0.00  7   24   1578 2172  72.65   916 
  31.WAYNE LUOMA, SR               OH     0.00  4   27   1182 1778  66.48   728 
  32.DAVE LOUCKS                   CA     0.00  1   30    930 1580  58.86   579 



7. Charlie Meredith- KY
Opponent's Name	        Score	R	SP	%
--------------------	-----	--	--	----
1. Stephen Kuchinski-PA	41/23	45	58	77.6
2. Oscar Manns-OH	 7/42	33	52	63.5
3. Joe Schultz-NY	41/8	44	50	88.0
4. Ron Powell-KY	32/41	56	74	75.7
5. Mark Seibold -IN	18/40	39	58	67.2
6. Elbert Shifflett-MD	40/22	48	58	82.6
7. Brian Simmons-ME	23/43	54	74	73.0
8. John Kapnis-MA	41/29	51	66	77.3
9. Dave Loucks-CA	42/23	44	56	78.6
10. Charlie Webb-IL	42/28	64	78	82.1
11. Steve Wyrill-CA	40/27	54	66	81.8
12. Larry Knop-IL	42/30	63	78	80.8
13. Richard Pintor-CO	17/41	50	72	69.4
14. Don Gregson-CA	34/45	47	70	67.1
15. Wayne Luoma-OH	44/24	50	72	69.4
16. Peter Clark-WA	41/18	48	56	85.7
17. Art Tyson-NY	35/42	58	82	70.7
18. Mike Dimartino-NY	41/33	59	74	79.7
19. Loran Coy-OH	40/31	58	76	76.3
20. Dale Lipovsky-MN	40/14	36	44	81.8
21. Kevin Cone-IA	29/41	75	92	81.5
22. Jim Knisley-OH	40/34	61	76	80.3
23. Alan Francis-MO	40/36	52	66	78.8
24. Andre LeClerc-QUE	42/38	45	64	70.3
25. Elden Sarbaugh-OH	41/20	51	66	77.3
26. Clifford Baker-IL	40/28	40	54	74.1
27. Glenn Burris-PA	38/42	48	68	70.6
28. John Bogardus-NY	30/40	59	78	75.6
29. Philip Fleshman-MD	31/42	63	84	75.0
30. W.R. Williams Jr.-CA25/42	35	50	70.0
31. Rick Cale-WV	43-10	43	48	89.6
-----------------------------------------------------
 Wins- 19  Losses- 12  Pts- 1100 1573	2060	76.4



14. Ron Powell- KY
Opponent's Name	        Score	R	SP	%
--------------------	-----	--	--	----
1. Philip Fleshman-MD	40/10	42	48	87.5
2. W. R. Williams Jr.-CA40/13	43	54	79.6
3. Rick Cale-WV		34-42	47	62	75.8
4. Charlie Meredith-KY	41/32	59	74	79.7
5. Elden Sarbaugh-OH	40/24	50	64	78.1
6. Clifford Baker-IL	23/40	34	50	68.0
7. Glenn Burris-PA	44/33	56	74	75.7
8. John Bogardus-NY	32/40	57	80	71.3
9. Kevin Cone-IA	13/40	29	46	63.0
10. Jim Knisley-OH	12/40	31	46	67.4
11. Alan Francis-MO	18/40	60	80	75.0
12. Andre LeClerc-QUE	18/40	47	64	73.4
13. Art Tyson-NY	40/35	57	74	77.0
14. Mike Dimartino-NY	24/40	42	56	75.0
15. Loran Coy-OH	18/41	29	48	60.4
16. Dale Lipovsky-MN	27/40	52	70	74.3
17. Richard Pintor-CO	41/19	73	88	83.0
18. Don Gregson-CA	44/20	60	74	81.1
19. Wayne Luoma-OH	43/23	55	68	80.9
20. Peter Clark-WA	40/11	45	54	83.3
21. Dave Loucks-CA	42/6	33	40	82.5
22. Charlie Webb-IL	40/25	51	68	75.0
23. Steve Wyrill-CA	18/42	33	54	61.1
24. Larry Knop-IL	30/42	45	62	72.6
25. Mark Seibold -IN	25/41	66	86	76.7
26. Elbert Shifflett-MD	42/22	51	62	82.3
27. Brian Simmons-ME	42/30	63	78	80.8
28. John Kapnis-MA	45/28	55	68	80.9
29. Stephen Kuchinski-PA39/40	57	74	77.0
30. Oscar Manns-OH	40/15	49	60	81.7
31. Joe Schultz-NY	31/42	66	84	78.6
-----------------------------------------------------
 Wins- 16  Losses- 15  Pts- 1036 1537	2010	76.5




 MENS DIVISION 1 1992 WORLD
   1.WALTER RAY WILLIAMS, JR       CA    88.43  7    0    275  350  78.57   340 
   2.JERRY COMSTOCK                CO    67.63  6    1    242  350  69.14   238 
   3.ROY HUNT                      OH    64.68  4    3    228  350  65.14   195 
   4.MARVIN ELLISON                SASK  67.38  3    4    233  350  66.57   212 
   5.CLARENCE BELLMAN              IN    74.93  3    4    228  350  65.14   206 
   6.COKE BOWKER                   TX    62.84  2    5    221  350  63.14   173 
   7.MATT GUY                      KY    74.50  2    5    206  350  58.86   193 
   8.PHIL BERGERON                 NH    64.67  1    6    204  350  58.29   153 



MENS DIVISION 4 1992 WORLD
   1.KEVIN CONE                    IA    80.65  6    1    293  350  83.71   266 
   2.CHARLIE MEREDITH              KY    74.10  6    1    271  350  77.43   265 
   3.STEVE KUCHCINSKI              PA    75.17  5.5  1.5  257  350  73.43   238 
   4.LARRY KNOP                    IL    64.40  3    4    244  350  69.71   195 
   5.THOMAS GOFF                   OK    64.93  3    4    231  350  66.00   209 
   6.ELWYN COOPER                  MO    66.92  2.5  4.5  237  350  67.71   170 
   7.LENWOOD CONNER                VA    68.17  2    5    230  350  65.71   159 
   8.MICHAEL KNOP                  IL    65.10  0    7      0    0   0.00     0 




MENS DIVISION 5 1992 WORLD
   1.RON POWELL                    KY    80.20  6.5  0.5  255  350  72.86   246 
   2.KEVIN McLACHLIN               ONT   65.00  5    2    240  350  68.57   280 
   3.DUANE GOODRICH                KS    64.37  5    2    219  350  62.57   236 
   4.JACK BALDWIN                  OH    68.43  4.5  2.5  238  350  68.00   252 
   5.DARLE ESH                     PA    62.84  3.5  3.5  216  350  61.71   193 
   6.GALE GREENE                   VT    73.70  1.5  5.5  222  350  63.43   173 
   7.LAWRENCE BARBER               WI    75.18  1.5  5.5  204  350  58.29   176 
   8.TOM PRICE                     TN    66.83  0.5  6.5  166  350  47.43   145 



MENS DIVISION 6 1992 WORLD
   1.ANDRE LeCLERC                 QUE   79.00  7    0    288  350  82.29   322 
   2.MARK SEIBOLD                  IN    75.37  6    1    263  350  75.14   228 
   3.HOY CASTO                     WV    63.71  4    3    238  350  68.00   226 
   4.RICHARD WHITEMAN              OH    62.84  3    4    221  350  63.14   191 
   5.DON TITCOMB                   FL    68.99  2.5  4.5  240  350  68.57   174 
   6.ANDREW KUTSCH                 ONT   66.70  2.5  4.5  236  350  67.43   167 
   7.TONY HANKINS                  KY    73.37  2    5    222  350  63.43   162 
   8.PHILIP HUMMEL                 OH    65.13  1    6    205  350  58.57   137 



MENS DIVISION A3 1992 WORLD
   1.CLARENCE BELLMAN              IN     0.00  8    3    325  440  73.86   314 
   2.MARVIN ELLISON                SASK   0.00  8    3    299  440  67.95   292 
   3.DON PETERS                    IL     0.00  7    4    289  440  65.68   267 
   4.ROY HUNT                      OH     0.00  7    4    273  440  62.05   274 
   5.JACK BALDWIN                  OH     0.00  6    5    299  440  67.95   295 
   6.STAN GRIGGS                   MO     0.00  5    6    302  440  68.64   274 
   7.COKE BOWKER                   TX     0.00  5    6    288  440  65.45   223 
   8.DOUG CRAWFORD                 OH     0.00  5    6    284  440  64.55   231 
   9.DOUG KIENIA                   ME     0.00  4    7    303  440  68.86   239 
  10.THOMAS GALLINA                ONT    0.00  4    7    277  440  62.95   235 
  11.GARY GARDNER                  FL     0.00  4    7    266  440  60.45   245 
  12.TONY HANKINS                  KY     0.00  3    8    242  440  55.00   209



MENS DIVISION B1 1992 WORLD
   1.ROBERT JONES                  NY     0.00  9    2    278  440  63.18   329 
   2.PHIL BERGERON                 NH     0.00  9    2    274  440  62.27   298 
   3.MATT GUY                      KY     0.00  8    3    268  440  60.91   307 
   4.ALBERT LATOUCHE               CT     0.00  7    4    265  440  60.23   313 
   5.GLENN BROWN                   PA     0.00  7    4    253  440  57.50   290 
   6.DARLE ESH                     PA     0.00  5.5  5.5  253  440  57.50   263 
   7.CALVIN MOTSINGER              NC     0.00  5    6    245  440  55.68   249 
   8.JOHN LODER                    ONT    0.00  5    6    231  440  52.50   236 
   9.TOM WILLIAMS                  MI     0.00  4.5  6.5  254  440  57.73   261 
  10.JIM MIHURA                    OK     0.00  4    7    253  440  57.50   288 
  11.GEORGE MOON                   OH     0.00  2    9    148  320  46.25   164 
  12.PACER                                0.00  0   11      0    0   0.00     0 



MENS DIVISION C3 1992 WORLD
   1.GENE RENO                     AR    61.23 10    1    283  440  64.32   407 
   2.DOUG COOK                     WV    61.73  8    3    275  440  62.50   347 
   3.JOHN FORTI                    CT    62.37  8    3    253  440  57.50   287 
   4.MARK BUSSEY                   OH    62.53  6    5    257  440  58.41   304 
   5.DICK SMITH                    OH    61.74  6    5    247  440  56.14   275 
   6.JAMES COOPER                  OH    60.94  6    5    246  440  55.91   283 
   7.GLEN HOPPES                   IN    60.70  5    6    251  440  57.05   294 
   8.ROBERT WHITE                  PA    62.60  5    6    230  440  52.27   245 
   9.NORMAN MAUTHE                 WI    60.93  5    6    227  440  51.59   251 
  10.DICK CURTIS                   OH    60.64  4    7    247  440  56.14   274 
  11.JOHN HANKINS                  KY    61.12  3    8    229  440  52.05   277 
  12.PACER                               62.17  0   11      0    0   0.00     0 


MENS DIVISION E2 1992 WORLD
   1.JIM SCHNEIDER                 MI    56.99  8    3    251  440  57.05   368 
   2.THOMAS BESTUL                 OH    54.17  9    3    265  480  55.21   361 
   3.RUSS DUNIGAN                  KY    56.70  8    4    227  480  47.29   322 
   4.JOHN KNAPP                    OH    54.43  7    4    245  440  55.68   316 
   5.EUGENE BUSSARD                IN    57.07  7    4    203  440  46.14   290 
   6.RUSSELL BARTLE                CO    55.90  5    6    236  440  53.64   308 
   7.ALBERT FALLS                  KY    56.23  5    6    214  440  48.64   312 
   8.DOMINICK MASSELLA             PA    53.88  5    6    202  440  45.91   301 
   9.DON SWAIM                     WV    55.37  5    6    201  440  45.68   264 
  10.BOBBY HOLLAND                 AL    53.77  4    7    192  440  43.64   242 
  11.RAYMOND WELSH                 OH    54.83  3    8    188  440  42.73   245 
  12.LONNIE MASON                  OH    53.57  1   10    171  440  38.86   227 



MENS DIVISION E3 1992 WORLD
   1.ROY HUNT                      OH    57.03 11    0    279  440  63.41   367 
   2.WILLIAM TEDRICK               MI    54.15  8    3    228  440  51.82   293 
   3.EDWARD WEYER                  IN    56.38  7    4    223  440  50.68   305 
   4.MARTY McGILL                  OH    56.63  6.5  4.5  258  440  58.64   332 
   5.DAVID HUMMEL                  OH    57.00  6    5    243  440  55.23   296 
   6.ARTHUR SMITH                  OH    55.60  6    5    241  440  54.77   284 
   7.JOHN WHITE                    OH    54.53  6    5    239  440  54.32   335 
   8.STEVEN DUNNING                IN    53.58  4.5  6.5  220  440  50.00   270 
   9.JIM HENDERSON                 KY    54.49  3    8    218  440  49.55   226 
  10.HANK IRWIN                    TN    54.03  3    8    210  440  47.73   238 
  11.BILL SCHAAF                   WI    55.73  3    8    205  440  46.59   226 
  12.CARL HERBE                    PA    53.70  2    9    196  440  44.55   244 



MENS DIVISION F2 1992 WORLD
   1.ARNOLD GRIFFITH               WV    50.93  9    2    248  440  56.36   370 
   2.DONALD MINICH                 FL    51.43  7.5  3.5  213  440  48.41   326 
   3.DAVID LANCTOT                 NY    51.60  7    4    255  440  57.95   330 
   4.ROBERT OUTT                   KS    53.03  7    4    250  440  56.82   356 
   5.ROBERT GRAY                   OH    51.54  7    4    218  440  49.55   274 
   6.DICK HONIGFORD                OH    51.02  6    5    209  440  47.50   292 
   7.ROBERT BROWN                  PA    52.47  5    6    235  440  53.41   268 
   8.GERALD WEIKERT                WI    51.05  5    6    208  440  47.27   313 
   9.DENNIS HANSEN                 CT    51.07  5    6    189  440  42.95   316 
  10.RANDY HANKINS                 KY    52.90  4    7    192  440  43.64   236 
  11.JOSEPH PAGNANELLI             PA    52.02  3.5  7.5  180  440  40.91   234 
  12.CECIL LUNSFORD                IN    53.23  0   11     63  160  39.38    62 



MENS DIVISION G2 1992 WORLD
   1.TOM KING                      OH    50.51  8    3    227  440  51.59   332 
   2.EARL VANSANT                  OH    50.73  9    3    234  480  48.75   359 
   3.HARLEY ANDERSON               MN    50.40  8    4    232  480  48.33   374 
   4.DAVIS WOODWARD                WV    49.07  7    4    211  440  47.95   308 
   5.NOEL GUY                      CA    49.14  7    4    198  440  45.00   282 
   6.FORREST COOPER                KY    50.17  7    4    196  440  44.55   311 
   7.GREGORY FERRI                 MI    49.71  6    5    206  440  46.82   336 
   8.JAMES WRIGHT                  IL    50.10  6    5    168  440  38.18   276 
   9.TED VAN PELT                  PA    49.94  5    6    213  440  48.41   331 
  10.TOM WILLIAMS                  TN    49.40  3    8    174  440  39.55   251 
  11.PETE NICASTRO                 AZ    49.23  1   10    152  440  34.55   200 
  12.PACER                               49.48  0   11      0    0   0.00     0 


MENS DIVISION H1 1992 WORLD
   1.RONALD KOHN                   MI    47.60  9    2    218  440  49.55   346 
   2.BILL McCLAIN                  OH    47.87  9    3    228  480  47.50   354 
   3.HAROLD GARNER                 IA    48.53  8    4    246  480  51.25   402 
   4.LOUIS COLPITTS                KY    49.00  6    5    206  440  46.82   324 
   5.BERNARD CARLEY                WI    47.38  6    5    196  440  44.55   323 
   6.DENNIS PRITCHARD              NY    48.08  6    5    173  440  39.32   256 
   7.AL ZADROGA JR                 PA    48.84  5    6    209  440  47.50   257 
   8.WILLIAM DOMAN                 PA    47.63  5    6    180  440  40.91   274 
   9.HOMER BROWNE                  PA    48.47  4.5  6.5  211  440  47.95   315 
  10.THOMAS REID                   IL    47.80  4.5  6.5  186  440  42.27   296 
  11.TED PAVER                     IN    48.83  2    9    209  440  47.50   257 
  12.JAMES MUDRA                   CA    48.13  2    9    160  440  36.36   236 



MENS DIVISION H2 1992 WORLD
   1.BILL LARSON                   MN    48.07  8    3    238  440  54.09   328 
   2.VIRGIL RIFE                   OH    47.40  9    3    251  480  52.29   347 
   3.FRED BAILEY                   NY    48.57  8    4    224  480  46.67   340 
   4.LARRY GUIMOND                 ME    47.64  7    4    222  440  50.45   313 
   5.JERRY FOSS                    CA    48.85  7    4    190  440  43.18   315 
   6.DENNIS DAVIS                  IL    47.71  6.5  4.5  218  440  49.55   294 
   7.JOHN ATCHLEY                  LA    48.44  6.5  4.5  208  440  47.27   288 
   8.MONTY ROBERTS                 KY    47.57  6    5    199  440  45.23   315 
   9.FRANK KALLAY                  PA    48.30  5    6    192  440  43.64   275 
  10.RON WEISS                     PA    48.73  3    8    174  440  39.55   216 
  11.PACER                               47.95  0   10      0    0   0.00     0 
  12.PACER                               48.90  0   10      0    0   0.00     0 


 MENS DIVISION I3 1992 WORLD
   1.RONALD BENDER                 WV    46.48  9    2    213  440  48.41   338 
   2.LOUIS GSCHWENDTNER            IL    46.10  8    3    197  440  44.77   295 
   3.RICHARD SCOTT                 PA    46.47  7    4    200  440  45.45   303 
   4.CHARLIE JONES                 OH    47.17  6    5    217  440  49.32   323 
   5.DON HOOVER                    GA    46.09  6    5    191  440  43.41   288 
   6.JOE MARKIEWICZ                OH    47.07  6    5    181  440  41.14   324 
   7.LARRY NORMAN                  OH    46.34  5    6    208  440  47.27   331 
   8.SPARKY HALL                   FL    46.57  5    6    197  440  44.77   284 
   9.ED MANUEL                     ONT   46.91  5    6    170  440  38.64   263 
  10.LLOYD WOLF                    MN    46.67  5    6    168  440  38.18   278 
  11.PAUL COLEMAN                  KY    46.37  4    7    156  440  35.45   226 
  12.PACER                               46.90  0   11      0    0   0.00     0 



MENS DIVISION J1 1992 WORLD 
   1.GEORGE THOME                  OH    45.41 10    1    246  440  55.91   411 
   2.KEN DRURY                     ONT   45.20  9    3    221  480  46.04   350 
   3.CARL YORK                     ME    45.50  8    4    243  480  50.63   414 
   4.AL BUCKLAND                   NY    45.33  7    4    210  440  47.73   318 
   5.DON DENNISTON                 OH    45.00  7    4    174  440  39.55   292 
   6.CHARLES SMITH                 IL    45.80  6    5    190  440  43.18   263 
   7.KEN MATHIS                    TX    45.12  6    5    172  440  39.09   298 
   8.JIM SPOTTS                    MI    45.51  6    5    167  440  37.95   258 
   9.LEO HUTTON                    NJ    44.73  3    8    186  440  42.27   272 
  10.GUY CASEY                     WV    44.74  3    8    132  440  30.00   185 
  11.HOLMES STILES                 KY    44.60  1    9     84  200  42.00    97 
  12.PACER                               45.01  0   10      0    0   0.00     0 



MENS DIVISION K3 1992 WORLD
   1.DALE CARSON                   OH    43.40 10    1    231  440  52.50   400 
   2.MEREDITH KAHRIG               OH    43.54  8    3    205  440  46.59   312 
   3.JIM SCOTT                     KY    43.34  7.5  3.5  213  440  48.41   367 
   4.WAYNE HAMBY                   IL    43.86  7    4    205  440  46.59   324 
   5.SYLVESTER HAHN                IN    44.53  6.5  4.5  178  440  40.45   325 
   6.RAY HENSLEY                   OH    44.51  6    5    194  440  44.09   325 
   7.FRANK COOMBS                  NY    43.81  6    5    174  440  39.55   280 
   8.JOHN CARNAHAN                 PA    44.33  5    6    175  440  39.77   274 
   9.BOYD STONEROCK                MI    44.37  4    7    190  440  43.18   277 
  10.JOHN GILLASPY                 IN    44.10  3    8    159  440  36.14   271 
  11.KEN COOK                      IA    43.67  2    9    145  440  32.95   235 
  12.PAUL FEDERER                  WI    43.80  1   10    138  440  31.36   198 



MENS DIVISION L FINALS 1992 WORLD
   1.GEORGE BABEJI                 PA     0.00  6    1    139  280  49.64   218 
   2.KEN BOYD                      ONT    0.00  5    2    137  280  48.93   205 
   3.STUART WEBB                   OH     0.00  5    2    132  280  47.14   227 
   4.ALFRED HENNESS                OH     0.00  3    4    125  280  44.64   161 
   5.STEVE INGRAM                  KY     0.00  3    4    121  280  43.21   174 
   6.KENNETH STOTTLEMIRE           WV     0.00  2    5    125  280  44.64   161 
   7.JOSEPH AUGE                   ME     0.00  2    5    122  280  43.57   198 
   8.ARTHUR HALL                   OH     0.00  2    5    120  280  42.86   168 



 MENS DIVISION L1 1992 WORLD
   1.STUART WEBB                   OH    43.03 10    1    199  440  45.23   361 
   2.JOSEPH AUGE                   ME    43.21 10    1    195  440  44.32   368 
   3.ALFRED HENNESS                OH    42.97  9    2    207  440  47.05   368 
   4.CARL RITTNER                  MO    42.74  6    5    176  440  40.00   321 
   5.PARRIS ERICKSON               SD    42.53  6    5    172  440  39.09   301 
   6.STEVEN EVANCZIK               NY    42.73  5    6    181  440  41.14   282 
   7.HOWARD COX                    KY    43.07  4.5  6.5  167  440  37.95   282 
   8.JIM ZDRALE                    PA    41.70  4.5  6.5  149  440  33.86   262 
   9.EDGAR CROWE                   IN    42.30  4    7    157  440  35.68   302 
  10.STEVEN FLOWERS                OH    42.02  3    8    124  440  28.18   207 
  11.DONALD PEPPER                 MI    42.00  3    8    119  440  27.05   225 
  12.LARRY HOLMES                  NE    42.40  1   10    133  440  30.23   209 



 MENS DIVISION L2 1992 WORLD
   1.KEN BOYD                      ONT   42.54  8    3    183  440  41.59   317 
   2.STEVE INGRAM                  KY    42.57  7.5  3.5  189  440  42.95   318 
   3.CARL HIGAR                    IL    41.71  7    4    187  440  42.50   326 
   4.LARRY SAMPSEL                 OH    42.71  7    4    182  440  41.36   366 
   5.VAUGHN DOTTS                  PA    43.20  7    4    175  440  39.77   310 
   6.RICHARD KULA                  LA    42.42  6.5  4.5  183  440  41.59   323 
   7.RONALD BROWNELL               WI    42.18  6    5    181  440  41.14   302 
   8.RONALD FITZPATRICK            MI    42.50  6    5    181  440  41.14   301 
   9.RALEIGH BATTY                 OH    42.77  5    6    108  280  38.57   183 
  10.LESTER TALTON                 GA    42.93  4    7    166  440  37.73   262 
  11.LANCE TWYMAN                  NY    41.83  1.5  9.5  138  440  31.36   213 
  12.ROBERT McBRIDE                IN    42.07  0.5 10.5  132  440  30.00   196 




 MENS DIVISION L3 1992 WORLD
   1.GEORGE BABEJI                 PA    43.14 10    1    241  440  54.77   428 
   2.ARTHUR HALL                   OH    42.13  9    3    224  480  46.67   353 
   3.PAUL DAVIS                    AR    42.90  8    4    216  480  45.00   361 
   4.RANDY SHOEMAKER               OH    42.67  7.5  3.5  189  440  42.95   334 
   5.KENNETH STOTTLEMIRE           WV    42.44  7    4    213  440  48.41   325 
   6.DENNIS CUNNINGHAM             IN    41.77  7    4    183  440  41.59   275 
   7.BILL HANSON                   NE    43.13  6    5    162  440  36.82   308 
   8.JOHN PALMER                   OH    42.43  5    6    164  440  37.27   262 
   9.DICK WARNER                   MI    42.17  3    8    136  440  30.91   203 
  10.FRED PIZARRO                  KY    41.78  3    8    131  440  29.77   173 
  11.HAROLD ANDERSON               IL    42.80  1.5  9.5  135  440  30.68   224 
  12.PACER                               42.70  0   11      0    0   0.00     0 



MENS DIVISION M1 1992 WORLD
   1.HERBERT MILLER                NY    41.09  8    3    201  440  45.68   323 
   2.JEFF HARRIS                   KS    41.48  8    3    188  440  42.73   321 
   3.LEWIS KENT                    MO    40.61  7.5  3.5  188  440  42.73   325 
   4.PAUL HOWARD                   MI    41.60  7    4    179  440  40.68   289 
   5.THOMAS HELMSTETTER            OH    40.39  6    5    157  440  35.68   295 
   6.STANLEY BISBEE                ME    40.53  5.5  5.5  183  440  41.59   272 
   7.DONALD LONG                   OH    41.27  5.5  5.5  177  440  40.23   294 
   8.THOMAS BAUDENDISTEL           OH    41.69  5    6    169  440  38.41   252 
   9.NORMAN MILLS                  WV    40.28  5    6    163  440  37.05   252 
  10.PHIL BENTLEY                  KY    41.28  4.5  6.5  169  440  38.41   270 
  11.DEWAYNE MOODY                 AR    40.60  4    7    175  440  39.77   271 
  12.PACER                               41.08  0   11      0    0   0.00     0 



  MENS DIVISION M3 1992 WORLD
   1.RICH KNEREM                   OH    41.67 10    1    223  440  50.68   426 
   2.REESE WARDEN                  MO    40.34  9    4    186  520  35.77   350 
   3.TROY BRITTAIN                 NC    41.20  7    5    214  480  44.58   346 
   4.WAYNE VANDERHEI               WI    41.15  7    5    185  480  38.54   345 
   5.HUBERT CURTIS                 NY    41.34  6    5    190  440  43.18   329 
   6.KEN WILLEMS                   WV    40.40  6    5    179  440  40.68   292 
   7.WILLIAM SMITH                 LA    40.77  6    5    174  440  39.55   300 
   8.AIRL COFFEY                   IN    41.63  5    6    163  440  37.05   275 
   9.STANLEY KEMPER                KY    40.90  4    7    176  440  40.00   263 
  10.JAMES McBETH                  OH    40.50  3    8    146  440  33.18   257 
  11.VAUGHN OWENS                  PA    41.33  3    8    140  440  31.82   238 
  12.DONALD MUENCHOW               CA    40.79  2    9    141  440  32.05   213 



MENS DIVISION N3 1992 WORLD
   1.MIKE KLOSTER                  MN    39.94 10    1    220  440  50.00   391 
   2.RICHARD GUILL                 OH    39.70  9    2    221  440  50.23   373 
   3.THEODORE HINZY                NY    40.07  9    2    195  440  44.32   321 
   4.JOHN RHEAM                    PA    40.13  8    3    178  440  40.45   324 
   5.BOB SMITH                     OH    39.36  6    5    183  440  41.59   321 
   6.DONALD HOGSETT                CO    39.13  5    6    184  440  41.82   276 
   7.RALPH SHARP                   KY    39.91  5    6    177  440  40.23   281 
   8.MICHAEL HANSEN                WI    39.35  4    7    185  440  42.05   290 
   9.LLOYD NEEB                    ONT   39.53  4    7    148  440  33.64   250 
  10.LEN MARTINI                   OH    39.07  3    8    164  440  37.27   265 
  11.DONALD GUTHRIDGE              PA    39.50  2    9    124  440  28.18   229 
  12.RONALD THOMAS                 TX    39.73  1   10    135  440  30.68   215 



 MENS DIVISION O FINALS 1992 WORLD
   1.JAMES DAVENPORT               ME     0.00  7    0    139  280  49.64   219 
   2.BILL MARVIN                   IL     0.00  5    2    111  280  39.64   201 
   3.BOB SIMPSON                   KY     0.00  3    4    127  280  45.36   207 
   4.JOHN TWEHUES                  KY     0.00  3    4    123  280  43.93   164 
   5.GENE ALDERMAN                 MI     0.00  3    4    120  280  42.86   178 
   6.JERRY GRIGGS                  MO     0.00  3    4    104  280  37.14   184 
   7.RICHARD SPALLER               OH     0.00  2    5    124  280  44.29   191 
   8.RONALD HOPMAN                 IL     0.00  2    5    110  280  39.29   167 



 MENS DIVISION O1 1992 WORLD
   1.RONALD HOPMAN                 IL    38.29  8.5  2.5  179  440  40.68   335 
   2.BILL MARVIN                   IL    38.10 10    3    215  520  41.35   402 
   3.DALE HADDEN                   PA    37.93  8    4    203  480  42.29   352 
   4.RAYMOND SCHILF                MO    38.77  8    4    197  480  41.04   353 
   5.BOB SIMPSON                   KY    37.97  7    4    200  440  45.45   346 
   6.GENE ALDERMAN                 MI    37.79  6    5    194  440  44.09   320 
   7.RICHARD JONES                 OH    38.93  5    6    158  440  35.91   276 
   8.RANDALL JOHNSON               KY    38.41  4.5  6.5  171  440  38.86   260 
   9.CASEY SLUYS                   CA    38.76  4    7    145  440  32.95   306 
  10.WILLIAM RYAN                  CT    38.40  4    7    137  440  31.14   255 
  11.EUGENE FARLEY                 OH    38.11  2    9    150  440  34.09   265 
  12.GLEN STOVER                   IA    38.30  1   10    119  440  27.05   176 



MENS DIVISION O2 1992 WORLD
   1.JAMES DAVENPORT               ME    38.90  9    2    196  440  44.55   322 
   2.JOHN TWEHUES                  KY    38.43  8    3    226  440  51.36   363 
   3.TERRY HIATT                   NE    37.98  7.5  3.5  181  440  41.14   303 
   4.LARRY FERRYMAN                OH    37.90  7    4    181  440  41.14   315 
   5.BART HIGDON                   IL    37.80  6    5    170  440  38.64   321 
   6.LEROY WATKINS                 IL    38.31  6    5    160  440  36.36   297 
