FINAL RESULTS, KENTUCKIANS IN BOLD. 



World Champions    Men Champion    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.50    0  360940   OH  14    1     608   755   0    0.52    888  85.02
 2. Gary Bearpaw                 76.17    0  200023   OK  13    2     588   709   0    5.51    868  81.68
 3. Tyler Howard                 73.00    0  440802   NY  12    3     569   684   0    5.44    872  78.44
 4. Brian Simmons                79.17    0  460128   VT  12    3     586   734   0    0.75-   936  78.42
 5. Gale Greene                  73.67    0  460059   VT  12    3     571   681   0    0.35    920  74.02
 6. Dan Watson                   75.83    0  260084   AL  11    4     588   759   0    4.06    950  79.89
 7. Austin Bailey                64.67    0  290652   IL   8    7     500   614   0    6.39    864  71.06
 8. Drew Becker                  69.17    0  657381   ON   8    7     503   608   0    1.20    864  70.37
 9. Dalton Rakestraw             67.67    0  320100   KY   6    9     400   522   0    3.23-   810  64.44
10. Rick Howe                    60.50    0  480132   MA   6    9     388   514   0    3.43    804  63.93
11. Andrew Adams                 60.00    0  300151   MI   5   10     411   607   0    5.98    920  65.98
12. Walter Ray Williams Jr       65.00    0  350369   FL   4   11     386   480   0    1.68-   758  63.32
13. Matt Fuller                  60.17    0  10058    WA   3   12     371   479   0    0.46    790  60.63
14. Ben Webb                     62.83    0  320063   KY   3   12     374   502   0    2.64-   834  60.19
15. Don Davis                    58.83    0  10164    WA   2   13     322   486   0    3.16    784  61.99
16. David M Rioux                58.67    0  490702   CT   1   14     303   455   0    1.36    758  60.03

3. Tyler Howard  12-3                                                   

     Opponent                 Score  Rgrs  Shs   %            
     --------                 -----  ----  ---  ---            
 1. Ben Webb                  41/19   39   50   78.0       
 2. Austin Bailey             41/23   43   58   74.1      
 3. Walter Ray Williams Jr    41/13   43   50   86.0       
 4. Rick Howe                 42/9    25   34   73.5       
 5. Don Davis                 40/8    38   46   82.6       
 6. Andrew Adams              42/13   53   62   85.4     
 7. Matt Fuller               44/16   44   56   78.5      
 8. David M Rioux             42/21   37   50   74.0       
 9. Gary Bearpaw              40/37   72   94   76.6      
10. Alan Francis              43/28   89  102   87.2      
11. Brian Simmons             29/40   40   60   66.6      
12. Dan Watson                14/42   40   58   68.9      
13. Drew Becker               40/16   44   54   81.4      
14. Dalton Rakestraw          40/6    29   32   90.6     
15. Gale Greene               30/40   48   66   72.7   
                              ----------------------                                   
                               569   684  872  78.44    

9. Dalton Rakestraw  6-9                                                 

     Opponent                 Score  Rgrs  Shs   %         
     --------                 -----  ----  ---  ---          
 1. Walter Ray Williams Jr    40/20   29   38   76.3      
 2. Rick Howe                 28/41   31   52   59.6     
 3. Ben Webb                  40/32   41   66   62.1      
 4. Austin Bailey             25/40   44   68   64.7      
 5. Matt Fuller               43/39   45   68   66.1       
 6. David M Rioux             42/27   42   60   70.0       
 7. Don Davis                 40/36   40   58   68.9       
 8. Andrew Adams              43/34   51   72   70.8       
 9. Alan Francis              7/42    26   44   59.0    
10. Gary Bearpaw              1/40    13   30   43.3     
11. Dan Watson                26/40   51   70   72.8      
12. Brian Simmons             39/42   48   68   70.5      
13. Gale Greene               4/45    19   40   47.5     
14. Tyler Howard              6/40    18   32   56.2      
15. Drew Becker               16/41   24   44   54.5    
                              ----------------------                                   
                               400   522  810  64.44                                  

 14 Ben Webb  3-12                     

   Opponent                 Score  Rgrs  Shs   %
  --------                 -----  ----  ---  ---
 1. Tyler Howard              19/41   31   50   62.0
 2. Gale Greene               26/44   33   54   61.1
 3. Dalton Rakestraw          32/40   38   66   57.5
 4. Drew Becker               30/41   34   62   54.8
 5. Brian Simmons             17/42   29   52   55.7
 6. Alan Francis              2/40    17   34   50.0
 7. Dan Watson                18/40   39   60   65.0
 8. Gary Bearpaw              1/40    16   34   47.0
 9. Andrew Adams              34/41   43   70   61.4
10. David M Rioux             41/35   32   56   57.1
11. Matt Fuller               42/35   48   68   70.5
12. Don Davis                 28/41   48   72   66.6
13. Austin Bailey             16/42   22   46   47.8
14. Walter Ray Williams Jr    26/41   32   50   64.0
15. Rick Howe                 42/32   40   60   66.6
                              ----------------------
                               374   502  834  60.19


Men A2    Monday, Jul 16 2018  11:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Foster Kenton Jr.            59.47    0  70199    NV  13    2     448   345   0    1.97-   600  57.50
 2. Ben Webb                     58.53    0  320063   KY  12    3     452   377   0    4.30    600  62.83
 3. Rick Howe                    62.17    0  480132   MA  11    4     401   363   0    1.67-   600  60.50
 4. Dalton Rakestraw             62.50    0  320100   KY   9    6     437   406   0    5.17    600  67.67
 5. Justin Foster                58.01    0  390013   PA   9    6     395   332   0    2.68-   600  55.33
 6. Jeff Finke                   57.34    0  220519   TX   8    7     413   343   0    0.17-   600  57.17
 7. Eric Brown                   60.74    0  390163   PA   8    7     412   340   0    4.07-   600  56.67
 8. Aaron Tarango                58.28    0  40197    CA   7.5  7.5   413   350   0    0.05    600  58.33
 9. Channing Herrell             62.98    0  420063   MD   7.5  7.5   367   334   0    7.31-   600  55.67
10. Steve Strausbaugh            60.40    0  390142   PA   7    8     379   338   0    4.07-   600  56.33
11. Thomas A Bernard             60.59    0  440480   NY   7    8     364   329   0    5.76-   600  54.83
12. Andrew Long                  51.00    0  420045   MD   7    8     322   310   0    0.67    600  51.67
13. Joshua Olson                 61.93    0  230455   MN   5   10     355   336   0    5.93-   600  56.00
14. Randy Smith                  57.08    0  490066   CT   5   10     335   335   0    1.25-   600  55.83
15. David M Rioux                61.24    0  490702   CT   4   11     335   352   0    2.57-   600  58.67


Men B1    Monday, Jul 16 2018  11:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Timothy M Collier            51.66    0  440430   NY  13    3     499   339   0    1.31    640  52.97
 2. Jimmy Campbell               53.29    0  380337   VA  12    4     510   337   0    0.63-   640  52.66
 3. Todd Liles                   56.03    0  20220    OR  11    4     476   339   0    0.47    600  56.50
 4. Roy Brockman                 51.15    0  210066   AR  10.5  4.5   485   335   0    4.68    600  55.83
 5. Kelly Hatrick                54.39    0  390178   PA   9    6     411   283   0    7.22-   600  47.17
 6. Cole Pearson                 55.60    0  170138   NE   8.5  6.5   410   304   0    4.93-   600  50.67
 7. Kevin Fisher                 51.87    0  460272   VT   8    7     424   302   0    1.54-   600  50.33
 8. Ed Posey                     55.22    0  220462   TX   7    8     420   336   0    0.78    600  56.00
 9. David Godwin                 55.12    0  400373   NC   7    8     428   319   0    1.95-   600  53.17
10. Matthew Braswell             56.49    0  340195   GA   7    8     386   303   0    5.99-   600  50.50
11. Jim Spidle Jr.               52.67    0  290118   IL   7    8     358   279   0    6.17-   600  46.50
12. Teddy Vernon                 52.75    0  400155   NC   6    9     413   264   0    8.75-   600  44.00
13. Dan Atwood                   52.79    0  460289   VT   6    9     378   261   0    9.29-   600  43.50
14. Linwood Standish             50.46    0  440261   NY   5   10     355   284   0    3.13-   600  47.33
15. Randy Hankins                55.57    0  320122   KY   4   11     368   317   0    2.74-   600  52.83
16. Joseph R Payne III           56.62    0  420073   VA   0   15     171   137   0   33.79-   600  22.83


Men C1    Monday, Jul 16 2018  11:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randall Weakley              44.87    0  380003   VA  13    3     479   272   0    2.37-   640  42.50
 2. Mark Burns                   45.67    0  300303   MI  12    4     504   280   0    1.92-   640  43.75
 3. Marcel Berube                46.30    0  660104   PQ  11.5  3.5   478   253   0    4.13-   600  42.17
 4. Robert J Alcaraz             44.93    0  40329    CA  11    4     519   269   0    0.10-   600  44.83
 5. Levi Pierce                  45.43    0  510020   NJ  11    4     412   238   0    5.76-   600  39.67
 6. Scot Meholick                46.31    0  395358   PA   9    6     381   246   0    5.31-   600  41.00
 7. Omer Howard                  45.53    0  320143   KY   9    6     426   216   0    9.53-   600  36.00
 8. Michael Knop                 45.21    0  290232   IL   8.5  6.5   416   220   0    8.54-   600  36.67
 9. Thomas Prokop                46.29    0  230100   MN   7    8     402   229   0    8.12-   600  38.17
10. Larry Davis                  45.95    0  450165   ME   7    8     411   227   0    8.12-   600  37.83
11. Phillip Contreras            44.71    0  140057   NM   6    9     386   227   0    6.88-   600  37.83
12. Dwain Klink                  46.56    0  360529   OH   6    9     377   198   0   13.56-   600  33.00
13. Jerry Harley                 45.56    0  420068   MD   5   10     358   208   0   10.89-   600  34.67
14. Frank Irvin                  38.82    0  320133   KY   3   12     320   184   0    8.15-   600  30.67
15. Rich Brockway                45.17    0  280102   WI   2   13     295   200   0   11.84-   600  33.33
16. Dean Squires                 45.97    0  470043   NH   0   15       0     0   0    0.00      0   0.00


Men F2    Monday, Jul 9 2018  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Lee Watkins                  33.59    0  290290   IL  14    1     487   191   0    1.76-   600  31.83
 2. Kevin Thomas                 34.04    0  340094   GA  12    3     427   188   0    2.71-   600  31.33
 3. Waldo Burnham                32.67    0  95075    UT  10.5  4.5   473   204   0    1.33    600  34.00
 4. Ralph New                    33.75    0  190526   MO  10    5     444   182   0    3.42-   600  30.33
 5. Roger Kitner                 33.33    0  290066   IL   9.5  5.5   406   164   0    6.00-   600  27.33
 6. Dennis Gildner               32.75    0  440620   NY   9    6     365   139   0    9.58-   600  23.17
 7. Joseph Warburton             33.86    0  350453   FL   8    7     403   176   0    4.53-   600  29.33
 8. Donald Guiton                32.65    0  400274   NC   8    7     319   124   0   11.98-   600  20.67
 9. Randall Weaver               33.44    0  350617   FL   7.5  7.5   334   129   0   11.94-   600  21.50
10. Mike Tesseo                  33.46    0  450122   ME   7    8     377   174   0    4.46-   600  29.00
11. Trace Mason                  32.60    0  340200   GA   6    9     333   144   0    8.60-   600  24.00
12. Jerel Flora                  34.06    0  200111   OK   6    9     291   117   0   14.56-   600  19.50
13. Jason Gentry                 33.07    0  320137   KY   5   10     306   140   0    9.74-   600  23.33
14. Sam Godbouldt                33.22    0  191104   MO   4   11     320   147   0    8.72-   600  24.50
15. Alex Lyszczasz               33.49    0  510180   NJ   3.5 11.5   290   120   0   13.49-   600  20.00
16. Rich Bednarski               34.07    0  395156   PA   0   15       0     0   0    0.00      0   0.00


Men H2    Monday, Jul 9 2018  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mark Farrington              27.97    0  420199   MD  15    0     472   165   0    0.47-   600  27.50
 2. Inge Byrkjeland              27.37    0  719002   NA  12    3     561   208   0    7.30    600  34.67
 3. Nate Pelletier               26.97    0  460087   VT  11    4     422   185   0    3.86    600  30.83
 4. Joe Waggoner                 27.16    0  260056   AL  11    4     390   183   0    3.34    600  30.50
 5. Robert Wright                26.64    0  20282    OR   8.5  6.5   384   154   0    0.97-   600  25.67
 6. Steve Fuhrmann               26.56    0  220259   TX   8    7     406   155   0    0.73-   600  25.83
 7. Rick Wagner                  27.09    0  395048   PA   8    7     343   151   0    1.92-   600  25.17
 8. Buster Williams              27.96    0  330033   TN   7.5  7.5   359   146   0    3.63-   600  24.33
 9. Philip Timberman             27.38    0  130104   CO   7    8     354   156   0    1.38-   600  26.00
10. Rick Della Santina           27.50    0  30848    CA   7    8     405   151   0    2.33-   600  25.17
11. Jesse Gentry                 26.93    0  320136   KY   6    9     352   135   0    4.43-   600  22.50
12. Bruce Bopst                  27.83    0  420056   MD   4   11     305   135   0    5.33-   600  22.50
13. David Wilkinson              28.14    0  440005   NY   4   11     299   133   0    5.97-   600  22.17
14. Jeff Henkes                  28.00    0  220425   TX   4   11     300   110   0    9.67-   600  18.33
15. Dan Reinke                   26.57    0  360198   OH   4   11     287    88   0   11.90-   600  14.67
16. Jeffrey Woodcock             27.86    0  460279   VT   3   12     283   138   0    4.86-   600  23.00


Men J1    Monday, Jul 9 2018  11:30 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Steve Berning                22.80    0  230252   MN  13    0     419   133   0    2.78    520  25.58
 2. Doug Edwards                 23.51    0  395264   PA   9.5  3.5   322   136   0    2.64    520  26.15
 3. Gary Walters                 22.90    0  395132   PA   9    4     327   126   0    1.33    520  24.23
 4. Mark Silverthorn             22.58    0  130752   CO   9    4     300   113   0    0.85-   520  21.73
 5. Buddy Lampkin                23.23    0  320263   KY   8    5     308   109   0    2.27-   520  20.96
 6. Ed Mendez                    23.38    0  360119   OH   8    5     307   106   0    3.00-   520  20.38
 7. Jeremi Skillman              22.16    0  380063   VA   7.5  5.5   316   128   0    2.46    520  24.62
 8. Wayne Fausey                 22.83    0  360912   OH   7.5  5.5   335    92   0    5.14-   520  17.69
 9. David Coile                  22.68    0  340111   GA   5.5  7.5   292   118   0    0.01    520  22.69
10. Charles Casey                22.45    0  370014   WV   5    8     265    89   0    5.33-   520  17.12
11. Brian Poole                  22.59    0  80087    ID   3.5  9.5   217    85   0    6.24-   520  16.35
12. Randy Jackson                22.79    0  200160   OK   3.5  9.5   182    75   0    8.37-   520  14.42
13. Anthony Snider               22.65    0  400072   NC   2   11     161    76   0    8.03-   520  14.62
14. Mike Jr Nemschick            23.29    0  440395   NY   0   13       0     0   0    0.00      0   0.00


Senior Men B    Monday, Jul 16 2018  5:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. David Mallory                53.42    0  200169   OK  12    3     478   316   0    0.75-   600  52.67
 2. Ronnie Joines                47.50    0  400152   NC  11    4     520   312   0    4.50    600  52.00
 3. Troy Stapler                 46.00    0  340086   GA  11    4     445   249   0    4.50-   600  41.50
 4. Harold Copher                49.88    0  320036   KY  10.5  4.5   449   254   0    7.55-   600  42.33
 5. Howard Reed                  39.84    0  180343   KS   9.5  5.5   434   258   0    3.16    600  43.00
 6. Brooks Symank                52.60    0  220830   TX   9    6     492   277   0    6.43-   600  46.17
 7. John Remy                    50.65    0  460209   VT   9    6     370   263   0    6.82-   600  43.83
 8. Richard Connelly             41.57    0  390239   PA   9    6     454   262   0    2.10    600  43.67
 9. Mike Hardie                  43.57    0  410064   SC   9    6     401   227   0    5.74-   600  37.83
10. Bob Cadwallader              41.53    0  210176   AR   8    7     362   212   0    6.20-   600  35.33
11. G David Scott                42.68    0  440532   NY   7    8     380   223   0    5.51-   600  37.17
12. Steve Mikesell               45.53    0  360739   OH   5   10     385   224   0    8.20-   600  37.33
13. Paul Jary                    39.92    0  490115   CT   5   10     296   173   0   11.09-   600  28.83
14. Frank (Bubba) Frieda         41.29    0  220309   TX   4   11     327   197   0    8.46-   600  32.83
15. John Battler                 43.72    0  658201   ON   0   15       0     0   0    0.00      0   0.00


Senior Men D    Monday, Jul 16 2018  5:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jim Tollefson                33.00    0  280246   WI  11.5  3.5   485   186   0    2.00-   600  31.00
 2. Larry Munn                   32.06    0  340212   GA  10.5  4.5   493   195   0    0.44    600  32.50
 3. Ed Brown                     29.35    0  395083   PA  10.5  4.5   451   180   0    0.65    600  30.00
 4. Rodney Jenkins               29.87    0  370178   WV  10    5     492   207   0    4.63    600  34.50
 5. David W Page                 33.91    0  350156   FL   9    6     422   190   0    2.24-   600  31.67
 6. Larry Gallegos               27.79    0  140008   NM   9    6     451   153   0    2.29-   600  25.50
 7. Elvis D Blunt Sr             30.38    0  380301   VA   8    7     410   183   0    0.12    600  30.50
 8. Ricky Grim                   30.66    0  390293   PA   8    7     422   176   0    1.33-   600  29.33
 9. Jerry LaBrosse               33.92    0  230303   MN   8    7     387   174   0    4.92-   600  29.00
10. Fredrick A Sheldon           32.84    0  440468   NY   7.5  7.5   298   124   0   12.17-   600  20.67
11. Russell Durham               28.79    0  40610    CA   7    8     348   138   1    5.79-   600  23.00
12. Dave Trayah                  33.09    0  460074   VT   7    8     359   138   0   10.09-   600  23.00
13. Marty Mills                  33.18    0  440259   NY   5   10     327   153   0    7.68-   600  25.50
14. Mark Rice                    33.51    0  280304   WI   5   10     287   149   0    8.68-   600  24.83
15. Wayne Belcher                31.53    0  320206   KY   4   11     373   163   0    4.36-   600  27.17
16. Bill Vaughan                 33.27    0  370073   WV   0   15      52    12   0   30.27-   400   3.00


Women C    Monday, Jul 16 2018  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Debra Brown                  54.74    0  460050   VT  14    1     661   432   0   17.26    600  72.00
 2. Alla Faye Monday             52.94    0  330193   TN  12    3     540   321   0    0.56    600  53.50
 3. Lori Finke                   51.82    0  220422   TX  10.5  4.5   478   316   0    0.85    600  52.67
 4. Shelly Martinez              52.83    0  480256   MA  10    5     500   318   0    0.17    600  53.00
 5. Barbara Carson               50.63    0  100147   AZ   9    6     460   287   0    2.80-   600  47.83
 6. Laurie Lampkin               54.59    0  320048   KY   8.5  6.5   367   301   0    4.42-   600  50.17
 7. Mary Fimbres                 50.80    0  100013   AZ   8    7     466   309   0    0.70    600  51.50
 8. Marlene Cooper               54.62    0  360098   OH   8    7     407   305   0    3.79-   600  50.83
 9. Janet Anzalone               50.65    0  490025   CT   7    8     432   299   0    0.82-   600  49.83
10. Tina Hawkins                 54.50    0  200101   OK   6.5  8.5   381   274   0    8.83-   600  45.67
11. Carrie Flowers               52.01    0  380499   VA   6    9     366   285   0    4.51-   600  47.50
12. Sue Mayberry                 50.81    0  340204   GA   6    9     359   270   0    5.81-   600  45.00
13. Helen Hawkinson              53.92    0  231629   MN   6    9     353   266   0    9.59-   600  44.33
14. Cindy Clausen                50.44    0  10337    WA   4.5 10.5   356   246   0    9.44-   600  41.00
15. Jane Schrantz                52.50    0  390263   PA   4   11     313   202   0   18.83-   600  33.67


Women E    Monday, Jul 16 2018  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Savanna Johnson              43.15    0  190388   MO  14    1     515   302   0    7.18    600  50.33
 2. Terrie Singbeil              43.07    0  658468   ON  12    3     509   285   0    4.43    600  47.50
 3. Karen Meredith               43.69    0  320018   KY  10    5     538   305   0    7.14    600  50.83
 4. Nina Hammer                  42.45    0  390240   PA  10    5     470   243   0    1.95-   600  40.50
 5. Cindy Castellano             45.31    0  280466   WI   9    6     455   270   0    0.31-   600  45.00
 6. Jane Jordan                  43.89    0  410062   SC   9    6     432   261   0    0.39-   600  43.50
 7. Kristy Klejch                44.15    0  240344   IA   8    7     460   237   0    4.65-   600  39.50
 8. Pat Pertuit                  45.23    0  270011   LA   7.5  7.5   430   242   0    4.90-   600  40.33
 9. Bridget Rose                 43.09    0  320005   KY   6.5  8.5   358   243   0    2.59-   600  40.50
10. Donna Bastel                 42.78    0  191411   MO   6.5  8.5   350   217   0    6.61-   600  36.17
11. Sherry Murray                42.72    0  360130   OH   6.5  8.5   308   189   0   11.22-   600  31.50
12. Brenda DeMott                43.37    0  510211   NJ   6    9     423   273   0    2.13    600  45.50
13. Vicki Hannan                 44.46    0  450261   ME   6    9     340   179   0   14.63-   600  29.83
14. Donna Keefer                 42.17    0  380152   VA   5   10     326   174   0   13.17-   600  29.00
15. Dawn Willow                  44.06    0  390150   PA   4   11     289   178   0   14.39-   600  29.67
16. Bry Anna Beusch              42.09    0  220466   TX   0   15       0     0   0    0.00      0   0.00


Women H    Thursday, Jul 12 2018  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Destinnie Wilke              31.40    0  440801   NY  14    1     598   256   0   11.27    600  42.67
 2. Cathy Jackson                28.01    0  200157   OK  11    4     447   194   0    4.32    600  32.33
 3. Lillian Stromberg            31.34    0  130693   CO  10    5     461   204   0    2.66    600  34.00
 4. Trudy Oye                    31.02    0  10086    WA  10    5     428   180   0    1.02-   600  30.00
 5. Tina Schafer                 31.57    0  300045   MI  10    5     412   162   0    4.57-   600  27.00
 6. Cardee Kepple                27.36    0  395261   PA   9    6     394   180   0    2.64    600  30.00
 7. Debbie Harris                31.76    0  191320   MO   8    7     380   159   0    5.26-   600  26.50
 8. Monique Labreche             31.74    0  658034   ON   7.5  7.5   375   163   0    4.57-   600  27.17
 9. Betty B Weakley              30.41    0  380020   VA   7.5  7.5   324   126   0    9.41-   600  21.00
10. J B Brown                    31.78    0  360374   OH   7    8     399   170   0    3.45-   600  28.33
11. Elaine Holland               28.57    0  340240   GA   7    8     387   152   0    3.24-   600  25.33
12. Suzie Bowling                28.85    0  360183   OH   6    9     344   152   0    3.52-   600  25.33
13. Julie Dominique              28.47    0  400383   NC   5   10     357   151   0    3.30-   600  25.17
14. Dobie Gutweiler              26.66    0  280018   WI   5   10     333   137   0    3.83-   600  22.83
15. Wendi Harris                 27.55    0  160132   SD   2   13     264   121   0    7.38-   600  20.17
16. Vicki Belcher                29.44    0  320205   KY   1   14     233    68   0   18.11-   600  11.33


World Champions    Junior Boys Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Derek Reynolds               68.33    0  210074   AR   7    0     294   286   0    5.38    388  73.71
 2. Seth Onan                    70.00    0  320075   KY   6    1     287   282   0    2.31    390  72.31
 3. Dayton Campbell              66.94    0  380123   VA   5    2     250   225   0    3.81    318  70.75
 4. Aaron Hanes                  54.72    0  390140   PA   4    3     212   198   0    7.94    316  62.66
 5. Jarrett Keith                55.83    0  320014   KY   2    5     215   218   0    3.41    368  59.24
 6. Cedryk Weightman             59.72    0  669007   PQ   2    5     203   198   0    3.47-   352  56.25
 7. Blake Lazaris                53.61    0  280237   WI   2    5     149   169   0    2.40-   330  51.21
 8. Rj Miller                    46.88    0  410068   SC   0    7     101   129   0    4.16-   302  42.72

2. Seth Onan  6-1                     

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---           
 1. Rj Miller                 44/24   29   48   60.4
 2. Aaron Hanes               42/25   39   52   75.0
 3. Blake Lazaris             41/14   35   50   70.0
 4. Jarrett Keith             41/20   39   50   78.0
 5. Cedryk Weightman          41/22   36   52   69.2
 6. Dayton Campbell           42/17   47   60   78.3
 7. Derek Reynolds            36/40   57   78   73.0
                              ----------------------
                               287   282  390  72.31

5. Jarrett Keith  2-5                                                

     Opponent                 Score  Rgrs  Shs   %         
     --------                 -----  ----  ---  ---          
 1. Cedryk Weightman          45/36   35   56   62.5       
 2. Derek Reynolds            22/41   40   60   66.6      
 3. Dayton Campbell           26/42   31   54   57.4      
 4. Seth Onan                 20/41   32   50   64.0       
 5. Rj Miller                 41/18   26   44   59.0       
 6. Blake Lazaris             37/43   31   60   51.6       
 7. Aaron Hanes               24/40   23   44   52.2      
                              ----------------------                                 
                               215   218  368  59.24   


World Champions    Junior Girls Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Cameran Edwards              58.33    0  395456   PA   7    0     291   169   0    2.03    280  60.36
 2. Abby Rose                    51.56    0  320004   KY   6    1     282   146   0    5.94-   320  45.63
 3. Ellyn Ohms                   35.71    0  95051    UT   5    2     260   130   0    3.68    330  39.39
 4. Ally Jordan                  36.88    0  490497   CT   3    4     213   111   0    4.42-   342  32.46
 5. Sarah Neagle                 26.07    0  320265   KY   2    5     209    97   0    1.64    350  27.71
 6. Taylor Coile                 28.57    0  340174   GA   2    5     168    87   0    1.04-   316  27.53
 7. Brooke Lazaris               38.93    0  280523   WI   2    5     149    79   0   12.24-   296  26.69
 8. Catrina Edwards              34.69    0  395355   PA   1    6     221   148   0    6.19    362  40.88


 2. Abby Rose  6-1                     

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---
 1. Taylor Coile              40/13   26   42   61.9
 2. Ellyn Ohms                41/32   15   44   34.0
 3. Catrina Edwards           43/29   28   56   50.0
 4. Sarah Neagle              40/35   17   52   32.6
 5. Brooke Lazaris            40/12   14   38   36.8
 6. Ally Jordan               41/11   20   38   52.6
 7. Cameran Edwards           37/41   26   50   52.0
                              ----------------------
                               282   146  320  45.63


  5. Sarah Neagle  2-5                                         

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---         
 1. Cameran Edwards           6/42     7   26   26.9      
 2. Brooke Lazaris            38/41   20   62   32.2 
 3. Ally Jordan               37/40   17   54   31.4       
 4. Abby Rose                 35/40   16   52   30.7    
 5. Ellyn Ohms                12/41    7   44   15.9      
 6. Catrina Edwards           41/36   17   58   29.3       
 7. Taylor Coile              40/30   13   54   24.0       
                              ----------------------                                  
                               209    97  350  27.71 


Junior A    Thursday, Jul 12 2018  5:30 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Seth Onan                    75.37    0  320075   KY   9    0     349   252   0    5.37-   360  70.00
 2. Derek Reynolds               63.66    0  210074   AR   7    2     278   246   0    4.67    360  68.33
