FINAL RESULTS, KENTUCKIANS IN BOLD. 



HELD IN BAKERSFIELD, CA.


       
    ELDER MENS '30' FOOT DIVISION E FINALS 2005 WORLD
   1.Allen Kimsey                  CA    43.18 13    2    285  600  47.50   492 
   2.Virgil Birgen                 NV    43.05 11    4    226  600  37.67   431 
   3.Darell Coulson                WA    43.34 10.5  4.5  235  600  39.17   463 
   4.Will Robertson                OR    43.98 10    5    258  600  43.00   435 
   5.Norm Wunderlich               MN    42.51 10    5    248  600  41.33   446 
   6.Reid McKee                    CA    44.47  9.5  5.5  246  600  41.00   422 
   7.Carl Munz                     CA    42.25  9    6    274  600  45.67   439 
   8.George Simon                  CA    43.05  9    6    219  600  36.50   418 
   9.Don Fleissner                 KY    41.39  8    7    248  600  41.33   355 
  10.Wayne George                  CA    43.02  7    8    237  600  39.50   435 
  11.Delmar Garcia                 CA    40.98  5   10    210  600  35.00   389 
  12.Carliss Honaker               CA    43.75  5   10    195  600  32.50   318 
  13.Wallace Runia                 MN    41.41  4   11    214  600  35.67   328 
  14.John Appleton                 OR    40.90  4   11    209  600  34.83   348 
  15.Bob Ingram                    OR    41.77  3   12    197  600  32.83   312 
  16.Everett `Red` Seaman          CA    42.07  2   13    159  600  26.50   291 


						
		 WOMENS DIVISION - CHAMPIONSHIP CLASS 2005 WORLD
   1.Sue Snyder                    KY    22    1    870 1056  82.39   933 
   2.Joan Elmore                   TN    21    2    912 1082  84.29   945 
   3.Sylvianne Moisan              PQ    20    3    887 1156  76.73   900 
   4.Rivers Prewette               NC    20    3    890 1272  69.97   873 
   5.Debra Odum                    TX    19    4    742  988  75.10   857 
   6.Sheila Shepard                CO    18    5    810 1156  70.07   872 
   7.Gert Wilcziek                 WI    15    8    775 1102  70.33   805 
   8.Amy Francis                   OH    14    9    834 1230  67.80   790 
   9.Sharon Paddock                CA    13   10    777 1196  64.97   768 
  10.Kim Stockli                   CA    13   10    840 1322  63.54   807 
  11.OraLee Jeardoe                KS    12   11    853 1298  65.72   798 
  12.Marion Thomsen                NE    10   13    798 1276  62.54   740 
  13.Jane Jordan                   SC    10   13    771 1266  60.90   708 
  14.Sue Helene                    WI     9   14    633 1102  57.44   668 
  15.Doris Miller                  NM     9   14    628 1142  54.99   631 
  16.Renee Cowan                   VA     8   15    762 1204  63.29   639 
  17.Linda Hoelscher               CA     7   16    744 1216  61.18   622 
  18.Becky Kemper                  KY     7   16    677 1212  55.86   593 
  19.Connie Symank                 TX     6   17    676 1190  56.81   619 
  20.Diane Silva                   CA     6   17    626 1132  55.30   554 
  21.Elyse Brunelle                BC     6   17    626 1150  54.43   594 
  22.Jan VanLerberg                KS     5   18    543 1050  51.71   495 
  23.Patricia Strain               LA     5   18    512 1054  48.58   507 
  24.Helen Laumbach                NM     1   22    277  508  54.53   198 



  1.Sue Snyder-KY                          
   OPPONENT        SCORE    R  SP    %     
 1.Sue Helene-WI   42/ 14  34  42  81.0  
 2.Kim Stockli-CA  42/  5  36  40  90.0  
 3.Connie Symank-  42/ 12  26  36  72.2  
 4.Patricia Strai  40/  1  24  26  92.3  
 5.Doris Miller-N  43/  4  20  24  83.3  
 6.Jan VanLerberg  42/  3  35  36  97.2  
 7.Marion Thomsen  40/  0  30  32  93.8  
 8.Linda Hoelsche  40/ 21  30  44  68.2  
 9.Elyse Brunelle  45/  9  35  46  76.1  
10.Diane Silva-CA  43/  6  35  40  87.5 
11.Helen Laumbach  41/  4  31  36  86.1 
12.OraLee Jeardoe  42/ 11  48  56  85.7 
13.Jane Jordan-SC  40/  7  28  34  82.4 
14.Debra Odum-TX   16/ 42  35  52  67.3 
15.Sharon Paddock  42/ 22  53  64  82.8 
16.Renee Cowan-VA  41/  3  30  34  88.2 
17.Sheila Shepard  42/ 37  41  54  75.9 
18.Rivers Prewett  40/  5  29  34  85.3 
19.Joan Elmore-TN  42/ 33  88 104  84.6 
20.Sylvianne Mois  42/ 23  71  80  88.8 
21.Amy Francis-OH  40/ 18  37  54  68.5 
22.Becky Kemper-K  42/  6  32  38  84.2 
23.Gert Wilcziek-  44/ 16  42  50  84.0 
 W- 22   L-  1    933    870 1056  82.4  


18.Becky Kemper-KY                  
   OPPONENT        SCORE    R  SP    %     
 1.Kim Stockli-CA  37/ 44  35  70  50.0
 2.Connie Symank-  42/ 35  38  66  57.6
 3.Patricia Strai  21/ 42  19  44  43.2
 4.Doris Miller-N  34/ 42  41  68  60.3
 5.Jan VanLerberg  43/ 19  41  58  70.7
 6.Sue Helene-WI   40/ 33  33  62  53.2
 7.Linda Hoelsche  44/ 39  35  64  54.7
 8.Elyse Brunelle  25/ 42  29  52  55.8
 9.Diane Silva-CA  30/ 40  33  68  48.5
10.Helen Laumbach  40/ 23  22  40  55.0
11.OraLee Jeardoe  21/ 44  40  68  58.8
12.Marion Thomsen  20/ 41  44  66  66.7
13.Debra Odum-TX   12/ 42  22  42  52.4
14.Sharon Paddock  36/ 43  38  58  65.5
15.Renee Cowan-VA  41/ 22  31  48  64.6
16.Sheila Shepard  22/ 43  25  48  52.1
17.Rivers Prewett  14/ 41  28  48  58.3
18.Jane Jordan-SC  40/ 39  34  62  54.8
19.Sylvianne Mois  19/ 42  23  42  54.8
20.Gert Wilcziek-   0/ 40  14  30  46.7
21.Joan Elmore-TN   2/ 42  17  36  47.2
22.Sue Snyder-KY    6/ 42  21  38  55.3
23.Amy Francis-OH   4/ 40  14  34  41.2
 W-  7   L- 16    593    677 1212  55.9