John Irvin Open
Russell Springs, KY.
6/28/2025

Class A/A1		10:00AM
Tyler Howard		70.36
Jim Culver		60.54	3///
Steve Strickland	48.51	3
Jerry Morris		46.43	3
Bobby Robinson 		44.35
Mike Clark		42.89


Class B			2:00PM
Tony McFarland		38.31	3
Ashley Carter		34.69	W
Jesse Gentry		33.04
Jackie Gleissner	32.80	W
Todd Marples		30.77


Class C			2:00PM
Angela Martin		27.11	W
Addison Ashton		25.90	G
Buddy Lampkin		25.19
Brad Rexroat		24.15
Randy Johnson		23.39
Alton Stone		20.28
Jackson Reynolds	20.61	B


Class D			10:00AM
Marlin Anness		17.86
Justin Smith		16.00
Lionel Cottrell		13.36
Linda Stone		13.08	W
Tim Smith		12.69


Class E			10:00AM
Darrell Anderson	5.95
Kenny Martin		3.50
Maxie Anderson		2.47

(I am looking to add a couple more 
players to Class E. If we fall to less than 3, 
I will combine with Class D.)


Class F  Juniors	10:00AM
Madalynn Johnson	7.06
Keaton Marples		6.46
Sandi Williams		5.48
Andrew Ashton		4.77
Siren Tucker 		3.96


Class G  Juniors	10:00AM
Macie Marples		2.08
Candi Williams		1.72
Braelyn Beard		0.00
Alexa Mather 		0.61


Have Fun!

Help Keep Score!