2025 Edmonson County HPA Spring League Standings Thru Week #6

Rank	Name	      Card #	Wins	Losses	Ringers	Shoes	RGR%	TGP	H. Game	TPTS	PHG	HCP
1	John Neagle	320268	11.5	3.5	316	750	42.13%	15	58.0%	1194	100	64
2	Steve Strickland805687	11.5	5.5	473	900	52.56%	17	66.0%	1701	115	76
3	Johnny Williams	804306	6	7	78	650	12.00%	13	24.0%	421	49	26
4	Sarah Burch	320265	5.5	8.5	287	750	38.27%	14	52.0%	1107	92	59
5	Phil Douglas	803180	5.5	11.5	249	900	27.67%	17	46.0%	1173	89	52
6	Robert Taylor	320078	5	4	200	500	40.00%	9	50.0%	829	96	66
7	Joie Meredith	804074	4.5	10.5	127	750	16.93%	15	28.0%	619	63	33
8	Karen Meredith	320018	4	2	130	300	43.33%	6	54.0%	498	93	66
9	Mike Clark	320214	4	5	142	450	31.56%	9	46.0%	666	94	59
10	A.B. Webb	320064	3	0	24	150	16.00%	3	20.0%	136	56	36
11	Charles Browning320103	2.5	1.5	56	200	28.00%	4	42.0%	289	84	58
12	Jonathan Key	805180	1	2	19	150	12.67%	3	20.0%	110	58	29
13	Jeff Gregory	??????	0	3	3	150	 2.00%	3	 2.0%	56	27	15
14	Jeff Hansen	??????	0	0	2	50	 4.00%	0	 4.0%	15	15	#DIV/0!
15	Jim Crocker	??????	0	0	8	100	 8.00%	0	 8.0%	82	41	#DIV/0!
16	Nicole Hansen	??????	0	0	0	50	 0.00%	0	 0.0%	7	7	#DIV/0!


Welcome Jeff & Nicole Hansen to the Chalybeate League! Also, a welcome back to former member,
Jim Crocker! We had 10 total pitchers this week. Joie Meredith 7 Jeff Gregory were also present but on the
disabled list. We have a few games waiting to have wins/losses recorded for those that need the 3 game
point average for handicaps. Steve, you were about as consistent as you can get with 56's across the board!

Games waiting on W/L's

Phil Douglas vs Jim Crocker
Steve Strickland vs Jim Crocker
Robert Taylor vs Jeff Hansen
Sarah Burch vs Nicole Hansen

Percentage Games this week. John- (42, 38, 34), Steve- (56, 56, 56), Sarah- (38, 42, 30), Robert- (38, 28)
Joie- (DL), Phil- (28, 30, 22), Johnny- (12, 16, 18), Karen- (DNP), A.B. (DNP), Jeff H. - (4), Nicole- (0), 
Mike- (30, 40, 24), Jim- (8, 8).


RGR%= Ringer Percentage
TGP= Total Games Played
H. Game= High Ringer Percentage Game
TPTS= Total League Points
PHG= Points High Game
HCP= Points Handicap Number