Chalybeate Open
June 7th, 2025

Chalybeate, KY.


Chalybeate Open    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.94    0  360940   OH   7    0     289   310   0    2.06-   374  82.89
 2. Marlene Ray                  80.16    0  330031   TN   6    1     258   302   0    1.52-   384  78.65
 3. Maxine Griffith              81.43    0  330030   TN   5    2     261   298   0    6.56-   398  74.87
 4. James Muller                 64.94    0  804044   TN   3    4     183   242   0    0.82    368  65.76
 5. Tyler Howard                 70.00    0  320292   KY   2    5     207   242   0    6.65-   382  63.35
 6. Tim Seagroves                68.41    0  802038   TN   2    5     169   233   0    5.10-   368  63.32
 7. Ben Webb                     78.19    0  320063   KY   2    5     159   202   0   19.47-   344  58.72
 8. Amy Francis                  75.06    0  360294   OH   1    6     190   299   0    6.80-   438  68.26

High Game- Alan Francis			93.5%



Chalybeate Open    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Steve Strickland             47.31    0  000000   KY   5    0     225   125   0    2.69    250  50.00
 2. Jim Culver                   60.54    0  320022   KY   4    1     262   137   0    5.74-   250  54.80
 3. Frank Anderson               45.54    0  130463   KY   2    3     146   113   0    0.34-   250  45.20
 4. Randy Hankins                47.47    0  320122   KY   2    3     199   109   0    3.87-   250  43.60
 5. Sarah Burch                  42.71    0  320265   KY   2    3     182    95   0    4.71-   250  38.00
 6. Lionel Cottrell              38.00    0  320999   KY   0    5      35    36   0   23.60-   250  14.40

High Game- Jim Culver				68.0%



Chalybeate Open    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Janice Anderson              33.59    0  804814   KY   4    0     215    86   0    9.41    200  43.00
 2. Todd Marples                 27.70    0  805075   KY   3    1     142    57   0    0.80    200  28.50
 3. Phil Douglas                 29.20    0  803180   KY   2    2     131    57   0    0.70-   200  28.50
 4. Angela Martin                26.91    0  801490   KY   1    3      75    35   0    9.41-   200  17.50
 5. Destinnie Howard             26.72    0  800626   KY   0    4      65    23   0   15.22-   200  11.50

High Game- Janice Anderson			50.0%



Chalybeate Open    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Paula Johnson                25.70    0  801818   KY   4    0     167    57   0    2.80    200  28.50
 2. Buddy Lampkin                25.32    0  320263   KY   2    2     122    40   0    5.32-   200  20.00
 3. Randall Johnson              18.91    0  801491   KY   2    2     105    33   0    2.41-   200  16.50
 4. Randy Johnson                22.12    0  801489   KY   1    3     104    36   0    4.12-   200  18.00
 5. Alton Stone                  22.05    0  320296   KY   1    3      93    32   0    6.05-   200  16.00

High Game- Paula Johnson			34.0%



Chalybeate Open    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Linda Stone                  10.77    0  804066   KY   4    0     148    31   0    4.73    200  15.50
 2. Johnny Williams              13.73    0  804306   KY   3    1     122    35   0    3.77    200  17.50
 3. Eric Zeller                   5.68    0  000004   KY   2    2      94    18   0    3.32    200   9.00
 4. Timothy Smith                12.69    0  805703   KY   1    3      75    17   0    4.19-   200   8.50
 5. Kenny Martin                  2.00    0  320998   KY   0    4      37     7   0    1.50    200   3.50

High Game- Johnny Williams			20.0%



Chalybeate Open    Class F    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Easton Watts                 13.57    0  803077   KY   4    1      87    15   0    3.57-   150  10.00

High Game- Easton Watts			13.3%



Chalybeate Open    Class G    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Keaton Marples                6.00    0  805177   KY   4    1      60     6   0    2.00-   150   4.00
 2. Macie Marples                 1.93    0  805324   KY   3    2      30     3   0    0.07    150   2.00
 3. Madalynn Johnson              5.56    0  803325   KY   2    3      41     5   0    2.23-   150   3.33
 4. Siren Tucker                  3.28    0  320855   KY   2    3      41     4   0    0.62-   150   2.67
 5. Alana Koster                  1.00    0  320997   KY   0    5      13     0   0    1.00-   150   0.00

High Game- Keaton Marples			10.0%

Class F & G was a combined Junior Class.



COMPLETE CLASS A RESULT

Chalybeate Open    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.94    0  360940   OH   7    0     289   310   0    2.06-   374  82.89
 2. Marlene Ray                  80.16    0  330031   TN   6    1     258   302   0    1.52-   384  78.65
 3. Maxine Griffith              81.43    0  330030   TN   5    2     261   298   0    6.56-   398  74.87
 4. James Muller                 64.94    0  804044   TN   3    4     183   242   0    0.82    368  65.76
 5. Tyler Howard                 70.00    0  320292   KY   2    5     207   242   0    6.65-   382  63.35
 6. Tim Seagroves                68.41    0  802038   TN   2    5     169   233   0    5.10-   368  63.32
 7. Ben Webb                     78.19    0  320063   KY   2    5     159   202   0   19.47-   344  58.72
 8. Amy Francis                  75.06    0  360294   OH   1    6     190   299   0    6.80-   438  68.26

  1. Alan Francis  7-0                                      2. Marlene Ray  6-1                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. James Muller              40/4    31   36   86.1       1. Tyler Howard              40/9    23   30   76.6
 2. Tyler Howard              42/34   52   66   78.7       2. James Muller              40/15   39   52   75.0
 3. Tim Seagroves             42/14   37   50   74.0       3. Amy Francis               45/30   57   70   81.4
 4. Amy Francis               42/10   51   62   82.2       4. Tim Seagroves             41/13   41   48   85.4
 5. Ben Webb                  42/9    35   42   83.3       5. Maxine Griffith           40/37   66   92   71.7
 6. Marlene Ray               40/9    58   62   93.5       6. Alan Francis              9/40    48   62   77.4
 7. Maxine Griffith           41/22   46   56   82.1       7. Ben Webb                  43/1    28   30   93.3
                              ----------------------                                    ----------------------
                               289   310  374  82.89                                     258   302  384  78.65

  3. Maxine Griffith  5-2                                   4. James Muller  3-4                  

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Tim Seagroves             40/20   42   56   75.0       1. Alan Francis              4/40    19   36   52.7
 2. Amy Francis               41/21   41   54   75.9       2. Marlene Ray               15/40   30   52   57.6
 3. Tyler Howard              40/11   25   34   73.5       3. Ben Webb                  42/31   36   56   64.2
 4. James Muller              41/15   50   62   80.6       4. Maxine Griffith           15/41   42   62   67.7
 5. Marlene Ray               37/40   66   92   71.7       5. Amy Francis               40/22   49   64   76.5
 6. Ben Webb                  40/17   34   44   77.2       6. Tyler Howard              26/41   34   54   62.9
 7. Alan Francis              22/41   40   56   71.4       7. Tim Seagroves             41/10   32   44   72.7
                              ----------------------                                    ----------------------
                               261   298  398  74.87                                     183   242  368  65.76

  5. Tyler Howard  2-5                                      6. Tim Seagroves  2-5                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Marlene Ray               9/40    13   30   43.3       1. Maxine Griffith           20/40   38   56   67.8
 2. Alan Francis              34/42   49   66   74.2       2. Ben Webb                  42/20   29   42   69.0
 3. Maxine Griffith           11/40   15   34   44.1       3. Alan Francis              14/42   29   50   58.0
 4. Ben Webb                  39/41   46   74   62.1       4. Marlene Ray               13/41   32   48   66.6
 5. Tim Seagroves             42/28   39   60   65.0       5. Tyler Howard              28/42   34   60   56.6
 6. James Muller              41/26   39   54   72.2       6. Amy Francis               42/27   49   68   72.0
 7. Amy Francis               31/42   41   64   64.0       7. James Muller              10/41   22   44   50.0
                              ----------------------                                    ----------------------
                               207   242  382  63.35                                     169   233  368  63.32

  7. Ben Webb  2-5                                          8. Amy Francis  1-6                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Amy Francis               40/38   37   56   66.0       1. Ben Webb                  38/40   37   56   66.0
 2. Tim Seagroves             20/42   22   42   52.3       2. Maxine Griffith           21/41   34   54   62.9
 3. James Muller              31/42   32   56   57.1       3. Marlene Ray               30/45   53   70   75.7
 4. Tyler Howard              41/39   47   74   63.5       4. Alan Francis              10/42   43   62   69.3
 5. Alan Francis              9/42    23   42   54.7       5. James Muller              22/40   43   64   67.1
 6. Maxine Griffith           17/40   27   44   61.3       6. Tim Seagroves             27/42   44   68   64.7
 7. Marlene Ray               1/43    14   30   46.6       7. Tyler Howard              42/31   45   64   70.3
                              ----------------------                                    ----------------------
                               159   202  344  58.72                                     190   299  438  68.26