Summer Hill Doubles  8/17/2024
Richmond, Ky.


CLASS A				W/L		Team%			INDIVIDUAL%
Johnnie Jones/Omer Howard	6-3		28.6%			(34.4%/22.8%)
Larry Warren/Clinton Denney	5-4		24.4%			(25.6%/23.3%)
Jesse Gentry/David Gentry	4-4		26.6%			(23.1%/30.0%)
Bobby Robinson/ James Kirby	4-4		21.6%			(24.4%/18.7%)	
Eugene Brown/Jackie Gleissner	2-6		24.4%			(23.1%/25.6%)

Jones & Howard over Warren & Denney 36-17 in the playoff.



CLASS B				W/L		Team%			INDIVIDUAL%
Frank Chaney/Richard Green	5-1		17.2%			(11.7%/22.8%)
Todd Marples/Kevin Stevens	4-2		21.7%			(25.0%/18.3%)
Angela Martin/Randall Johnson	3-3		18.1%			(25.6%/10.6%)	
Pacer(Ashley)/Pacer(Addison)	0-6		27.8%			(35.6%/20.0%)



CLASS C (JUNIORS)		W/L		Team%			INDIVIDUAL%
Jackson Reynolds/Kacey Rose 	4-1		07.0%			(09.0%/05.0%)
Zach Cox/Keaton Marples		1-4		04.5%			(03.0%/06.0%)









1