Lewis/Stiles Memorial 5/31/2025- Elizabethtown, Ky.

Lewis-Stiles Memorial    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 70.89    0  320292   KY   5    0     269   169   0    3.29-   250  67.60

High Game- Tyler Howard			76.0%



Lewis-Stiles Memorial    Class A1    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Glenn Logan                  44.02    0  804754   IN   4    1     165   112   0    0.78    250  44.80
 2. Frank Anderson               43.67    0  130463   KY   2    3     170   116   0    2.73    250  46.40
 3. Randy Hankins                46.41    0  320122   KY   2    3     166   112   1    1.61-   250  44.80
 4. Steve Strickland             47.31    0  000000   KY   2    3     168   112   0    2.51-   250  44.80
 5. Mike Clark                   40.51    0  320214   KY   0    5      80    62   0   15.71-   250  24.80

High Game- Steve Strickland		58.0%



Lewis-Stiles Memorial    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Janice Anderson              32.91    0  804814   KY   4    0     177    68   0    1.09    200  34.00
 2. Phil Douglas                 29.20    0  803180   KY   3    2     136    57   0    3.30-   220  25.91
 3. Todd Marples                 27.70    0  805075   KY   2    3     135    55   0    2.70-   220  25.00
 4. Destinnie Howard             23.91    0  800626   KY   2    2     135    49   0    0.59    200  24.50
 5. Paula Johnson                25.70    0  801818   KY   0    4      69    29   0   11.20-   200  14.50

High Game- Janice Anderson		38.0%

Phil Douglas & Todd Marples pitched a 20-shoe playoff for 2nd place after the tied on W/L and had
identical ringer %'s. Phil prevailed 14-11.



Lewis-Stiles Memorial    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alton Stone                  23.44    0  320296   KY   5    2     166    48   0    6.30-   280  17.14
 2. Randy Johnson                23.16    0  801489   KY   4    3     169    53   0    4.24-   280  18.93
 3. Randall Johnson              18.91    0  801491   KY   3    3     148    42   0    1.41-   240  17.50
 4. David Genet                  17.97    0  310158   IN   1    5      89    28   0    6.31-   240  11.67

High Game- Randall Johnson		27.5%

Stone over Johnson 26-16 in the playoff.



Lewis-Stiles Memorial    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Linda Stone                   8.90    0  804066   KY   4    1     143    31   0    3.50    250  12.40
 2. Timothy Smith                11.36    0  805703   KY   3    2     134    38   0    3.84    250  15.20
 3. Easton Watts                 12.16    0  803077   KY   2    2     113    27   0    1.34    200  13.50
 4. Eric Zeller                   3.33    0  000004   KY   2    2      92    17   0    5.17    200   8.50
 5. Richard Mount                 4.00    0  000005   KY   0    4      38     5   0    1.50-   200   2.50

High Game- Easton Watts			28.0%

Stone over Smith 33-24 in the playoff.



Lewis-Stiles Memorial    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Madalynn Johnson              5.28    0  803325   KY   5    1      62    11   0    0.83    180   6.11
 2. Jared Gorczyca                2.91    0  804783   KY   4    2      61     5   0    0.14-   180   2.78
 3. Keaton Marples                6.00    0  805177   KY   3    2      45     5   0    2.67-   150   3.33
 4. Siren Tucker                  2.70    0  320855   KY   2    3      34     6   0    1.30    150   4.00
 5. Macie Marples                 0.54    0  805324   KY   1    4      22     4   0    2.12    150   2.67
 6. Kristie Smith                 0.00    0  000011   KY   1    4      17     3   0    2.00    150   2.00

High Game- Madalynn Johnson		16.6%

Johnson over Gorczyca  8-6 in the playoff.