CHAMPIONSHIP WOMEN'S DIVISION


Year Name and City W/L Average
1929 Mary Elizabeth Petry- Waynesburg Unk. Unk.
1968 Edith Hill- Frankfort 3-0 20.5%
1969 Norma Johnson- Frankfort 5-0 33.4%
1970 Christine Kelley- Lexington 4-1 37.4%
1971 Christine Kelley- Lexington 3-0 50.0%
1972 Christine Kelley- Lexington 6-0 42.4%
1973 Christine Kelley- Lexington 6-0 50.3%
1974 Christine Kelley- Lexington 3-0 48.4%
1975 Claracy Bell- Lexington 2-0 39.0%
1976 Trina Hill- Frankfort 2-0 47.3%
1977 Claracy Bell- Lexington 3-1 37.7%
1978 Norma Johnson- Frankfort 3-1 47.3%
1979 Trina Hill- Frankfort 6-0 50.2%
1980 Mable Hornback- Elizabethtown 6-2 41.8%
1981 Mable Hornback- Elizabethtown 7-0 44.8%
1982 Trina Wallace- Frankfort 5-0 46.4%
1983 Shirley Moore- Tollesboro 5-0 61.6%
1984 Mable Hornback- Elizabethtown 4-1 49.6%
1985 Debbie Cooper- Hopkinsville 5-2 62.6%
1986 Debbie Cooper- Hopkinsville 6-1 60.8%
1987 Debbie Cooper- Hopkinsville 6-1 64.2%
1988 Lois Webster- Stamping Ground 6-0 69.0%
1989 Lois Webster- Stamping Ground 4-0 74.1%
1990 Barbara Elliott- Lebanon Junction 4-0 58.0%
1991 Sandra Clevenger- Maysville 4-0 56.3%
1992 Lois Webster- Stamping Ground 5-0 71.3%
1993 Lois Webster- Richmond 5-0 80.7%
1994 Lois Webster- Richmond 5-0 75.5%
1995 Sue Snyder- Madisonville 5-0 86.6%
1996 Lois Webster- Richmond 5-1 83.3%
1997 Lois Webster- Richmond 5-1 80.9%
1998 Sue Snyder- Madisonville 5-0 89.5%
1999 Becky Kemper- Pleasureville 3-1 81.6%
2000 Becky Kemper- Pleasureville 7-0 83.0%
2001 Becky Kemper- Pleasureville 6-0 87.0%
2002 Becky Kemper- Pleasureville 3-0 72.8%
2003 Sue Snyder- Madisonville 3-0 74.4%
2004 Becky Kemper- Pleasureville 6-0 65.4%
2005 Becky Kemper- Pleasureville 3-2 80.9%
2006 Becky Kemper- Pleasureville 4-0 79.3%
2007 Becky Kemper- Pleasureville 6-0 75.5%
2008 Becky Kemper- Pleasureville 6-0 79.5%
2009 Becky Kemper- Pleasureville 5-1 59.6%
2010 Becky Kemper- Pleasureville 6-0 73.6%
2011 Sally Mullins- Middlesboro 6-0 58.7%
2012 Sally Mullins- Middlesboro 6-0 57.0%
2013 Laurie Ritchie- Bloomfield 5-1 50.4%
2014 Julie Thompson- Bardstown 6-0 57.7%
2015 Karen Shuck- Calvary 5-0 57.6%
2016 Julie Thompson- Bardstown 5-0 46.9%
2017 Laurie Lampkin- Bloomfield 6-0 54.9%
2018 Laurie Lampkin- Bloomfield 6-1 50.3%
2019 Karen Meredith- Bowling Green 3-1 43.8%
2020 Laurie Lampkin- Bloomfield 5-1 48.6%
2021 Laurie Lampkin- Bloomfield 4-1 43.8%
2022 Laurie Lampkin- Bloomfield 4-0 54.0%
2023 Karen Meredith- Bowling Green 5-0 56.7%
2024 Sarah Neagle- Bowling Green 6-1 45.6%


For additional information contact Robert Taylor

HOME PAGE